UTStatsDB Logo

Match Stats for Welcome To New SoL1! Noob Friendly Server Chi : FR-SIGNIFY-LSE6

Totals for This Match
Team Score Frags Kills Deaths Suicides
18 636 190 198 198 8

Unreal Tournament Match Stats
Match Date Tue, Jan 13 2026 at 9:13:11 PM Server Welcome To New SoL1! Noob Friendly Server Chi
Game Type Freon Admin Name SoL.Community
Map Name FR-SIGNIFY-LSE6 Admin Email sol.community@yahoo.com
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 17
Difficulty Inhuman Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0%    
Mutators SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 rx.bango     77 21 21 15 0 0 0 58.3% 217.4 79.7 21.2 1 0 0 0 0 0
3 wAAAAAAAAAAAAH     70 22 23 12 1 0 0 63.9% 197.7 91.1 21.2 1 0 0 0 0 0
4 *8     49 13 13 13 0 0 0 50.0% 189.8 66.4 15.5 0 0 0 0 0 0
5 *Player 42     43 13 14 15 1 0 0 46.7% 142.3 64.0 18.1 0 0 0 0 0 0
6 *SoL{sprz     43 12 12 13 0 0 0 48.0% 160.1 69.1 16.1 0 0 0 0 0 0
7 Shango     42 13 13 20 0 0 0 39.4% 118.6 60.7 21.2 0 0 0 0 0 0
8 *ttones     41 13 13 14 0 0 0 48.1% 225.4 43.7 10.9 1 0 0 0 0 0
9 *SoL}2TooKes*     40 13 13 9 0 0 0 59.1% 183.2 78.6 13.1 0 0 0 0 0 0
10 *Ryce.Riser     34 11 11 9 0 0 0 55.0% 179.5 68.2 11.4 0 0 0 0 0 0
11 *SoL[PEACEandLOVE     33 12 12 12 0 0 0 50.0% 97.2 94.0 20.4 1 0 0 0 0 0
13 *ShinobiLee     23 5 5 16 0 0 0 23.8% 66.6 73.2 20.7 0 0 0 0 0 0
14 *Sol}merce-007     14 5 7 7 2 0 0 43.8% 80.4 62.7 10.5 0 0 0 0 0 0
15 *homerjunior     7 1 2 10 1 0 0 15.4% 33.3 63.0 12.6 0 0 0 0 0 0
Totals Player Color 10 516 154 159 165 5 0 0 48.3% 145.3 74.7 16.4 4 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Player 13     95 29 29 18 0 0 0 61.7% 268.3 67.1 21.2 1 0 0 0 0 0
12 (MHK)KY-Ranger     25 7 10 15 3 0 0 35.7% 70.6 67.1 21.2 0 0 0 0 0 0
16 Player 20     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
17 9     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
Totals Player Color 8 120 36 39 33 3 0 0 52.0% 169.4 68.9 10.6 1 0 0 0 0 0
* Player ended game on opposing team.

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Player 13 Player Color 95 29 29 18 0 61.7% 268.3 67.1 21.2 1 0 0 0 0 0
2 rx.bango Player Color 77 21 21 15 0 58.3% 217.4 79.7 21.2 1 0 0 0 0 0
3 wAAAAAAAAAAAAH Player Color 70 22 23 12 1 63.9% 197.7 91.1 21.2 1 0 0 0 0 0
4 8 Player Color 49 13 13 13 0 50.0% 189.8 66.4 15.5 0 0 0 0 0 0
5 Player 42 Player Color 43 13 14 15 1 46.7% 142.3 64.0 18.1 0 0 0 0 0 0
6 SoL{sprz Player Color 43 12 12 13 0 48.0% 160.1 69.1 16.1 0 0 0 0 0 0
7 Shango Player Color 42 13 13 20 0 39.4% 118.6 60.7 21.2 0 0 0 0 0 0
8 ttones Player Color 41 13 13 14 0 48.1% 225.4 43.7 10.9 1 0 0 0 0 0
9 SoL}2TooKes* Player Color 40 13 13 9 0 59.1% 183.2 78.6 13.1 0 0 0 0 0 0
10 Ryce.Riser Player Color 34 11 11 9 0 55.0% 179.5 68.2 11.4 0 0 0 0 0 0
11 SoL[PEACEandLOVE Player Color 33 12 12 12 0 50.0% 97.2 94.0 20.4 1 0 0 0 0 0
12 (MHK)KY-Ranger Player Color 25 7 10 15 3 35.7% 70.6 67.1 21.2 0 0 0 0 0 0
13 ShinobiLee Player Color 23 5 5 16 0 23.8% 66.6 73.2 20.7 0 0 0 0 0 0
14 Sol}merce-007 Player Color 14 5 7 7 2 43.8% 80.4 62.7 10.5 0 0 0 0 0 0
15 homerjunior Player Color 7 1 2 10 1 15.4% 33.3 63.0 12.6 0 0 0 0 0 0
16 Player 20 Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
17 9 Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
Totals Blank Color 636 190 198 198 8 49.0% 44.6 74.1 15.0 5 0 0 0 0 0

Player Rank Points
Player Start Change   New
rx.bango 34.32 +18.44 Rank Up 52.76
8 0.00 +18.19 Rank Up 18.19
Player 42 0.31 +12.07 Rank Up 12.37
ttones 31.12 +10.24 Rank Up 41.36
SoL{sprz 27.01 +9.05 Rank Up 36.07
wAAAAAAAAAAAAH 92.07 +9.01 Rank Up 101.08
Player 13 143.60 +8.47 Rank Up 152.07
Shango 16.94 +7.64 Rank Up 24.58
SoL[PEACEandLOVE 10.07 +3.20 Rank Up 13.27
9 170.12 0.00 170.12
Player 20 122.49 0.00 122.49
ShinobiLee 0.00 0.00 0.00
homerjunior 0.00 0.00 0.00
Sol}merce-007 2.46 -2.46 Rank Down 0.00
(MHK)KY-Ranger 3.57 -3.57 Rank Down 0.00
SoL}2TooKes* 151.23 -13.11 Rank Down 138.12
Ryce.Riser 140.54 -13.91 Rank Down 126.63

Special Events
Category Value Category Value Category Value Category Value
First Blood Player 13 Head Shots 4 Roadkills 0 Carjackings 0
Double Kills 12 Multi Kills 1 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 6 Invisible 0 Berzerk 0

Kills Match Up
  Victim
r
x
.
b
a
n
g
o
w
A
A
A
A
A
A
A
A
A
A
A
A
H
S
h
a
n
g
o
P
l
a
y
e
r

1
3
(
M
H
K
)
K
Y
-
R
a
n
g
e
r
P
l
a
y
e
r

2
0
9
             
K
i
l
l
e
r
rx.bango         4 2    
wAAAAAAAAAAAAH     1   4 4    
Shango         6 4    
Player 13   7 2 6        
(MHK)KY-Ranger       4   3    
Player 20                
9                

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 69 46 24 74 1 48.3%
Rocket Launcher 48 53 0 43 5 52.5%
Lightning Gun 35 35 0 33 0 51.5%
Flak Cannon 21 11 11 32 1 40.0%
Bio Rifle 9 10 0 10 1 47.6%
DamTypeHeadshot 4 4 0 0 0 100.0%
Minigun 2 2 0 1 0 66.7%
Shield Gun 1 1 0 4 0 20.0%
Assault Rifle 1 0 1 0 0 100.0%
Link Gun 0 0 0 1 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Shock Rifle 1829 325 15012 17.8%
Lightning Gun 640 181 12600 28.3%
Rocket Launcher 811 224 8513 27.6%
Flak Cannon 505 129 3975 25.5%
Bio Rifle 1840 38 2014 2.1%
Link Gun 292 10 195 3.4%
Shield Gun 777 6 166 0.8%
Assault Rifle 1 5 145 500.0%
Minigun 200 8 58 4.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
rx.bango Killing Spree 1.7 2.6 6 Killed by Player 13 with a DamTypeHeadshot
wAAAAAAAAAAAAH Killing Spree 4.8 2.5 7 Killed by Player 13 with a Lightning Gun
Player 13 Killing Spree 9.8 1.8 8 Killed by wAAAAAAAAAAAAH with a Lightning Gun
SoL[PEACEandLOVE Killing Spree 9.6 4.2 5 Killed by wAAAAAAAAAAAAH with a Rocket Launcher
ttones Killing Spree 16.2 1.1 5 Killed by Player 13 with a Shock Rifle

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Player 13 100000 30
rx.bango 50000 48
wAAAAAAAAAAAAH 10000 7
8 100000 36
Player 42 10000 22
SoL{sprz 100000 109
Shango 100000 25
ttones 100000 33
SoL}2TooKes* 100000 34
Ryce.Riser 30000 48
SoL[PEACEandLOVE 9636 117
(MHK)KY-Ranger 15001 20
ShinobiLee 50000 173
Sol}merce-007 15305 64
homerjunior 100000 186
Player 20 100000 56
9 50000 0

Connection Log
Time Player Status
-1.0 Shango Connected
-1.0 Shango Red Team
-1.0 Player 13 Connected
-1.0 Player 13 Blue Team
-1.0 rx.bango Connected
-1.0 rx.bango Red Team
-1.0 Player 20 Connected
-1.0 Player 20 Blue Team
-1.0 (MHK)KY-Ranger Connected
-1.0 (MHK)KY-Ranger Red Team
-0.9 9 Connected
-0.9 9 Blue Team
-0.9 wAAAAAAAAAAAAH Connected
-0.9 wAAAAAAAAAAAAH Blue Team
-0.9 9 Disconnected
-0.1 Player 20 Disconnected
-0.1 wAAAAAAAAAAAAH Red Team
-0.1 (MHK)KY-Ranger Blue Team
0.0 Game Start
0.5 ShinobiLee Connected
0.9 SoL[PEACEandLOVE Connected
3.1 Player 42 Connected
5.1 SoL{sprz Connected
5.8 8 Connected
8.1 SoL}2TooKes* Connected
8.6 homerjunior Connected
9.9 Ryce.Riser Connected
10.3 ttones Connected
10.8 Sol}merce-007 Connected
21.2 Team Score Limit Game Ended