Individual Match Stats for SoL{LT_Mark [ID=31]

Match/Player Information
Match Date Tue, Dec 16 2025, 6:58:01 PM Server Welcome To New SoL1! A Noob Friendly Server
Game Type Freon Admin Name SoL.Community
Map Name FR-X-Mas_Cheops_B1 Admin Email sol.community@yahoo.com
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 17
Difficulty Inhuman Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0%    
Netspeed 12500 Avg. Ping 49 ms
Mutators SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
5 25 25 20 0 55.6% 90.1 0m 47s 16m 39s 2 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 2 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
ShieldGun2237 80 0 0 0.0%
ShockRifle2086 72 0 0 0.0%
ShieldGun2252 68 0 0 0.0%
ShieldGun2395 62 0 0 0.0%
ShockRifle2174 62 0 0 0.0%
LinkGun2174 60 0 0 0.0%
ShockRifle2286 44 0 0 0.0%
ShieldGun2218 36 0 0 0.0%
ShockRifle2157 34 0 0 0.0%
ShieldGun2342 28 0 0 0.0%
BioRifle2125 26 0 0 0.0%
ShockRifle2397 26 0 0 0.0%
ShockRifle2125 24 0 0 0.0%
ShockRifle2030 22 0 0 0.0%
ShockRifle2141 22 0 0 0.0%
ShockRifle2257 22 0 0 0.0%
BioRifle2141 20 0 0 0.0%
ShockRifle2073 20 0 0 0.0%
ShockRifle2214 20 0 0 0.0%
ShockRifle2359 18 0 0 0.0%
ShieldGun2040 16 0 0 0.0%
ShockRifle2269 16 0 0 0.0%
SniperRifle2242 16 0 0 0.0%
ShieldGun2096 12 0 0 0.0%
ShockRifle2046 12 0 0 0.0%
ShieldGun2296 10 0 0 0.0%
ShockRifle2113 10 0 0 0.0%
ShockRifle2227 10 0 0 0.0%
SniperRifle2174 8 0 0 0.0%
ShockRifle2059 6 0 0 0.0%
ShockRifle2319 6 0 0 0.0%
ShockRifle2332 6 0 0 0.0%
SniperRifle2086 6 0 0 0.0%
SniperRifle2138 6 0 0 0.0%
FlakCannon2086 4 0 0 0.0%
FlakCannon2242 4 0 0 0.0%
RocketLauncher2174 4 0 0 0.0%
RocketLauncher2286 4 0 0 0.0%
ShockRifle2307 4 0 0 0.0%
ShockRifle2369 4 0 0 0.0%
SniperRifle2030 4 0 0 0.0%
SniperRifle2059 4 0 0 0.0%
SniperRifle2113 4 0 0 0.0%
RocketLauncher2030 2 0 0 0.0%
RocketLauncher2059 2 0 0 0.0%
RocketLauncher2141 2 0 0 0.0%
RocketLauncher2227 2 0 0 0.0%
RocketLauncher2242 2 0 0 0.0%
RocketLauncher2397 2 0 0 0.0%
ShieldGun2069 2 0 0 0.0%
ShieldGun2123 2 0 0 0.0%
ShieldGun2184 2 0 0 0.0%
ShockRifle2208 2 0 0 0.0%
ShockRifle2325 2 0 0 0.0%
SniperRifle2141 2 0 0 0.0%
SniperRifle2157 2 0 0 0.0%
SniperRifle2208 2 0 0 0.0%
SniperRifle2269 2 0 0 0.0%
SniperRifle2286 2 0 0 0.0%
SniperRifle2307 2 0 0 0.0%
SniperRifle2359 2 0 0 0.0%
SniperRifle2397 2 0 0 0.0%

Suicides
Type Suicides
No Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status