Individual Match Stats for Player 15 [ID=182]

Match/Player Information
Match Date Tue, Dec 16 2025, 9:27:04 PM Server Welcome To New SoL1! A Noob Friendly Server
Game Type Freon Admin Name SoL.Community
Map Name FR-AchillesNight_[X]_B1 Admin Email sol.community@yahoo.com
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 15
Difficulty Inhuman Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0%    
Netspeed 60000 Avg. Ping 32 ms
Mutators SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
3 25 25 21 0 54.3% 91.1 0m 44s 16m 28s 1 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 2 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
LinkGun4379 122 0 0 0.0%
ShieldGun4614 42 0 0 0.0%
ShieldGun4695 38 0 0 0.0%
LinkGun4406 36 0 0 0.0%
ShieldGun4527 36 0 0 0.0%
ShieldGun4548 32 0 0 0.0%
ShieldGun4513 30 0 0 0.0%
ShieldGun4440 26 0 0 0.0%
ShockRifle4359 26 0 0 0.0%
SniperRifle4359 24 0 0 0.0%
ShieldGun4371 22 0 0 0.0%
ShockRifle4501 22 0 0 0.0%
SniperRifle4457 22 0 0 0.0%
RocketLauncher4501 20 0 0 0.0%
ShieldGun4418 20 0 0 0.0%
ShockRifle4394 20 0 0 0.0%
ShockRifle4575 20 0 0 0.0%
SniperRifle4502 18 0 0 0.0%
ShockRifle4439 16 0 0 0.0%
ShockRifle4623 16 0 0 0.0%
SniperRifle4379 16 0 0 0.0%
LinkGun4439 14 0 0 0.0%
ShockRifle4343 14 0 0 0.0%
SniperRifle4394 14 0 0 0.0%
SniperRifle4537 14 0 0 0.0%
ShieldGun4406 12 0 0 0.0%
ShieldGun4456 12 0 0 0.0%
ShockRifle4456 12 0 0 0.0%
ShockRifle4610 12 0 0 0.0%
SniperRifle4420 12 0 0 0.0%
SniperRifle4624 12 0 0 0.0%
SniperRifle4640 12 0 0 0.0%
ShockRifle4536 10 0 0 0.0%
ShockRifle4683 10 0 0 0.0%
SniperRifle4440 10 0 0 0.0%
SniperRifle4475 10 0 0 0.0%
SniperRifle4582 10 0 0 0.0%
SniperRifle4611 10 0 0 0.0%
RocketLauncher4581 8 0 0 0.0%
ShieldGun4432 8 0 0 0.0%
ShockRifle4420 8 0 0 0.0%
ShockRifle4597 8 0 0 0.0%
SniperRifle4343 8 0 0 0.0%
SniperRifle4406 8 0 0 0.0%
SniperRifle4553 8 0 0 0.0%
SniperRifle4603 8 0 0 0.0%
SniperRifle4684 8 0 0 0.0%
RocketLauncher4379 6 0 0 0.0%
RocketLauncher4394 6 0 0 0.0%
RocketLauncher4536 6 0 0 0.0%
ShockRifle4379 6 0 0 0.0%
ShockRifle4515 6 0 0 0.0%
ShockRifle4552 6 0 0 0.0%
SniperRifle4429 6 0 0 0.0%
SniperRifle4576 6 0 0 0.0%
FlakCannon4343 4 0 0 0.0%
FlakCannon4428 4 0 0 0.0%
FlakCannon4515 4 0 0 0.0%
FlakCannon4639 4 0 0 0.0%
RocketLauncher4420 4 0 0 0.0%
RocketLauncher4474 4 0 0 0.0%
RocketLauncher4515 4 0 0 0.0%
RocketLauncher4623 4 0 0 0.0%
ShockRifle4444 4 0 0 0.0%
ShockRifle4639 4 0 0 0.0%
ShockRifle4660 4 0 0 0.0%
ShockRifle4663 4 0 0 0.0%
ShockRifle4677 4 0 0 0.0%
SniperRifle4445 4 0 0 0.0%
SniperRifle4487 4 0 0 0.0%
SniperRifle4516 4 0 0 0.0%
SniperRifle4598 4 0 0 0.0%
SniperRifle4661 4 0 0 0.0%
SniperRifle4664 4 0 0 0.0%
FlakCannon4359 2 0 0 0.0%
FlakCannon4406 2 0 0 0.0%
FlakCannon4474 2 0 0 0.0%
FlakCannon4558 2 0 0 0.0%
FlakCannon4623 2 0 0 0.0%
RocketLauncher4406 2 0 0 0.0%
RocketLauncher4428 2 0 0 0.0%
RocketLauncher4552 2 0 0 0.0%
RocketLauncher4597 2 0 0 0.0%
RocketLauncher4602 2 0 0 0.0%
RocketLauncher4639 2 0 0 0.0%
RocketLauncher4660 2 0 0 0.0%
ShockRifle4406 2 0 0 0.0%
ShockRifle4486 2 0 0 0.0%
ShockRifle4558 2 0 0 0.0%
ShockRifle4581 2 0 0 0.0%
SniperRifle4559 2 0 0 0.0%
SniperRifle4678 2 0 0 0.0%

Suicides
Type Suicides
No Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status