Individual Match Stats for Tygress [ID=394]

Match/Player Information
Match Date Thu, Dec 18 2025, 6:06:29 PM Server Welcome To New SoL1! A Noob Friendly Server
Game Type Freon Admin Name SoL.Community
Map Name FR-Structured_[X]_B6 Admin Email sol.community@yahoo.com
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 18
Difficulty Inhuman Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0%    
Netspeed 10000 Avg. Ping 31 ms
Mutators SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
4 27 27 23 0 54.0% 87.2 0m 46s 18m 34s 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 1 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
ShieldGun1335 128 0 0 0.0%
ShieldGun1320 100 0 0 0.0%
MiniGun1488 78 0 0 0.0%
BioRifle1468 76 0 0 0.0%
ShieldGun1246 64 0 0 0.0%
BioRifle1229 60 0 0 0.0%
BioRifle1535 48 0 0 0.0%
MiniGun1307 48 0 0 0.0%
ShieldGun1266 48 0 0 0.0%
BioRifle1353 44 0 0 0.0%
BioRifle1240 42 0 0 0.0%
BioRifle1377 42 0 0 0.0%
BioRifle1274 40 0 0 0.0%
BioRifle1294 40 0 0 0.0%
ShieldGun1359 40 0 0 0.0%
MiniGun1240 38 0 0 0.0%
MiniGun1353 36 0 0 0.0%
BioRifle1578 32 0 0 0.0%
ShockRifle1353 32 0 0 0.0%
BioRifle1255 30 0 0 0.0%
ShieldGun1280 30 0 0 0.0%
ShieldGun1425 30 0 0 0.0%
BioRifle1409 28 0 0 0.0%
BioRifle1559 28 0 0 0.0%
ShieldGun1494 28 0 0 0.0%
MiniGun1616 24 0 0 0.0%
ShockRifle1240 22 0 0 0.0%
ShockRifle1274 22 0 0 0.0%
ShockRifle1329 22 0 0 0.0%
BioRifle1324 20 0 0 0.0%
BioRifle1391 20 0 0 0.0%
BioRifle1432 20 0 0 0.0%
BioRifle1488 20 0 0 0.0%
BioRifle1595 20 0 0 0.0%
BioRifle1612 20 0 0 0.0%
BioRifle1616 20 0 0 0.0%
ShockRifle1391 18 0 0 0.0%
BioRifle1510 16 0 0 0.0%
ShieldGun1541 16 0 0 0.0%
ShockRifle1229 16 0 0 0.0%
ShockRifle1488 16 0 0 0.0%
ShockRifle1510 16 0 0 0.0%
ShockRifle1535 16 0 0 0.0%
FlakCannon1353 12 0 0 0.0%
RocketLauncher1240 12 0 0 0.0%
ShieldGun1313 12 0 0 0.0%
ShockRifle1307 12 0 0 0.0%
ShockRifle1377 12 0 0 0.0%
BioRifle1419 10 0 0 0.0%
RocketLauncher1274 10 0 0 0.0%
RocketLauncher1329 10 0 0 0.0%
RocketLauncher1377 10 0 0 0.0%
RocketLauncher1391 10 0 0 0.0%
ShieldGun1300 10 0 0 0.0%
ShockRifle1578 10 0 0 0.0%
ShockRifle1616 10 0 0 0.0%
FlakCannon1324 8 0 0 0.0%
FlakCannon1616 8 0 0 0.0%
RocketLauncher1353 8 0 0 0.0%
RocketLauncher1446 8 0 0 0.0%
RocketLauncher1535 8 0 0 0.0%
ShieldGun1516 8 0 0 0.0%
ShockRifle1255 8 0 0 0.0%
ShockRifle1260 8 0 0 0.0%
ShockRifle1294 8 0 0 0.0%
BioRifle1457 6 0 0 0.0%
FlakCannon1255 6 0 0 0.0%
FlakCannon1377 6 0 0 0.0%
FlakCannon1391 6 0 0 0.0%
RocketLauncher1229 6 0 0 0.0%
RocketLauncher1255 6 0 0 0.0%
RocketLauncher1294 6 0 0 0.0%
RocketLauncher1409 6 0 0 0.0%
RocketLauncher1510 6 0 0 0.0%
ShieldGun1397 6 0 0 0.0%
ShockRifle1446 6 0 0 0.0%
ShockRifle1559 6 0 0 0.0%
SniperRifle1274 6 0 0 0.0%
FlakCannon1240 4 0 0 0.0%
FlakCannon1578 4 0 0 0.0%
RocketLauncher1324 4 0 0 0.0%
RocketLauncher1419 4 0 0 0.0%
RocketLauncher1457 4 0 0 0.0%
RocketLauncher1488 4 0 0 0.0%
RocketLauncher1559 4 0 0 0.0%
RocketLauncher1578 4 0 0 0.0%
RocketLauncher1616 4 0 0 0.0%
ShockRifle1324 4 0 0 0.0%
ShockRifle1419 4 0 0 0.0%
ShockRifle1468 4 0 0 0.0%
SniperRifle1229 4 0 0 0.0%
SniperRifle1255 4 0 0 0.0%
SniperRifle1329 4 0 0 0.0%
SniperRifle1353 4 0 0 0.0%
SniperRifle1446 4 0 0 0.0%
SniperRifle1468 4 0 0 0.0%
SniperRifle1535 4 0 0 0.0%
FlakCannon1229 2 0 0 0.0%
FlakCannon1314 2 0 0 0.0%
FlakCannon1329 2 0 0 0.0%
FlakCannon1409 2 0 0 0.0%
FlakCannon1419 2 0 0 0.0%
FlakCannon1432 2 0 0 0.0%
FlakCannon1446 2 0 0 0.0%
FlakCannon1457 2 0 0 0.0%
FlakCannon1488 2 0 0 0.0%
FlakCannon1510 2 0 0 0.0%
FlakCannon1535 2 0 0 0.0%
FlakCannon1559 2 0 0 0.0%
FlakCannon1595 2 0 0 0.0%
RocketLauncher1260 2 0 0 0.0%
RocketLauncher1432 2 0 0 0.0%
RocketLauncher1468 2 0 0 0.0%
RocketLauncher1595 2 0 0 0.0%
ShockRifle1595 2 0 0 0.0%
SniperRifle1240 2 0 0 0.0%
SniperRifle1260 2 0 0 0.0%
SniperRifle1294 2 0 0 0.0%
SniperRifle1307 2 0 0 0.0%
SniperRifle1324 2 0 0 0.0%
SniperRifle1391 2 0 0 0.0%
SniperRifle1409 2 0 0 0.0%
SniperRifle1419 2 0 0 0.0%
SniperRifle1432 2 0 0 0.0%
SniperRifle1457 2 0 0 0.0%
SniperRifle1488 2 0 0 0.0%
SniperRifle1496 2 0 0 0.0%
SniperRifle1510 2 0 0 0.0%
SniperRifle1559 2 0 0 0.0%
SniperRifle1578 2 0 0 0.0%
SniperRifle1616 2 0 0 0.0%

Suicides
Type Suicides
No Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status