Individual Match Stats for dgls..:LLS:. [ID=12]

Match/Player Information
Match Date Sun, Dec 21 2025, 9:18:38 PM Server Welcome To New SoL1! A Noob Friendly Server
Game Type Freon Admin Name SoL.Community
Map Name FR-Cheops_[X]_B10 Admin Email sol.community@yahoo.com
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 15
Difficulty Inhuman Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0%    
Netspeed 50000 Avg. Ping 33 ms
Mutators SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
8 11 11 13 0 45.8% 44.5 1m 03s 14m 49s 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 1 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
ShieldGun5082 114 0 0 0.0%
ShieldGun4922 94 0 0 0.0%
MiniGun5072 78 0 0 0.0%
BioRifle4864 58 0 0 0.0%
MiniGun4933 56 0 0 0.0%
ShieldGun5017 54 0 0 0.0%
BioRifle5093 46 0 0 0.0%
BioRifle4967 40 0 0 0.0%
BioRifle5072 34 0 0 0.0%
ShieldGun4977 34 0 0 0.0%
ShieldGun4889 28 0 0 0.0%
ShockRifle5072 28 0 0 0.0%
BioRifle4834 26 0 0 0.0%
ShieldGun4858 26 0 0 0.0%
BioRifle4879 24 0 0 0.0%
RocketLauncher4912 22 0 0 0.0%
BioRifle4848 20 0 0 0.0%
BioRifle4951 20 0 0 0.0%
BioRifle5023 20 0 0 0.0%
BioRifle5058 20 0 0 0.0%
RocketLauncher4933 18 0 0 0.0%
ShieldGun4911 18 0 0 0.0%
ShockRifle4848 16 0 0 0.0%
ShockRifle4912 16 0 0 0.0%
BioRifle4901 14 0 0 0.0%
ShieldGun5068 14 0 0 0.0%
BioRifle4912 12 0 0 0.0%
ShockRifle5093 12 0 0 0.0%
FlakCannon4945 10 0 0 0.0%
RocketLauncher4901 10 0 0 0.0%
ShockRifle4834 10 0 0 0.0%
ShockRifle4879 10 0 0 0.0%
ShockRifle5023 10 0 0 0.0%
FlakCannon4913 8 0 0 0.0%
RocketLauncher5023 8 0 0 0.0%
RocketLauncher5093 8 0 0 0.0%
ShockRifle4933 8 0 0 0.0%
ShockRifle4967 8 0 0 0.0%
SniperRifle4912 8 0 0 0.0%
LinkGun4821 6 0 0 0.0%
RocketLauncher5072 6 0 0 0.0%
ShieldGun4874 6 0 0 0.0%
ShieldGun4943 6 0 0 0.0%
ShockRifle4944 6 0 0 0.0%
ShockRifle4990 6 0 0 0.0%
SniperRifle4901 6 0 0 0.0%
SniperRifle5093 6 0 0 0.0%
BioRifle4981 4 0 0 0.0%
FlakCannon4849 4 0 0 0.0%
FlakCannon4865 4 0 0 0.0%
FlakCannon4880 4 0 0 0.0%
FlakCannon4902 4 0 0 0.0%
FlakCannon4989 4 0 0 0.0%
FlakCannon4999 4 0 0 0.0%
FlakCannon5043 4 0 0 0.0%
FlakCannon5094 4 0 0 0.0%
RocketLauncher4848 4 0 0 0.0%
RocketLauncher4864 4 0 0 0.0%
ShockRifle4821 4 0 0 0.0%
ShockRifle4901 4 0 0 0.0%
ShockRifle4951 4 0 0 0.0%
SniperRifle4821 4 0 0 0.0%
SniperRifle4848 4 0 0 0.0%
SniperRifle4864 4 0 0 0.0%
SniperRifle4879 4 0 0 0.0%
SniperRifle4944 4 0 0 0.0%
SniperRifle4998 4 0 0 0.0%
BioRifle4933 2 0 0 0.0%
BioRifle4944 2 0 0 0.0%
BioRifle4988 2 0 0 0.0%
FlakCannon5073 2 0 0 0.0%
RocketLauncher4879 2 0 0 0.0%
RocketLauncher4892 2 0 0 0.0%
RocketLauncher4944 2 0 0 0.0%
RocketLauncher4967 2 0 0 0.0%
RocketLauncher4981 2 0 0 0.0%
RocketLauncher4998 2 0 0 0.0%
RocketLauncher5007 2 0 0 0.0%
RocketLauncher5042 2 0 0 0.0%
ShockRifle5042 2 0 0 0.0%
SniperRifle4834 2 0 0 0.0%
SniperRifle4933 2 0 0 0.0%
SniperRifle4951 2 0 0 0.0%
SniperRifle4967 2 0 0 0.0%
SniperRifle4981 2 0 0 0.0%
SniperRifle4988 2 0 0 0.0%
SniperRifle5007 2 0 0 0.0%
SniperRifle5023 2 0 0 0.0%
SniperRifle5042 2 0 0 0.0%
SniperRifle5072 2 0 0 0.0%

Suicides
Type Suicides
No Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status