Individual Match Stats for up^.nosound [ID=405]

Match/Player Information
Match Date Mon, Dec 29 2025, 6:06:36 PM Server Welcome To New SoL1! A Noob Friendly Server
Game Type Freon Admin Name SoL.Community
Map Name FR-Under_LE(NoBuzz) Admin Email sol.community@yahoo.com
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 15
Difficulty Inhuman Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0%    
Netspeed 25000 Avg. Ping 36 ms
Mutators SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
2 16 16 5 0 76.2% 123.3 1m 17s 7m 46s 0 1 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 1 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 1 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
ShieldGun1083 52 0 0 0.0%
ShockRifle1089 30 0 0 0.0%
ShockRifle1071 28 0 0 0.0%
ShockRifle1021 24 0 0 0.0%
ShieldGun1144 22 0 0 0.0%
ShockRifle1115 20 0 0 0.0%
ShockRifle1162 16 0 0 0.0%
ShockRifle1057 14 0 0 0.0%
ShockRifle1102 14 0 0 0.0%
ShockRifle1043 12 0 0 0.0%
SniperRifle1089 12 0 0 0.0%
SniperRifle1115 12 0 0 0.0%
ShieldGun1183 10 0 0 0.0%
ShockRifle1012 10 0 0 0.0%
ShockRifle1171 10 0 0 0.0%
SniperRifle1057 10 0 0 0.0%
ShockRifle1148 8 0 0 0.0%
SniperRifle1012 8 0 0 0.0%
SniperRifle1171 8 0 0 0.0%
RocketLauncher1012 6 0 0 0.0%
RocketLauncher1043 6 0 0 0.0%
RocketLauncher1071 6 0 0 0.0%
RocketLauncher1089 6 0 0 0.0%
RocketLauncher1115 6 0 0 0.0%
RocketLauncher1148 6 0 0 0.0%
ShieldGun1033 6 0 0 0.0%
ShockRifle1132 6 0 0 0.0%
SniperRifle1021 6 0 0 0.0%
SniperRifle1043 6 0 0 0.0%
SniperRifle1071 6 0 0 0.0%
SniperRifle1132 6 0 0 0.0%
SniperRifle1148 6 0 0 0.0%
SniperRifle1162 6 0 0 0.0%
FlakCannon1043 4 0 0 0.0%
RocketLauncher1057 4 0 0 0.0%
RocketLauncher1183 4 0 0 0.0%
SniperRifle1033 4 0 0 0.0%
FlakCannon1033 2 0 0 0.0%
FlakCannon1171 2 0 0 0.0%
RocketLauncher1021 2 0 0 0.0%
RocketLauncher1033 2 0 0 0.0%
RocketLauncher1102 2 0 0 0.0%
RocketLauncher1132 2 0 0 0.0%
ShockRifle1033 2 0 0 0.0%
SniperRifle1102 2 0 0 0.0%
SniperRifle1183 2 0 0 0.0%

Suicides
Type Suicides
No Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status