Individual Match Stats for Kyhado [ID=17]

Match/Player Information
Match Date Mon, Dec 29 2025, 6:56:30 PM Server Welcome To New SoL1! A Noob Friendly Server
Game Type Freon Admin Name SoL.Community
Map Name FR-Structured_[X]_B6 Admin Email sol.community@yahoo.com
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 17
Difficulty Inhuman Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0%    
Netspeed 50000 Avg. Ping 43 ms
Mutators SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
5 16 16 18 0 47.1% 74.6 0m 40s 12m 51s 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 2 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 1 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
ShieldGun2255 92 0 0 0.0%
BioRifle2185 80 0 0 0.0%
ShieldGun2021 64 0 0 0.0%
ShieldGun2216 60 0 0 0.0%
BioRifle2100 58 0 0 0.0%
BioRifle2200 40 0 0 0.0%
ShieldGun2040 38 0 0 0.0%
BioRifle2066 32 0 0 0.0%
ShockRifle2024 30 0 0 0.0%
BioRifle2167 28 0 0 0.0%
ShieldGun1983 28 0 0 0.0%
ShockRifle2258 28 0 0 0.0%
ShieldGun2190 26 0 0 0.0%
ShockRifle1998 22 0 0 0.0%
ShockRifle2005 22 0 0 0.0%
BioRifle1941 18 0 0 0.0%
ShockRifle2239 18 0 0 0.0%
ShockRifle1981 16 0 0 0.0%
ShieldGun2230 14 0 0 0.0%
ShieldGun2237 14 0 0 0.0%
ShockRifle2043 14 0 0 0.0%
ShockRifle2167 14 0 0 0.0%
ShockRifle2200 14 0 0 0.0%
ShockRifle2048 12 0 0 0.0%
ShockRifle2085 12 0 0 0.0%
ShockRifle2100 12 0 0 0.0%
ShockRifle2221 12 0 0 0.0%
SniperRifle2100 12 0 0 0.0%
ShockRifle2127 10 0 0 0.0%
ShockRifle2142 10 0 0 0.0%
ShockRifle2163 10 0 0 0.0%
ShockRifle2072 8 0 0 0.0%
ShockRifle2214 8 0 0 0.0%
SniperRifle2024 8 0 0 0.0%
SniperRifle2167 8 0 0 0.0%
SniperRifle2239 8 0 0 0.0%
FlakCannon2085 6 0 0 0.0%
FlakCannon2142 6 0 0 0.0%
RocketLauncher2100 6 0 0 0.0%
ShieldGun2116 6 0 0 0.0%
ShockRifle1960 6 0 0 0.0%
ShockRifle2066 6 0 0 0.0%
SniperRifle1941 6 0 0 0.0%
SniperRifle1998 6 0 0 0.0%
SniperRifle2048 6 0 0 0.0%
SniperRifle2142 6 0 0 0.0%
SniperRifle2200 6 0 0 0.0%
SniperRifle2221 6 0 0 0.0%
SniperRifle2258 6 0 0 0.0%
FlakCannon2043 4 0 0 0.0%
FlakCannon2048 4 0 0 0.0%
FlakCannon2167 4 0 0 0.0%
FlakCannon2258 4 0 0 0.0%
RocketLauncher2066 4 0 0 0.0%
RocketLauncher2142 4 0 0 0.0%
RocketLauncher2185 4 0 0 0.0%
RocketLauncher2200 4 0 0 0.0%
RocketLauncher2221 4 0 0 0.0%
RocketLauncher2258 4 0 0 0.0%
ShockRifle2148 4 0 0 0.0%
ShockRifle2185 4 0 0 0.0%
SniperRifle1960 4 0 0 0.0%
SniperRifle1967 4 0 0 0.0%
SniperRifle2043 4 0 0 0.0%
SniperRifle2085 4 0 0 0.0%
SniperRifle2163 4 0 0 0.0%
SniperRifle2185 4 0 0 0.0%
FlakCannon1967 2 0 0 0.0%
FlakCannon2024 2 0 0 0.0%
FlakCannon2127 2 0 0 0.0%
FlakCannon2163 2 0 0 0.0%
FlakCannon2200 2 0 0 0.0%
FlakCannon2214 2 0 0 0.0%
FlakCannon2239 2 0 0 0.0%
MiniGun2100 2 0 0 0.0%
RocketLauncher1960 2 0 0 0.0%
RocketLauncher2024 2 0 0 0.0%
RocketLauncher2048 2 0 0 0.0%
RocketLauncher2085 2 0 0 0.0%
RocketLauncher2127 2 0 0 0.0%
RocketLauncher2148 2 0 0 0.0%
RocketLauncher2167 2 0 0 0.0%
RocketLauncher2214 2 0 0 0.0%
RocketLauncher2239 2 0 0 0.0%
SniperRifle2005 2 0 0 0.0%
SniperRifle2066 2 0 0 0.0%
SniperRifle2127 2 0 0 0.0%
SniperRifle2148 2 0 0 0.0%
SniperRifle2214 2 0 0 0.0%

Suicides
Type Suicides
No Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status