Individual Match Stats for =A!M=Wix! [ID=181]

Match/Player Information
Match Date Fri, Jan 02 2026, 11:34:19 PM Server Welcome To New SoL1! A Noob Friendly Server
Game Type Freon Admin Name SoL.Community
Map Name FR-Rankin-Tech Admin Email sol.community@yahoo.com
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 24
Difficulty Inhuman Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0%    
Netspeed 30000 Avg. Ping 76 ms
Mutators SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
3 28 28 21 0 57.1% 83.8 0m 54s 20m 02s 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 3 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 1 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
MiniGun1681 152 0 0 0.0%
ShieldGun1669 72 0 0 0.0%
MiniGun1736 58 0 0 0.0%
MiniGun1499 46 0 0 0.0%
ShieldGun1600 46 0 0 0.0%
ShieldGun1774 42 0 0 0.0%
ShockRifle1884 38 0 0 0.0%
ShockRifle1736 36 0 0 0.0%
ShockRifle1763 34 0 0 0.0%
BioRifle1499 32 0 0 0.0%
BioRifle1763 32 0 0 0.0%
ShockRifle1382 32 0 0 0.0%
ShockRifle1354 30 0 0 0.0%
ShockRifle1565 30 0 0 0.0%
ShockRifle1681 30 0 0 0.0%
ShieldGun1510 28 0 0 0.0%
LinkGun1717 26 0 0 0.0%
ShockRifle1309 26 0 0 0.0%
ShockRifle1402 26 0 0 0.0%
ShockRifle1467 26 0 0 0.0%
ShockRifle1499 24 0 0 0.0%
ShockRifle1643 22 0 0 0.0%
ShockRifle1796 22 0 0 0.0%
BioRifle1467 20 0 0 0.0%
SniperRifle1884 20 0 0 0.0%
ShieldGun1692 18 0 0 0.0%
ShieldGun1833 18 0 0 0.0%
ShieldGun1654 16 0 0 0.0%
SniperRifle1499 16 0 0 0.0%
SniperRifle1763 16 0 0 0.0%
BioRifle1822 14 0 0 0.0%
ShockRifle1333 14 0 0 0.0%
ShockRifle1429 14 0 0 0.0%
ShockRifle1532 14 0 0 0.0%
ShockRifle1848 14 0 0 0.0%
SniperRifle1402 14 0 0 0.0%
SniperRifle1643 14 0 0 0.0%
LinkGun1589 12 0 0 0.0%
ShieldGun1576 12 0 0 0.0%
ShockRifle1589 12 0 0 0.0%
ShockRifle1822 12 0 0 0.0%
ShockRifle1857 12 0 0 0.0%
SniperRifle1382 12 0 0 0.0%
SniperRifle1857 12 0 0 0.0%
FlakCannon1382 10 0 0 0.0%
FlakCannon1429 10 0 0 0.0%
RocketLauncher1288 10 0 0 0.0%
RocketLauncher1884 10 0 0 0.0%
ShieldGun1393 10 0 0 0.0%
ShieldGun1543 10 0 0 0.0%
ShockRifle1298 10 0 0 0.0%
ShockRifle1539 10 0 0 0.0%
ShockRifle1658 10 0 0 0.0%
ShockRifle1696 10 0 0 0.0%
SniperRifle1309 10 0 0 0.0%
SniperRifle1467 10 0 0 0.0%
RocketLauncher1681 8 0 0 0.0%
ShockRifle1288 8 0 0 0.0%
ShockRifle1341 8 0 0 0.0%
ShockRifle1450 8 0 0 0.0%
SniperRifle1565 8 0 0 0.0%
SniperRifle1736 8 0 0 0.0%
FlakCannon1763 6 0 0 0.0%
FlakCannon1796 6 0 0 0.0%
RocketLauncher1499 6 0 0 0.0%
RocketLauncher1532 6 0 0 0.0%
SniperRifle1333 6 0 0 0.0%
SniperRifle1354 6 0 0 0.0%
SniperRifle1681 6 0 0 0.0%
FlakCannon1354 4 0 0 0.0%
FlakCannon1467 4 0 0 0.0%
FlakCannon1565 4 0 0 0.0%
FlakCannon1589 4 0 0 0.0%
FlakCannon1643 4 0 0 0.0%
FlakCannon1681 4 0 0 0.0%
RocketLauncher1333 4 0 0 0.0%
RocketLauncher1341 4 0 0 0.0%
RocketLauncher1429 4 0 0 0.0%
RocketLauncher1467 4 0 0 0.0%
RocketLauncher1736 4 0 0 0.0%
RocketLauncher1763 4 0 0 0.0%
ShockRifle1322 4 0 0 0.0%
SniperRifle1429 4 0 0 0.0%
SniperRifle1532 4 0 0 0.0%
SniperRifle1589 4 0 0 0.0%
SniperRifle1658 4 0 0 0.0%
SniperRifle1696 4 0 0 0.0%
SniperRifle1848 4 0 0 0.0%
FlakCannon1309 2 0 0 0.0%
FlakCannon1402 2 0 0 0.0%
FlakCannon1499 2 0 0 0.0%
FlakCannon1532 2 0 0 0.0%
FlakCannon1658 2 0 0 0.0%
FlakCannon1736 2 0 0 0.0%
FlakCannon1822 2 0 0 0.0%
FlakCannon1848 2 0 0 0.0%
FlakCannon1857 2 0 0 0.0%
FlakCannon1884 2 0 0 0.0%
RocketLauncher1354 2 0 0 0.0%
RocketLauncher1376 2 0 0 0.0%
RocketLauncher1382 2 0 0 0.0%
RocketLauncher1402 2 0 0 0.0%
RocketLauncher1450 2 0 0 0.0%
RocketLauncher1565 2 0 0 0.0%
RocketLauncher1612 2 0 0 0.0%
RocketLauncher1643 2 0 0 0.0%
RocketLauncher1658 2 0 0 0.0%
RocketLauncher1717 2 0 0 0.0%
RocketLauncher1822 2 0 0 0.0%
RocketLauncher1848 2 0 0 0.0%
RocketLauncher1857 2 0 0 0.0%
ShockRifle1612 2 0 0 0.0%
ShockRifle1717 2 0 0 0.0%
SniperRifle1298 2 0 0 0.0%
SniperRifle1450 2 0 0 0.0%
SniperRifle1539 2 0 0 0.0%
SniperRifle1612 2 0 0 0.0%
SniperRifle1717 2 0 0 0.0%
SniperRifle1796 2 0 0 0.0%
SniperRifle1822 2 0 0 0.0%

Suicides
Type Suicides
No Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status