Individual Match Stats for -Kabronator- [ID=65]

Match/Player Information
Match Date Sat, Nov 15 2025, 12:58:18 PM Server WelcomeToNewSoL1!ANoobFriendlyServerChicag
Game Type Freon Admin Name SoL.Community
Map Name FR-PeerToPeer-FE Admin Email sol.community@yahoo.com
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 12
Difficulty Godlike Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0%    
Netspeed 10001 Avg. Ping 61 ms
Mutators SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
10 8 8 16 0 33.3% 33.2 0m 51s 14m 27s 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
MiniGun1313 71 0 0 0.0%
BioRifle1401 30 0 0 0.0%
ShieldGun1207 29 0 0 0.0%
BioRifle1414 26 0 0 0.0%
ShockRifle1401 22 0 0 0.0%
BioRifle1218 21 0 0 0.0%
BioRifle1229 21 0 0 0.0%
LinkGun1286 21 0 0 0.0%
BioRifle1270 20 0 0 0.0%
ShockRifle1374 19 0 0 0.0%
ShockRifle1327 18 0 0 0.0%
BioRifle1258 16 0 0 0.0%
BioRifle1313 16 0 0 0.0%
MiniGun1359 14 0 0 0.0%
ShockRifle1359 14 0 0 0.0%
BioRifle1207 13 0 0 0.0%
ShieldGun1246 13 0 0 0.0%
ShockRifle1258 11 0 0 0.0%
BioRifle1346 10 0 0 0.0%
BioRifle1425 10 0 0 0.0%
ShockRifle1229 10 0 0 0.0%
BioRifle1243 9 0 0 0.0%
FlakCannon1374 9 0 0 0.0%
ShockRifle1389 9 0 0 0.0%
ShockRifle1300 8 0 0 0.0%
ShockRifle1335 8 0 0 0.0%
ShockRifle1425 7 0 0 0.0%
BioRifle1300 6 0 0 0.0%
ShockRifle1286 6 0 0 0.0%
SniperRifle1389 6 0 0 0.0%
BioRifle1286 5 0 0 0.0%
FlakCannon1207 5 0 0 0.0%
FlakCannon1389 5 0 0 0.0%
RocketLauncher1207 5 0 0 0.0%
RocketLauncher1286 5 0 0 0.0%
RocketLauncher1300 5 0 0 0.0%
RocketLauncher1346 5 0 0 0.0%
ShockRifle1244 5 0 0 0.0%
ShockRifle1281 5 0 0 0.0%
SniperRifle1374 5 0 0 0.0%
FlakCannon1327 4 0 0 0.0%
FlakCannon1425 4 0 0 0.0%
RocketLauncher1327 4 0 0 0.0%
RocketLauncher1425 4 0 0 0.0%
ShockRifle1243 4 0 0 0.0%
ShockRifle1346 4 0 0 0.0%
SniperRifle1207 4 0 0 0.0%
SniperRifle1327 4 0 0 0.0%
FlakCannon1229 3 0 0 0.0%
FlakCannon1281 3 0 0 0.0%
FlakCannon1286 3 0 0 0.0%
FlakCannon1300 3 0 0 0.0%
FlakCannon1379 3 0 0 0.0%
RocketLauncher1218 3 0 0 0.0%
RocketLauncher1258 3 0 0 0.0%
RocketLauncher1401 3 0 0 0.0%
ShockRifle1207 3 0 0 0.0%
ShockRifle1379 3 0 0 0.0%
ShockRifle1414 3 0 0 0.0%
SniperRifle1229 3 0 0 0.0%
SniperRifle1425 3 0 0 0.0%
FlakCannon1401 2 0 0 0.0%
RocketLauncher1229 2 0 0 0.0%
RocketLauncher1243 2 0 0 0.0%
RocketLauncher1244 2 0 0 0.0%
RocketLauncher1359 2 0 0 0.0%
RocketLauncher1374 2 0 0 0.0%
RocketLauncher1389 2 0 0 0.0%
ShockRifle1218 2 0 0 0.0%
ShockRifle1270 2 0 0 0.0%
ShockRifle1363 2 0 0 0.0%
SniperRifle1281 2 0 0 0.0%
SniperRifle1286 2 0 0 0.0%
SniperRifle1300 2 0 0 0.0%
SniperRifle1313 2 0 0 0.0%
SniperRifle1335 2 0 0 0.0%
SniperRifle1346 2 0 0 0.0%
SniperRifle1359 2 0 0 0.0%
SniperRifle1363 2 0 0 0.0%
SniperRifle1401 2 0 0 0.0%
BioRifle1374 1 0 0 0.0%
FlakCannon1270 1 0 0 0.0%
FlakCannon1313 1 0 0 0.0%
FlakCannon1335 1 0 0 0.0%
FlakCannon1346 1 0 0 0.0%
FlakCannon1414 1 0 0 0.0%
RocketLauncher1270 1 0 0 0.0%
RocketLauncher1363 1 0 0 0.0%
SniperRifle1218 1 0 0 0.0%
SniperRifle1244 1 0 0 0.0%
SniperRifle1379 1 0 0 0.0%
SniperRifle1414 1 0 0 0.0%

Suicides
Type Suicides
No Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status