Match Stats for Welcome To New SoL1! A Noob Friendly Server : FR-Rankin

Totals for This Match
Team Score Frags Kills Deaths Suicides
19 468 131 136 136 5

Unreal Tournament Match Stats
Match Date Tue, Dec 16 2025, 5:18:06 PM Server Welcome To New SoL1! A Noob Friendly Server
Game Type Freon Admin Name SoL.Community
Map Name FR-Rankin Admin Email sol.community@yahoo.com
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 12
Difficulty Inhuman Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0%    
Mutators SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 *Player 15     72 22 22 12 0 0 0 64.7% 312.7 1m 03s 13m 48s 1 0 0 0 0 0
5 Dee3     49 12 12 14 0 0 0 46.2% 192.3 1m 01s 15m 17s 0 0 0 0 0 0
6 SoLSledge     48 13 14 16 1 0 0 45.2% 264.8 0m 36s 10m 52s 0 0 0 0 0 0
7 *_h@nni_     47 14 15 8 1 0 0 62.5% 269.5 1m 02s 10m 27s 1 0 0 0 0 0
8 *qdmx`     43 13 13 15 0 0 0 46.4% 244.7 0m 39s 10m 32s 0 0 0 0 0 0
9 *JGEEGEE     16 5 5 15 0 0 0 25.0% 75.4 0m 47s 12m 43s 0 0 0 0 0 0
11 *`pwnt     -1 -1 0 1 1 0 0 0.0% -108.8 0m 11s 0m 33s 0 0 0 0 0 0
12 Pishi07     -1 -1 0 2 1 0 0 0.0% -91.0 0m 09s 0m 39s 0 0 0 0 0 0
Totals Player Color 10 273 77 81 83 4 0 0 48.2% 218.6 0m 51s 9m 21s 2 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 viking*     92 27 27 17 0 0 0 61.4% 361.1 0m 50s 15m 17s 1 0 0 0 0 0
3 Player 14     52 13 14 19 1 0 0 41.2% 204.1 0m 43s 15m 17s 0 0 0 0 0 0
4 SoL{LT_Mark     51 14 14 17 0 0 0 45.2% 200.2 0m 50s 15m 17s 0 0 0 0 0 0
Totals Player Color 9 195 54 55 53 1 0 0 50.5% 255.1 0m 50s 15m 17s 1 0 0 0 0 0
* Player ended game on opposing team.

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 viking* Player Color 92 27 27 17 0 61.4% 361.1 0m 50s 15m 17s 1 0 0 0 0 0
2 Player 15 Player Color 72 22 22 12 0 64.7% 312.7 1m 03s 13m 48s 1 0 0 0 0 0
3 Player 14 Player Color 52 13 14 19 1 41.2% 204.1 0m 43s 15m 17s 0 0 0 0 0 0
4 SoL{LT_Mark Player Color 51 14 14 17 0 45.2% 200.2 0m 50s 15m 17s 0 0 0 0 0 0
5 Dee3 Player Color 49 12 12 14 0 46.2% 192.3 1m 01s 15m 17s 0 0 0 0 0 0
6 SoLSledge Player Color 48 13 14 16 1 45.2% 264.8 0m 36s 10m 52s 0 0 0 0 0 0
7 _h@nni_ Player Color 47 14 15 8 1 62.5% 269.5 1m 02s 10m 27s 1 0 0 0 0 0
8 qdmx` Player Color 43 13 13 15 0 46.4% 244.7 0m 39s 10m 32s 0 0 0 0 0 0
9 JGEEGEE Player Color 16 5 5 15 0 25.0% 75.4 0m 47s 12m 43s 0 0 0 0 0 0
10 Player 33 Player Color 0 0 0 0 0 0.0% 0.0 0m 32s 0m 32s 0 0 0 0 0 0
11 `pwnt Player Color -1 -1 0 1 1 0.0% -108.8 0m 11s 0m 33s 0 0 0 0 0 0
12 Pishi07 Player Color -1 -1 0 2 1 0.0% -91.0 0m 09s 0m 39s 0 0 0 0 0 0
Totals Blank Color 468 131 136 136 5 49.1% 64.8 0m 51s   3 0 0 0 0 0

Player Rank Points
Player Start Change   New
Player 15 95.47 +10.72 Rank Up 106.20
viking* 146.80 +8.11 Rank Up 154.91
Dee3 58.92 +6.36 Rank Up 65.29
qdmx` 55.46 +5.86 Rank Up 61.32
_h@nni_ 73.43 +5.44 Rank Up 78.87
SoL{LT_Mark 92.42 +3.12 Rank Up 95.54
JGEEGEE 0.00 0.00 0.00
Player 33 0.00 0.00 0.00
Pishi07 6.60 -3.40 Rank Down 3.20
`pwnt 67.19 -3.45 Rank Down 63.75
SoLSledge 126.50 -3.65 Rank Down 122.85
Player 14 137.35 -4.25 Rank Down 133.10

Special Events
Category Value Category Value Category Value Category Value
First Blood Player 14 Double Kills 6 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
D
e
e
3
S
o
L
S
l
e
d
g
e
P
i
s
h
i
0
7
v
i
k
i
n
g
*
P
l
a
y
e
r

1
4
S
o
L
{
L
T
_
M
a
r
k
           
K
i
l
l
e
r
Dee3              
SoLSledge              
Pishi07              
viking*              
Player 14              
SoL{LT_Mark              

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
MiniGun1436 262 0 0 0.0%
MiniGun1330 206 0 0 0.0%
MiniGun1347 202 0 0 0.0%
MiniGun1339 136 0 0 0.0%
MiniGun1461 134 0 0 0.0%
MiniGun1443 108 0 0 0.0%
MiniGun1450 84 0 0 0.0%
BioRifle1362 80 0 0 0.0%
MiniGun1310 80 0 0 0.0%
BioRifle1352 72 0 0 0.0%
ShieldGun1362 64 0 0 0.0%
ShieldGun1476 64 0 0 0.0%
ShieldGun1383 62 0 0 0.0%
BioRifle1274 58 0 0 0.0%
LinkGun1375 56 0 0 0.0%
ShieldGun1416 56 0 0 0.0%
MiniGun1300 54 0 0 0.0%
ShockRifle1411 54 0 0 0.0%
MiniGun1424 50 0 0 0.0%
ShieldGun1369 50 0 0 0.0%
ShieldGun1381 50 0 0 0.0%
LinkGun1341 46 0 0 0.0%
ShockRifle1412 46 0 0 0.0%
BioRifle1423 44 0 0 0.0%
LinkGun1451 44 0 0 0.0%
ShockRifle1439 44 0 0 0.0%
ShieldGun1442 42 0 0 0.0%
ShockRifle1296 42 0 0 0.0%
ShockRifle1415 42 0 0 0.0%
BioRifle1329 40 0 0 0.0%
BioRifle1357 40 0 0 0.0%
BioRifle1465 40 0 0 0.0%
LinkGun1467 40 0 0 0.0%
ShockRifle1408 40 0 0 0.0%
ShockRifle1452 40 0 0 0.0%
LinkGun1437 38 0 0 0.0%
ShieldGun1444 38 0 0 0.0%
ShockRifle1302 38 0 0 0.0%
ShockRifle1342 38 0 0 0.0%
ShockRifle1380 38 0 0 0.0%
ShockRifle1442 38 0 0 0.0%
ShieldGun1309 36 0 0 0.0%
ShockRifle1295 36 0 0 0.0%
ShockRifle1313 36 0 0 0.0%
ShockRifle1437 36 0 0 0.0%
ShockRifle1453 36 0 0 0.0%
ShieldGun1447 34 0 0 0.0%
ShieldGun1474 34 0 0 0.0%
ShockRifle1422 34 0 0 0.0%
BioRifle1396 32 0 0 0.0%
ShieldGun1307 32 0 0 0.0%
ShockRifle1321 32 0 0 0.0%
ShockRifle1427 32 0 0 0.0%
ShockRifle1434 32 0 0 0.0%
ShockRifle1468 32 0 0 0.0%
ShockRifle1271 30 0 0 0.0%
ShockRifle1292 30 0 0 0.0%
ShockRifle1338 30 0 0 0.0%
RocketLauncher1409 28 0 0 0.0%
ShieldGun1340 28 0 0 0.0%
ShockRifle1284 28 0 0 0.0%
ShockRifle1413 28 0 0 0.0%
ShockRifle1464 28 0 0 0.0%
SniperRifle1437 28 0 0 0.0%
RocketLauncher1397 26 0 0 0.0%
ShieldGun1455 26 0 0 0.0%
ShockRifle1272 26 0 0 0.0%
ShockRifle1277 26 0 0 0.0%
ShockRifle1293 26 0 0 0.0%
ShockRifle1325 26 0 0 0.0%
ShockRifle1335 26 0 0 0.0%
ShockRifle1372 26 0 0 0.0%
ShockRifle1376 26 0 0 0.0%
ShockRifle1400 26 0 0 0.0%
ShockRifle1429 26 0 0 0.0%
ShieldGun1295 24 0 0 0.0%
ShockRifle1337 24 0 0 0.0%
ShockRifle1341 24 0 0 0.0%
ShockRifle1359 24 0 0 0.0%
ShockRifle1362 24 0 0 0.0%
ShockRifle1395 24 0 0 0.0%
ShockRifle1428 24 0 0 0.0%
RocketLauncher1353 22 0 0 0.0%
RocketLauncher1357 22 0 0 0.0%
ShieldGun1342 22 0 0 0.0%
ShieldGun1427 22 0 0 0.0%
ShockRifle1273 22 0 0 0.0%
ShockRifle1282 22 0 0 0.0%
ShockRifle1303 22 0 0 0.0%
ShockRifle1373 22 0 0 0.0%
ShockRifle1377 22 0 0 0.0%
ShockRifle1423 22 0 0 0.0%
ShockRifle1438 22 0 0 0.0%
ShockRifle1455 22 0 0 0.0%
ShockRifle1466 22 0 0 0.0%
BioRifle1280 20 0 0 0.0%
BioRifle1285 20 0 0 0.0%
BioRifle1305 20 0 0 0.0%
BioRifle1314 20 0 0 0.0%
BioRifle1334 20 0 0 0.0%
BioRifle1343 20 0 0 0.0%
BioRifle1373 20 0 0 0.0%
BioRifle1385 20 0 0 0.0%
BioRifle1392 20 0 0 0.0%
BioRifle1413 20 0 0 0.0%
BioRifle1435 20 0 0 0.0%
BioRifle1440 20 0 0 0.0%
BioRifle1454 20 0 0 0.0%
BioRifle1457 20 0 0 0.0%
MiniGun1326 20 0 0 0.0%
ShieldGun1406 20 0 0 0.0%
ShieldGun1449 20 0 0 0.0%
ShockRifle1290 20 0 0 0.0%
ShockRifle1298 20 0 0 0.0%
ShockRifle1345 20 0 0 0.0%
ShockRifle1352 20 0 0 0.0%
ShockRifle1369 20 0 0 0.0%
ShockRifle1399 20 0 0 0.0%
SniperRifle1331 20 0 0 0.0%
SniperRifle1335 20 0 0 0.0%
SniperRifle1439 20 0 0 0.0%
LinkGun1450 18 0 0 0.0%
ShieldGun1368 18 0 0 0.0%
ShieldGun1454 18 0 0 0.0%
ShockRifle1276 18 0 0 0.0%
ShockRifle1351 18 0 0 0.0%
ShockRifle1358 18 0 0 0.0%
ShockRifle1361 18 0 0 0.0%
ShockRifle1441 18 0 0 0.0%
SniperRifle1311 18 0 0 0.0%
SniperRifle1323 18 0 0 0.0%
SniperRifle1466 18 0 0 0.0%
RocketLauncher1323 16 0 0 0.0%
ShockRifle1278 16 0 0 0.0%
ShockRifle1279 16 0 0 0.0%
ShockRifle1287 16 0 0 0.0%
ShockRifle1306 16 0 0 0.0%
ShockRifle1332 16 0 0 0.0%
ShockRifle1360 16 0 0 0.0%
ShockRifle1364 16 0 0 0.0%
ShockRifle1396 16 0 0 0.0%
ShockRifle1435 16 0 0 0.0%
ShockRifle1460 16 0 0 0.0%
SniperRifle1290 16 0 0 0.0%
SniperRifle1293 16 0 0 0.0%
SniperRifle1364 16 0 0 0.0%
SniperRifle1378 16 0 0 0.0%
SniperRifle1434 16 0 0 0.0%
SniperRifle1441 16 0 0 0.0%
SniperRifle1464 16 0 0 0.0%
RocketLauncher1368 14 0 0 0.0%
RocketLauncher1424 14 0 0 0.0%
RocketLauncher1427 14 0 0 0.0%
RocketLauncher1436 14 0 0 0.0%
ShieldGun1301 14 0 0 0.0%
ShockRifle1280 14 0 0 0.0%
ShockRifle1294 14 0 0 0.0%
ShockRifle1301 14 0 0 0.0%
ShockRifle1311 14 0 0 0.0%
ShockRifle1316 14 0 0 0.0%
ShockRifle1354 14 0 0 0.0%
ShockRifle1371 14 0 0 0.0%
ShockRifle1454 14 0 0 0.0%
ShockRifle1465 14 0 0 0.0%
SniperRifle1280 14 0 0 0.0%
SniperRifle1354 14 0 0 0.0%
SniperRifle1358 14 0 0 0.0%
SniperRifle1369 14 0 0 0.0%
SniperRifle1408 14 0 0 0.0%
SniperRifle1412 14 0 0 0.0%
SniperRifle1413 14 0 0 0.0%
RocketLauncher1363 12 0 0 0.0%
RocketLauncher1374 12 0 0 0.0%
RocketLauncher1408 12 0 0 0.0%
RocketLauncher1465 12 0 0 0.0%
RocketLauncher1471 12 0 0 0.0%
ShockRifle1285 12 0 0 0.0%
ShockRifle1324 12 0 0 0.0%
ShockRifle1331 12 0 0 0.0%
ShockRifle1350 12 0 0 0.0%
ShockRifle1382 12 0 0 0.0%
ShockRifle1391 12 0 0 0.0%
ShockRifle1407 12 0 0 0.0%
ShockRifle1470 12 0 0 0.0%
SniperRifle1279 12 0 0 0.0%
SniperRifle1294 12 0 0 0.0%
SniperRifle1328 12 0 0 0.0%
SniperRifle1345 12 0 0 0.0%
SniperRifle1348 12 0 0 0.0%
SniperRifle1359 12 0 0 0.0%
SniperRifle1368 12 0 0 0.0%
SniperRifle1389 12 0 0 0.0%
SniperRifle1393 12 0 0 0.0%
SniperRifle1422 12 0 0 0.0%
SniperRifle1428 12 0 0 0.0%
SniperRifle1429 12 0 0 0.0%
SniperRifle1430 12 0 0 0.0%
SniperRifle1442 12 0 0 0.0%
AssaultRifle1294 10 0 0 0.0%
BioRifle1313 10 0 0 0.0%
RocketLauncher1275 10 0 0 0.0%
RocketLauncher1358 10 0 0 0.0%
RocketLauncher1373 10 0 0 0.0%
RocketLauncher1388 10 0 0 0.0%
RocketLauncher1412 10 0 0 0.0%
RocketLauncher1461 10 0 0 0.0%
ShieldGun1372 10 0 0 0.0%
ShieldGun1477 10 0 0 0.0%
ShockRifle1317 10 0 0 0.0%
ShockRifle1319 10 0 0 0.0%
ShockRifle1329 10 0 0 0.0%
ShockRifle1346 10 0 0 0.0%
ShockRifle1365 10 0 0 0.0%
ShockRifle1368 10 0 0 0.0%
ShockRifle1375 10 0 0 0.0%
ShockRifle1403 10 0 0 0.0%
ShockRifle1425 10 0 0 0.0%
ShockRifle1426 10 0 0 0.0%
ShockRifle1451 10 0 0 0.0%
SniperRifle1273 10 0 0 0.0%
SniperRifle1295 10 0 0 0.0%
SniperRifle1301 10 0 0 0.0%
SniperRifle1338 10 0 0 0.0%
SniperRifle1341 10 0 0 0.0%
SniperRifle1346 10 0 0 0.0%
SniperRifle1375 10 0 0 0.0%
SniperRifle1416 10 0 0 0.0%
SniperRifle1427 10 0 0 0.0%
SniperRifle1451 10 0 0 0.0%
SniperRifle1453 10 0 0 0.0%
SniperRifle1455 10 0 0 0.0%
FlakCannon1284 8 0 0 0.0%
FlakCannon1295 8 0 0 0.0%
FlakCannon1415 8 0 0 0.0%
FlakCannon1466 8 0 0 0.0%
RocketLauncher1331 8 0 0 0.0%
RocketLauncher1335 8 0 0 0.0%
RocketLauncher1340 8 0 0 0.0%
RocketLauncher1352 8 0 0 0.0%
RocketLauncher1369 8 0 0 0.0%
RocketLauncher1398 8 0 0 0.0%
RocketLauncher1402 8 0 0 0.0%
RocketLauncher1448 8 0 0 0.0%
RocketLauncher1455 8 0 0 0.0%
ShockRifle1288 8 0 0 0.0%
ShockRifle1299 8 0 0 0.0%
ShockRifle1323 8 0 0 0.0%
ShockRifle1348 8 0 0 0.0%
ShockRifle1355 8 0 0 0.0%
ShockRifle1367 8 0 0 0.0%
ShockRifle1378 8 0 0 0.0%
ShockRifle1381 8 0 0 0.0%
ShockRifle1393 8 0 0 0.0%
ShockRifle1402 8 0 0 0.0%
ShockRifle1433 8 0 0 0.0%
ShockRifle1462 8 0 0 0.0%
SniperRifle1286 8 0 0 0.0%
SniperRifle1287 8 0 0 0.0%
SniperRifle1296 8 0 0 0.0%
SniperRifle1312 8 0 0 0.0%
SniperRifle1319 8 0 0 0.0%
SniperRifle1321 8 0 0 0.0%
SniperRifle1336 8 0 0 0.0%
SniperRifle1340 8 0 0 0.0%
SniperRifle1381 8 0 0 0.0%
SniperRifle1402 8 0 0 0.0%
SniperRifle1410 8 0 0 0.0%
SniperRifle1423 8 0 0 0.0%
SniperRifle1454 8 0 0 0.0%
SniperRifle1460 8 0 0 0.0%
SniperRifle1467 8 0 0 0.0%
BioRifle1456 6 0 0 0.0%
FlakCannon1333 6 0 0 0.0%
FlakCannon1345 6 0 0 0.0%
FlakCannon1439 6 0 0 0.0%
RocketLauncher1284 6 0 0 0.0%
RocketLauncher1293 6 0 0 0.0%
RocketLauncher1304 6 0 0 0.0%
RocketLauncher1322 6 0 0 0.0%
RocketLauncher1338 6 0 0 0.0%
RocketLauncher1342 6 0 0 0.0%
RocketLauncher1345 6 0 0 0.0%
RocketLauncher1351 6 0 0 0.0%
RocketLauncher1361 6 0 0 0.0%
RocketLauncher1362 6 0 0 0.0%
RocketLauncher1370 6 0 0 0.0%
RocketLauncher1372 6 0 0 0.0%
RocketLauncher1392 6 0 0 0.0%
RocketLauncher1393 6 0 0 0.0%
RocketLauncher1411 6 0 0 0.0%
RocketLauncher1413 6 0 0 0.0%
RocketLauncher1414 6 0 0 0.0%
RocketLauncher1439 6 0 0 0.0%
RocketLauncher1453 6 0 0 0.0%
RocketLauncher1460 6 0 0 0.0%
RocketLauncher1464 6 0 0 0.0%
RocketLauncher1466 6 0 0 0.0%
ShieldGun1326 6 0 0 0.0%
ShieldGun1418 6 0 0 0.0%
ShockRifle1289 6 0 0 0.0%
ShockRifle1307 6 0 0 0.0%
ShockRifle1322 6 0 0 0.0%
ShockRifle1334 6 0 0 0.0%
ShockRifle1389 6 0 0 0.0%
ShockRifle1392 6 0 0 0.0%
ShockRifle1401 6 0 0 0.0%
ShockRifle1405 6 0 0 0.0%
ShockRifle1406 6 0 0 0.0%
ShockRifle1419 6 0 0 0.0%
ShockRifle1447 6 0 0 0.0%
ShockRifle1449 6 0 0 0.0%
ShockRifle1467 6 0 0 0.0%
ShockRifle1469 6 0 0 0.0%
SniperRifle1272 6 0 0 0.0%
SniperRifle1276 6 0 0 0.0%
SniperRifle1282 6 0 0 0.0%
SniperRifle1284 6 0 0 0.0%
SniperRifle1288 6 0 0 0.0%
SniperRifle1297 6 0 0 0.0%
SniperRifle1304 6 0 0 0.0%
SniperRifle1306 6 0 0 0.0%
SniperRifle1324 6 0 0 0.0%
SniperRifle1337 6 0 0 0.0%
SniperRifle1376 6 0 0 0.0%
SniperRifle1377 6 0 0 0.0%
SniperRifle1395 6 0 0 0.0%
SniperRifle1398 6 0 0 0.0%
SniperRifle1418 6 0 0 0.0%
SniperRifle1425 6 0 0 0.0%
SniperRifle1444 6 0 0 0.0%
SniperRifle1462 6 0 0 0.0%
SniperRifle1465 6 0 0 0.0%
BioRifle1436 4 0 0 0.0%
FlakCannon1278 4 0 0 0.0%
FlakCannon1280 4 0 0 0.0%
FlakCannon1282 4 0 0 0.0%
FlakCannon1294 4 0 0 0.0%
FlakCannon1305 4 0 0 0.0%
FlakCannon1313 4 0 0 0.0%
FlakCannon1323 4 0 0 0.0%
FlakCannon1334 4 0 0 0.0%
FlakCannon1336 4 0 0 0.0%
FlakCannon1346 4 0 0 0.0%
FlakCannon1359 4 0 0 0.0%
FlakCannon1364 4 0 0 0.0%
FlakCannon1389 4 0 0 0.0%
FlakCannon1407 4 0 0 0.0%
FlakCannon1410 4 0 0 0.0%
FlakCannon1412 4 0 0 0.0%
FlakCannon1416 4 0 0 0.0%
FlakCannon1422 4 0 0 0.0%
FlakCannon1455 4 0 0 0.0%
FlakCannon1464 4 0 0 0.0%
RocketLauncher1295 4 0 0 0.0%
RocketLauncher1303 4 0 0 0.0%
RocketLauncher1310 4 0 0 0.0%
RocketLauncher1321 4 0 0 0.0%
RocketLauncher1327 4 0 0 0.0%
RocketLauncher1329 4 0 0 0.0%
RocketLauncher1343 4 0 0 0.0%
RocketLauncher1344 4 0 0 0.0%
RocketLauncher1350 4 0 0 0.0%
RocketLauncher1364 4 0 0 0.0%
RocketLauncher1366 4 0 0 0.0%
RocketLauncher1375 4 0 0 0.0%
RocketLauncher1377 4 0 0 0.0%
RocketLauncher1379 4 0 0 0.0%
RocketLauncher1383 4 0 0 0.0%
RocketLauncher1399 4 0 0 0.0%
RocketLauncher1407 4 0 0 0.0%
RocketLauncher1418 4 0 0 0.0%
RocketLauncher1428 4 0 0 0.0%
RocketLauncher1434 4 0 0 0.0%
RocketLauncher1438 4 0 0 0.0%
RocketLauncher1449 4 0 0 0.0%
RocketLauncher1450 4 0 0 0.0%
RocketLauncher1451 4 0 0 0.0%
RocketLauncher1454 4 0 0 0.0%
RocketLauncher1456 4 0 0 0.0%
ShieldGun1316 4 0 0 0.0%
ShieldGun1336 4 0 0 0.0%
ShieldGun1373 4 0 0 0.0%
ShieldGun1440 4 0 0 0.0%
ShockRifle1274 4 0 0 0.0%
ShockRifle1281 4 0 0 0.0%
ShockRifle1283 4 0 0 0.0%
ShockRifle1297 4 0 0 0.0%
ShockRifle1314 4 0 0 0.0%
ShockRifle1328 4 0 0 0.0%
ShockRifle1333 4 0 0 0.0%
ShockRifle1336 4 0 0 0.0%
ShockRifle1343 4 0 0 0.0%
ShockRifle1385 4 0 0 0.0%
ShockRifle1387 4 0 0 0.0%
ShockRifle1398 4 0 0 0.0%
ShockRifle1404 4 0 0 0.0%
ShockRifle1410 4 0 0 0.0%
ShockRifle1416 4 0 0 0.0%
ShockRifle1430 4 0 0 0.0%
ShockRifle1445 4 0 0 0.0%
ShockRifle1446 4 0 0 0.0%
ShockRifle1448 4 0 0 0.0%
SniperRifle1278 4 0 0 0.0%
SniperRifle1285 4 0 0 0.0%
SniperRifle1289 4 0 0 0.0%
SniperRifle1299 4 0 0 0.0%
SniperRifle1302 4 0 0 0.0%
SniperRifle1303 4 0 0 0.0%
SniperRifle1305 4 0 0 0.0%
SniperRifle1307 4 0 0 0.0%
SniperRifle1313 4 0 0 0.0%
SniperRifle1316 4 0 0 0.0%
SniperRifle1317 4 0 0 0.0%
SniperRifle1322 4 0 0 0.0%
SniperRifle1325 4 0 0 0.0%
SniperRifle1327 4 0 0 0.0%
SniperRifle1329 4 0 0 0.0%
SniperRifle1333 4 0 0 0.0%
SniperRifle1334 4 0 0 0.0%
SniperRifle1344 4 0 0 0.0%
SniperRifle1351 4 0 0 0.0%
SniperRifle1352 4 0 0 0.0%
SniperRifle1367 4 0 0 0.0%
SniperRifle1373 4 0 0 0.0%
SniperRifle1379 4 0 0 0.0%
SniperRifle1387 4 0 0 0.0%
SniperRifle1391 4 0 0 0.0%
SniperRifle1400 4 0 0 0.0%
SniperRifle1403 4 0 0 0.0%
SniperRifle1407 4 0 0 0.0%
SniperRifle1414 4 0 0 0.0%
SniperRifle1415 4 0 0 0.0%
SniperRifle1419 4 0 0 0.0%
SniperRifle1435 4 0 0 0.0%
SniperRifle1445 4 0 0 0.0%
SniperRifle1448 4 0 0 0.0%
SniperRifle1449 4 0 0 0.0%
SniperRifle1463 4 0 0 0.0%
AssaultRifle1465 2 0 0 0.0%
FlakCannon1272 2 0 0 0.0%
FlakCannon1285 2 0 0 0.0%
FlakCannon1286 2 0 0 0.0%
FlakCannon1292 2 0 0 0.0%
FlakCannon1306 2 0 0 0.0%
FlakCannon1307 2 0 0 0.0%
FlakCannon1315 2 0 0 0.0%
FlakCannon1319 2 0 0 0.0%
FlakCannon1321 2 0 0 0.0%
FlakCannon1324 2 0 0 0.0%
FlakCannon1325 2 0 0 0.0%
FlakCannon1328 2 0 0 0.0%
FlakCannon1331 2 0 0 0.0%
FlakCannon1337 2 0 0 0.0%
FlakCannon1340 2 0 0 0.0%
FlakCannon1344 2 0 0 0.0%
FlakCannon1357 2 0 0 0.0%
FlakCannon1369 2 0 0 0.0%
FlakCannon1375 2 0 0 0.0%
FlakCannon1377 2 0 0 0.0%
FlakCannon1393 2 0 0 0.0%
FlakCannon1402 2 0 0 0.0%
FlakCannon1408 2 0 0 0.0%
FlakCannon1414 2 0 0 0.0%
FlakCannon1429 2 0 0 0.0%
FlakCannon1430 2 0 0 0.0%
FlakCannon1434 2 0 0 0.0%
FlakCannon1435 2 0 0 0.0%
FlakCannon1453 2 0 0 0.0%
FlakCannon1470 2 0 0 0.0%
RocketLauncher1272 2 0 0 0.0%
RocketLauncher1273 2 0 0 0.0%
RocketLauncher1274 2 0 0 0.0%
RocketLauncher1277 2 0 0 0.0%
RocketLauncher1278 2 0 0 0.0%
RocketLauncher1279 2 0 0 0.0%
RocketLauncher1280 2 0 0 0.0%
RocketLauncher1290 2 0 0 0.0%
RocketLauncher1291 2 0 0 0.0%
RocketLauncher1292 2 0 0 0.0%
RocketLauncher1296 2 0 0 0.0%
RocketLauncher1297 2 0 0 0.0%
RocketLauncher1301 2 0 0 0.0%
RocketLauncher1305 2 0 0 0.0%
RocketLauncher1313 2 0 0 0.0%
RocketLauncher1319 2 0 0 0.0%
RocketLauncher1325 2 0 0 0.0%
RocketLauncher1328 2 0 0 0.0%
RocketLauncher1333 2 0 0 0.0%
RocketLauncher1334 2 0 0 0.0%
RocketLauncher1336 2 0 0 0.0%
RocketLauncher1337 2 0 0 0.0%
RocketLauncher1341 2 0 0 0.0%
RocketLauncher1348 2 0 0 0.0%
RocketLauncher1356 2 0 0 0.0%
RocketLauncher1359 2 0 0 0.0%
RocketLauncher1365 2 0 0 0.0%
RocketLauncher1371 2 0 0 0.0%
RocketLauncher1376 2 0 0 0.0%
RocketLauncher1382 2 0 0 0.0%
RocketLauncher1386 2 0 0 0.0%
RocketLauncher1387 2 0 0 0.0%
RocketLauncher1389 2 0 0 0.0%
RocketLauncher1391 2 0 0 0.0%
RocketLauncher1394 2 0 0 0.0%
RocketLauncher1400 2 0 0 0.0%
RocketLauncher1401 2 0 0 0.0%
RocketLauncher1403 2 0 0 0.0%
RocketLauncher1405 2 0 0 0.0%
RocketLauncher1410 2 0 0 0.0%
RocketLauncher1415 2 0 0 0.0%
RocketLauncher1417 2 0 0 0.0%
RocketLauncher1423 2 0 0 0.0%
RocketLauncher1429 2 0 0 0.0%
RocketLauncher1431 2 0 0 0.0%
RocketLauncher1435 2 0 0 0.0%
RocketLauncher1441 2 0 0 0.0%
RocketLauncher1442 2 0 0 0.0%
RocketLauncher1443 2 0 0 0.0%
RocketLauncher1445 2 0 0 0.0%
RocketLauncher1469 2 0 0 0.0%
RocketLauncher1470 2 0 0 0.0%
ShieldGun1279 2 0 0 0.0%
ShieldGun1285 2 0 0 0.0%
ShieldGun1291 2 0 0 0.0%
ShieldGun1320 2 0 0 0.0%
ShieldGun1349 2 0 0 0.0%
ShieldGun1407 2 0 0 0.0%
ShieldGun1429 2 0 0 0.0%
ShieldGun1448 2 0 0 0.0%
ShockRifle1286 2 0 0 0.0%
ShockRifle1291 2 0 0 0.0%
ShockRifle1304 2 0 0 0.0%
ShockRifle1327 2 0 0 0.0%
ShockRifle1344 2 0 0 0.0%
ShockRifle1357 2 0 0 0.0%
ShockRifle1386 2 0 0 0.0%
ShockRifle1390 2 0 0 0.0%
ShockRifle1394 2 0 0 0.0%
