Match Stats for Welcome To New SoL1! A Noob Friendly Server : FR-Under_LE(NoBuzz)

Totals for This Match
Team Score Frags Kills Deaths Suicides
16 674 202 208 208 6

Unreal Tournament Match Stats
Match Date Mon, Dec 22 2025, 9:36:06 PM Server Welcome To New SoL1! A Noob Friendly Server
Game Type Freon Admin Name SoL.Community
Map Name FR-Under_LE(NoBuzz) Admin Email sol.community@yahoo.com
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 14
Difficulty Inhuman Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0%    
Mutators SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 SoL*=madd     98 34 34 18 0 0 0 65.4% 439.5 0m 42s 13m 22s 1 0 0 0 0 0
3 `pwnt     81 23 23 14 0 0 0 62.2% 363.3 0m 53s 13m 22s 1 0 0 0 0 0
5 [PSI]LIL_BAD_BOT     65 18 18 17 0 0 0 51.4% 291.5 0m 44s 13m 22s 0 0 0 0 0 0
6 SoL*Reyes     61 21 21 10 0 0 0 67.7% 273.6 1m 12s 13m 22s 1 0 0 0 0 0
7 dgls..:LLS:.     38 12 13 10 1 0 0 54.2% 170.4 1m 06s 13m 22s 0 0 0 0 0 0
9 KicsiSajt     32 7 9 18 2 0 0 31.0% 143.5 0m 38s 13m 22s 0 0 0 0 0 0
12 *Pishi07     1 1 1 0 0 0 0 100.0% 149.6 0m 24s 0m 24s 0 0 0 0 0 0
14 *=patty     5 2 2 0 0 0 0 100.0% 173.8 1m 43s 1m 43s 0 0 0 0 0 0
Totals Player Color 10 381 118 121 87 3 0 0 57.3% 277.4 0m 54s 10m 18s 3 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 2B     86 27 27 18 0 0 0 60.0% 385.7 0m 42s 13m 22s 1 0 0 0 0 0
4 Ryce.sr.     75 24 24 17 0 0 0 58.5% 336.4 0m 44s 13m 22s 1 0 0 0 0 0
8 Robotron     37 9 9 19 0 0 0 32.1% 165.9 0m 40s 13m 22s 0 0 0 0 0 0
10 chrysalis     30 5 5 19 0 0 0 20.8% 134.5 0m 40s 13m 22s 0 0 0 0 0 0
11 relapse[F]     29 6 6 15 0 0 0 28.6% 130.1 0m 50s 13m 22s 0 0 0 0 0 0
12 Pishi07     21 9 10 16 1 0 0 37.0% 97.1 0m 43s 12m 58s 0 0 0 0 0 0
13 Tygress     15 4 6 17 2 0 0 24.0% 67.3 0m 40s 13m 22s 0 0 0 0 0 0
Totals Player Color 6 293 84 87 121 3 0 0 41.2% 188.5 0m 44s 13m 19s 2 0 0 0 0 0
* Player ended game on opposing team.

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 SoL*=madd Player Color 98 34 34 18 0 65.4% 439.5 0m 42s 13m 22s 1 0 0 0 0 0
2 2B Player Color 86 27 27 18 0 60.0% 385.7 0m 42s 13m 22s 1 0 0 0 0 0
3 `pwnt Player Color 81 23 23 14 0 62.2% 363.3 0m 53s 13m 22s 1 0 0 0 0 0
4 Ryce.sr. Player Color 75 24 24 17 0 58.5% 336.4 0m 44s 13m 22s 1 0 0 0 0 0
5 [PSI]LIL_BAD_BOT Player Color 65 18 18 17 0 51.4% 291.5 0m 44s 13m 22s 0 0 0 0 0 0
6 SoL*Reyes Player Color 61 21 21 10 0 67.7% 273.6 1m 12s 13m 22s 1 0 0 0 0 0
7 dgls..:LLS:. Player Color 38 12 13 10 1 54.2% 170.4 1m 06s 13m 22s 0 0 0 0 0 0
8 Robotron Player Color 37 9 9 19 0 32.1% 165.9 0m 40s 13m 22s 0 0 0 0 0 0
9 KicsiSajt Player Color 32 7 9 18 2 31.0% 143.5 0m 38s 13m 22s 0 0 0 0 0 0
10 chrysalis Player Color 30 5 5 19 0 20.8% 134.5 0m 40s 13m 22s 0 0 0 0 0 0
11 relapse[F] Player Color 29 6 6 15 0 28.6% 130.1 0m 50s 13m 22s 0 0 0 0 0 0
12 Pishi07 Player Color 22 10 11 16 1 39.3% 98.7 0m 44s 13m 22s 0 0 0 0 0 0
13 Tygress Player Color 15 4 6 17 2 24.0% 67.3 0m 40s 13m 22s 0 0 0 0 0 0
14 =patty Player Color 5 2 2 0 0 100.0% 173.8 1m 43s 1m 43s 0 0 0 0 0 0
Totals Blank Color 674 202 208 208 6 49.3% 69.0 0m 49s   5 0 0 0 0 0

Player Rank Points
Player Start Change   New
`pwnt 24.63 +20.62 Rank Up 45.25
2B 73.46 +13.87 Rank Up 87.33
[PSI]LIL_BAD_BOT 54.07 +9.22 Rank Up 63.29
SoL*=madd 132.19 +7.47 Rank Up 139.65
SoL*Reyes 71.38 +4.36 Rank Up 75.74
dgls..:LLS:. 0.00 +2.47 Rank Up 2.47
Tygress 0.00 0.00 0.00
Pishi07 0.00 0.00 0.00
chrysalis 0.82 -0.82 Rank Down 0.00
Robotron 20.03 -1.95 Rank Down 18.07
Ryce.sr. 150.41 -3.28 Rank Down 147.13
relapse[F] 11.58 -8.32 Rank Down 3.26
=patty 174.06 -10.04 Rank Down 164.02
KicsiSajt 66.89 -15.95 Rank Down 50.94

Special Events
Category Value Category Value Category Value Category Value
First Blood `pwnt Double Kills 14 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
S
o
L
*
=
m
a
d
d
`
p
w
n
t
[
P
S
I
]
L
I
L
_
B
A
D
_
B
O
T
S
o
L
*
R
e
y
e
s
d
g
l
s
.
.
:
L
L
S
:
.
K
i
c
s
i
S
a
j
t
2
B
R
y
c
e
.
s
r
.
R
o
b
o
t
r
o
n
c
h
r
y
s
a
l
i
s
r
e
l
a
p
s
e
[
F
]
P
i
s
h
i
0
7
T
y
g
r
e
s
s
                         
K
i
l
l
e
r
SoL*=madd                            
`pwnt                            
[PSI]LIL_BAD_BOT                            
SoL*Reyes                            
dgls..:LLS:.                            
KicsiSajt                            
2B                            
Ryce.sr.                            
Robotron                            
chrysalis                            
relapse[F]                            
Pishi07                            
Tygress                            

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
ShieldGun4290 144 0 0 0.0%
BioRifle4322 120 0 0 0.0%
BioRifle4379 120 0 0 0.0%
BioRifle4345 114 0 0 0.0%
BioRifle4417 108 0 0 0.0%
LinkGun4514 102 0 0 0.0%
BioRifle4351 100 0 0 0.0%
BioRifle4439 98 0 0 0.0%
ShockRifle4423 82 0 0 0.0%
BioRifle4366 78 0 0 0.0%
ShockRifle4290 76 0 0 0.0%
ShieldGun4337 74 0 0 0.0%
BioRifle4274 72 0 0 0.0%
ShockRifle4415 72 0 0 0.0%
BioRifle4365 68 0 0 0.0%
BioRifle4452 68 0 0 0.0%
ShieldGun4383 68 0 0 0.0%
ShockRifle4378 68 0 0 0.0%
ShieldGun4524 66 0 0 0.0%
ShockRifle4246 60 0 0 0.0%
ShockRifle4379 60 0 0 0.0%
BioRifle4463 58 0 0 0.0%
BioRifle4373 56 0 0 0.0%
ShockRifle4444 56 0 0 0.0%
BioRifle4495 54 0 0 0.0%
ShockRifle4481 54 0 0 0.0%
ShieldGun4418 52 0 0 0.0%
ShockRifle4238 52 0 0 0.0%
ShockRifle4497 52 0 0 0.0%
ShieldGun4473 50 0 0 0.0%
ShockRifle4293 50 0 0 0.0%
ShockRifle4299 50 0 0 0.0%
BioRifle4281 48 0 0 0.0%
BioRifle4477 48 0 0 0.0%
ShockRifle4431 48 0 0 0.0%
ShockRifle4469 48 0 0 0.0%
BioRifle4299 46 0 0 0.0%
BioRifle4481 46 0 0 0.0%
ShieldGun4509 46 0 0 0.0%
ShockRifle4331 46 0 0 0.0%
ShockRifle4500 46 0 0 0.0%
BioRifle4445 44 0 0 0.0%
ShieldGun4271 44 0 0 0.0%
ShieldGun4391 44 0 0 0.0%
ShockRifle4255 44 0 0 0.0%
ShockRifle4405 44 0 0 0.0%
ShockRifle4253 42 0 0 0.0%
ShockRifle4421 42 0 0 0.0%
ShockRifle4468 42 0 0 0.0%
ShockRifle4489 42 0 0 0.0%
BioRifle4225 40 0 0 0.0%
BioRifle4263 40 0 0 0.0%
BioRifle4500 40 0 0 0.0%
ShockRifle4231 40 0 0 0.0%
ShockRifle4251 40 0 0 0.0%
ShockRifle4298 40 0 0 0.0%
ShockRifle4426 40 0 0 0.0%
ShockRifle4483 40 0 0 0.0%
BioRifle4418 38 0 0 0.0%
MiniGun4462 38 0 0 0.0%
ShockRifle4248 38 0 0 0.0%
ShockRifle4319 38 0 0 0.0%
ShockRifle4488 38 0 0 0.0%
ShockRifle4505 38 0 0 0.0%
ShieldGun4478 36 0 0 0.0%
ShockRifle4274 36 0 0 0.0%
ShockRifle4349 36 0 0 0.0%
ShockRifle4427 36 0 0 0.0%
ShockRifle4504 36 0 0 0.0%
ShieldGun4411 34 0 0 0.0%
ShieldGun4441 34 0 0 0.0%
ShockRifle4219 34 0 0 0.0%
ShockRifle4258 34 0 0 0.0%
ShockRifle4306 34 0 0 0.0%
ShockRifle4315 34 0 0 0.0%
ShockRifle4402 34 0 0 0.0%
BioRifle4453 32 0 0 0.0%
BioRifle4470 32 0 0 0.0%
LinkGun4391 32 0 0 0.0%
RocketLauncher4401 32 0 0 0.0%
RocketLauncher4509 32 0 0 0.0%
ShieldGun4481 32 0 0 0.0%
ShockRifle4252 32 0 0 0.0%
ShockRifle4371 32 0 0 0.0%
ShockRifle4383 32 0 0 0.0%
ShockRifle4388 32 0 0 0.0%
ShockRifle4441 32 0 0 0.0%
ShockRifle4443 32 0 0 0.0%
ShockRifle4492 32 0 0 0.0%
MiniGun4433 30 0 0 0.0%
ShieldGun4406 30 0 0 0.0%
ShockRifle4225 30 0 0 0.0%
ShockRifle4279 30 0 0 0.0%
ShockRifle4328 30 0 0 0.0%
ShockRifle4334 30 0 0 0.0%
ShockRifle4385 30 0 0 0.0%
ShockRifle4396 30 0 0 0.0%
ShockRifle4429 30 0 0 0.0%
ShockRifle4438 30 0 0 0.0%
ShockRifle4463 30 0 0 0.0%
FlakCannon4322 28 0 0 0.0%
ShockRifle4237 28 0 0 0.0%
ShockRifle4272 28 0 0 0.0%
ShockRifle4345 28 0 0 0.0%
ShockRifle4445 28 0 0 0.0%
ShockRifle4472 28 0 0 0.0%
BioRifle4401 26 0 0 0.0%
RocketLauncher4392 26 0 0 0.0%
ShockRifle4221 26 0 0 0.0%
ShockRifle4224 26 0 0 0.0%
ShockRifle4239 26 0 0 0.0%
ShockRifle4509 26 0 0 0.0%
BioRifle4444 24 0 0 0.0%
FlakCannon4501 24 0 0 0.0%
LinkGun4361 24 0 0 0.0%
ShieldGun4465 24 0 0 0.0%
ShockRifle4229 24 0 0 0.0%
ShockRifle4357 24 0 0 0.0%
ShockRifle4394 24 0 0 0.0%
ShockRifle4401 24 0 0 0.0%
ShockRifle4416 24 0 0 0.0%
ShockRifle4437 24 0 0 0.0%
ShockRifle4455 24 0 0 0.0%
ShockRifle4487 24 0 0 0.0%
ShockRifle4493 24 0 0 0.0%
ShockRifle4512 24 0 0 0.0%
SniperRifle4414 24 0 0 0.0%
RocketLauncher4332 22 0 0 0.0%
ShockRifle4307 22 0 0 0.0%
ShockRifle4309 22 0 0 0.0%
ShockRifle4358 22 0 0 0.0%
ShockRifle4419 22 0 0 0.0%
ShockRifle4448 22 0 0 0.0%
ShockRifle4486 22 0 0 0.0%
SniperRifle4415 22 0 0 0.0%
BioRifle4220 20 0 0 0.0%
BioRifle4226 20 0 0 0.0%
BioRifle4242 20 0 0 0.0%
BioRifle4244 20 0 0 0.0%
BioRifle4255 20 0 0 0.0%
BioRifle4323 20 0 0 0.0%
BioRifle4329 20 0 0 0.0%
BioRifle4352 20 0 0 0.0%
BioRifle4367 20 0 0 0.0%
BioRifle4368 20 0 0 0.0%
BioRifle4402 20 0 0 0.0%
BioRifle4403 20 0 0 0.0%
BioRifle4424 20 0 0 0.0%
BioRifle4446 20 0 0 0.0%
BioRifle4461 20 0 0 0.0%
BioRifle4471 20 0 0 0.0%
BioRifle4489 20 0 0 0.0%
BioRifle4493 20 0 0 0.0%
BioRifle4506 20 0 0 0.0%
RocketLauncher4260 20 0 0 0.0%
RocketLauncher4414 20 0 0 0.0%
ShieldGun4289 20 0 0 0.0%
ShieldGun4436 20 0 0 0.0%
ShockRifle4228 20 0 0 0.0%
ShockRifle4242 20 0 0 0.0%
ShockRifle4247 20 0 0 0.0%
ShockRifle4283 20 0 0 0.0%
ShockRifle4320 20 0 0 0.0%
ShockRifle4365 20 0 0 0.0%
ShockRifle4370 20 0 0 0.0%
ShockRifle4417 20 0 0 0.0%
ShockRifle4442 20 0 0 0.0%
ShockRifle4460 20 0 0 0.0%
ShockRifle4467 20 0 0 0.0%
ShockRifle4484 20 0 0 0.0%
ShockRifle4514 20 0 0 0.0%
SniperRifle4482 20 0 0 0.0%
FlakCannon4507 18 0 0 0.0%
LinkGun4432 18 0 0 0.0%
ShieldGun4477 18 0 0 0.0%
ShockRifle4254 18 0 0 0.0%
ShockRifle4302 18 0 0 0.0%
ShockRifle4339 18 0 0 0.0%
ShockRifle4369 18 0 0 0.0%
ShockRifle4375 18 0 0 0.0%
ShockRifle4408 18 0 0 0.0%
ShockRifle4420 18 0 0 0.0%
ShockRifle4456 18 0 0 0.0%
ShockRifle4461 18 0 0 0.0%
ShockRifle4465 18 0 0 0.0%
ShockRifle4499 18 0 0 0.0%
SniperRifle4273 18 0 0 0.0%
SniperRifle4327 18 0 0 0.0%
SniperRifle4511 18 0 0 0.0%
BioRifle4251 16 0 0 0.0%
FlakCannon4276 16 0 0 0.0%
FlakCannon4324 16 0 0 0.0%
RocketLauncher4270 16 0 0 0.0%
ShieldGun4389 16 0 0 0.0%
ShockRifle4234 16 0 0 0.0%
ShockRifle4265 16 0 0 0.0%
ShockRifle4280 16 0 0 0.0%
ShockRifle4287 16 0 0 0.0%
ShockRifle4292 16 0 0 0.0%
ShockRifle4297 16 0 0 0.0%
ShockRifle4327 16 0 0 0.0%
ShockRifle4360 16 0 0 0.0%
ShockRifle4376 16 0 0 0.0%
ShockRifle4381 16 0 0 0.0%
ShockRifle4382 16 0 0 0.0%
ShockRifle4436 16 0 0 0.0%
ShockRifle4451 16 0 0 0.0%
ShockRifle4485 16 0 0 0.0%
ShockRifle4508 16 0 0 0.0%
ShockRifle4515 16 0 0 0.0%
SniperRifle4246 16 0 0 0.0%
SniperRifle4247 16 0 0 0.0%
SniperRifle4492 16 0 0 0.0%
BioRifle4335 14 0 0 0.0%
FlakCannon4221 14 0 0 0.0%
FlakCannon4347 14 0 0 0.0%
FlakCannon4375 14 0 0 0.0%
FlakCannon4404 14 0 0 0.0%
RocketLauncher4274 14 0 0 0.0%
RocketLauncher4281 14 0 0 0.0%
RocketLauncher4365 14 0 0 0.0%
RocketLauncher4442 14 0 0 0.0%
RocketLauncher4491 14 0 0 0.0%
ShieldGun4252 14 0 0 0.0%
ShockRifle4233 14 0 0 0.0%
ShockRifle4276 14 0 0 0.0%
ShockRifle4286 14 0 0 0.0%
ShockRifle4295 14 0 0 0.0%
ShockRifle4313 14 0 0 0.0%
ShockRifle4318 14 0 0 0.0%
ShockRifle4350 14 0 0 0.0%
ShockRifle4354 14 0 0 0.0%
ShockRifle4390 14 0 0 0.0%
ShockRifle4398 14 0 0 0.0%
ShockRifle4459 14 0 0 0.0%
ShockRifle4502 14 0 0 0.0%
ShockRifle4511 14 0 0 0.0%
SniperRifle4245 14 0 0 0.0%
SniperRifle4274 14 0 0 0.0%
SniperRifle4291 14 0 0 0.0%
SniperRifle4307 14 0 0 0.0%
SniperRifle4370 14 0 0 0.0%
SniperRifle4407 14 0 0 0.0%
SniperRifle4428 14 0 0 0.0%
SniperRifle4496 14 0 0 0.0%
SniperRifle4501 14 0 0 0.0%
FlakCannon4356 12 0 0 0.0%
FlakCannon4386 12 0 0 0.0%
RocketLauncher4236 12 0 0 0.0%
RocketLauncher4239 12 0 0 0.0%
RocketLauncher4241 12 0 0 0.0%
RocketLauncher4245 12 0 0 0.0%
RocketLauncher4406 12 0 0 0.0%
RocketLauncher4437 12 0 0 0.0%
RocketLauncher4447 12 0 0 0.0%
RocketLauncher4469 12 0 0 0.0%
RocketLauncher4507 12 0 0 0.0%
ShieldGun4395 12 0 0 0.0%
ShieldGun4493 12 0 0 0.0%
ShockRifle4216 12 0 0 0.0%
ShockRifle4262 12 0 0 0.0%
ShockRifle4266 12 0 0 0.0%
ShockRifle4281 12 0 0 0.0%
ShockRifle4282 12 0 0 0.0%
ShockRifle4284 12 0 0 0.0%
ShockRifle4311 12 0 0 0.0%
ShockRifle4324 12 0 0 0.0%
ShockRifle4325 12 0 0 0.0%
ShockRifle4335 12 0 0 0.0%
ShockRifle4364 12 0 0 0.0%
ShockRifle4367 12 0 0 0.0%
ShockRifle4406 12 0 0 0.0%
ShockRifle4439 12 0 0 0.0%
ShockRifle4462 12 0 0 0.0%
ShockRifle4516 12 0 0 0.0%
ShockRifle4519 12 0 0 0.0%
ShockRifle4521 12 0 0 0.0%
SniperRifle4315 12 0 0 0.0%
SniperRifle4321 12 0 0 0.0%
SniperRifle4343 12 0 0 0.0%
SniperRifle4344 12 0 0 0.0%
SniperRifle4374 12 0 0 0.0%
SniperRifle4377 12 0 0 0.0%
SniperRifle4462 12 0 0 0.0%
SniperRifle4483 12 0 0 0.0%
BioRifle4374 10 0 0 0.0%
FlakCannon4373 10 0 0 0.0%
FlakCannon4464 10 0 0 0.0%
LinkGun4501 10 0 0 0.0%
RocketLauncher4256 10 0 0 0.0%
RocketLauncher4257 10 0 0 0.0%
RocketLauncher4284 10 0 0 0.0%
RocketLauncher4298 10 0 0 0.0%
RocketLauncher4299 10 0 0 0.0%
RocketLauncher4316 10 0 0 0.0%
RocketLauncher4330 10 0 0 0.0%
RocketLauncher4352 10 0 0 0.0%
RocketLauncher4353 10 0 0 0.0%
RocketLauncher4381 10 0 0 0.0%
RocketLauncher4386 10 0 0 0.0%
RocketLauncher4404 10 0 0 0.0%
RocketLauncher4443 10 0 0 0.0%
RocketLauncher4444 10 0 0 0.0%
RocketLauncher4492 10 0 0 0.0%
RocketLauncher4500 10 0 0 0.0%
RocketLauncher4506 10 0 0 0.0%
ShockRifle4230 10 0 0 0.0%
ShockRifle4259 10 0 0 0.0%
ShockRifle4260 10 0 0 0.0%
ShockRifle4267 10 0 0 0.0%
ShockRifle4273 10 0 0 0.0%
ShockRifle4291 10 0 0 0.0%
ShockRifle4305 10 0 0 0.0%
ShockRifle4337 10 0 0 0.0%
ShockRifle4338 10 0 0 0.0%
ShockRifle4344 10 0 0 0.0%
ShockRifle4359 10 0 0 0.0%
ShockRifle4389 10 0 0 0.0%
ShockRifle4392 10 0 0 0.0%
ShockRifle4414 10 0 0 0.0%
ShockRifle4432 10 0 0 0.0%
ShockRifle4450 10 0 0 0.0%
ShockRifle4454 10 0 0 0.0%
ShockRifle4466 10 0 0 0.0%
ShockRifle4490 10 0 0 0.0%
ShockRifle4503 10 0 0 0.0%
ShockRifle4520 10 0 0 0.0%
ShockRifle4522 10 0 0 0.0%
SniperRifle4217 10 0 0 0.0%
SniperRifle4272 10 0 0 0.0%
SniperRifle4276 10 0 0 0.0%
SniperRifle4309 10 0 0 0.0%
SniperRifle4324 10 0 0 0.0%
SniperRifle4333 10 0 0 0.0%
SniperRifle4373 10 0 0 0.0%
SniperRifle4378 10 0 0 0.0%
SniperRifle4382 10 0 0 0.0%
SniperRifle4395 10 0 0 0.0%
SniperRifle4458 10 0 0 0.0%
SniperRifle4480 10 0 0 0.0%
SniperRifle4498 10 0 0 0.0%
SniperRifle4504 10 0 0 0.0%
SniperRifle4517 10 0 0 0.0%
BioRifle4334 8 0 0 0.0%
BioRifle4484 8 0 0 0.0%
FlakCannon4215 8 0 0 0.0%
FlakCannon4295 8 0 0 0.0%
FlakCannon4377 8 0 0 0.0%
FlakCannon4427 8 0 0 0.0%
FlakCannon4465 8 0 0 0.0%
FlakCannon4471 8 0 0 0.0%
FlakCannon4485 8 0 0 0.0%
FlakCannon4489 8 0 0 0.0%
FlakCannon4514 8 0 0 0.0%
RocketLauncher4215 8 0 0 0.0%
RocketLauncher4225 8 0 0 0.0%
RocketLauncher4238 8 0 0 0.0%
RocketLauncher4271 8 0 0 0.0%
RocketLauncher4273 8 0 0 0.0%
RocketLauncher4279 8 0 0 0.0%
RocketLauncher4306 8 0 0 0.0%
RocketLauncher4309 8 0 0 0.0%
RocketLauncher4328 8 0 0 0.0%
RocketLauncher4335 8 0 0 0.0%
RocketLauncher4361 8 0 0 0.0%
RocketLauncher4368 8 0 0 0.0%
RocketLauncher4399 8 0 0 0.0%
RocketLauncher4402 8 0 0 0.0%
RocketLauncher4435 8 0 0 0.0%
RocketLauncher4439 8 0 0 0.0%
RocketLauncher4446 8 0 0 0.0%
RocketLauncher4456 8 0 0 0.0%
ShieldGun4312 8 0 0 0.0%
ShockRifle4217 8 0 0 0.0%
ShockRifle4226 8 0 0 0.0%
ShockRifle4236 8 0 0 0.0%
ShockRifle4257 8 0 0 0.0%
ShockRifle4285 8 0 0 0.0%
ShockRifle4322 8 0 0 0.0%
ShockRifle4329 8 0 0 0.0%
ShockRifle4342 8 0 0 0.0%
ShockRifle4343 8 0 0 0.0%
ShockRifle4362 8 0 0 0.0%
ShockRifle4386 8 0 0 0.0%
ShockRifle4391 8 0 0 0.0%
ShockRifle4399 8 0 0 0.0%
ShockRifle4457 8 0 0 0.0%
ShockRifle4474 8 0 0 0.0%
SniperRifle4221 8 0 0 0.0%
SniperRifle4235 8 0 0 0.0%
SniperRifle4248 8 0 0 0.0%
SniperRifle4258 8 0 0 0.0%
SniperRifle4260 8 0 0 0.0%
SniperRifle4289 8 0 0 0.0%
SniperRifle4290 8 0 0 0.0%
SniperRifle4338 8 0 0 0.0%
SniperRifle4375 8 0 0 0.0%
SniperRifle4385 8 0 0 0.0%
SniperRifle4387 8 0 0 0.0%
SniperRifle4394 8 0 0 0.0%
SniperRifle4422 8 0 0 0.0%
SniperRifle4423 8 0 0 0.0%
SniperRifle4427 8 0 0 0.0%
SniperRifle4437 8 0 0 0.0%
SniperRifle4444 8 0 0 0.0%
SniperRifle4453 8 0 0 0.0%
SniperRifle4484 8 0 0 0.0%
SniperRifle4503 8 0 0 0.0%
BioRifle4259 6 0 0 0.0%
BioRifle4294 6 0 0 0.0%
BioRifle4464 6 0 0 0.0%
FlakCannon4224 6 0 0 0.0%
FlakCannon4229 6 0 0 0.0%
FlakCannon4235 6 0 0 0.0%
FlakCannon4252 6 0 0 0.0%
FlakCannon4254 6 0 0 0.0%
FlakCannon4257 6 0 0 0.0%
FlakCannon4294 6 0 0 0.0%
FlakCannon4310 6 0 0 0.0%
FlakCannon4333 6 0 0 0.0%
FlakCannon4341 6 0 0 0.0%
FlakCannon4362 6 0 0 0.0%
FlakCannon4369 6 0 0 0.0%
FlakCannon4374 6 0 0 0.0%
FlakCannon4413 6 0 0 0.0%
FlakCannon4441 6 0 0 0.0%
FlakCannon4447 6 0 0 0.0%
FlakCannon4484 6 0 0 0.0%
FlakCannon4515 6 0 0 0.0%
RocketLauncher4226 6 0 0 0.0%
RocketLauncher4227 6 0 0 0.0%
RocketLauncher4233 6 0 0 0.0%
RocketLauncher4240 6 0 0 0.0%
RocketLauncher4244 6 0 0 0.0%
RocketLauncher4246 6 0 0 0.0%
RocketLauncher4248 6 0 0 0.0%
RocketLauncher4251 6 0 0 0.0%
RocketLauncher4290 6 0 0 0.0%
RocketLauncher4307 6 0 0 0.0%
RocketLauncher4317 6 0 0 0.0%
RocketLauncher4334 6 0 0 0.0%
RocketLauncher4351 6 0 0 0.0%
RocketLauncher4358 6 0 0 0.0%
RocketLauncher4374 6 0 0 0.0%
RocketLauncher4378 6 0 0 0.0%
RocketLauncher4417 6 0 0 0.0%
RocketLauncher4418 6 0 0 0.0%
RocketLauncher4425 6 0 0 0.0%
RocketLauncher4436 6 0 0 0.0%
RocketLauncher4445 6 0 0 0.0%
RocketLauncher4448 6 0 0 0.0%
RocketLauncher4461 6 0 0 0.0%
RocketLauncher4470 6 0 0 0.0%
RocketLauncher4471 6 0 0 0.0%
RocketLauncher4511 6 0 0 0.0%
RocketLauncher4518 6 0 0 0.0%
ShieldGun4440 6 0 0 0.0%
ShockRifle4232 6 0 0 0.0%
ShockRifle4250 6 0 0 0.0%
ShockRifle4277 6 0 0 0.0%
ShockRifle4301 6 0 0 0.0%
ShockRifle4304 6 0 0 0.0%
ShockRifle4308 6 0 0 0.0%
ShockRifle4326 6 0 0 0.0%
ShockRifle4351 6 0 0 0.0%
ShockRifle4377 6 0 0 0.0%
ShockRifle4422 6 0 0 0.0%
ShockRifle4435 6 0 0 0.0%
ShockRifle4464 6 0 0 0.0%
ShockRifle4498 6 0 0 0.0%
ShockRifle4513 6 0 0 0.0%
SniperRifle4218 6 0 0 0.0%
SniperRifle4230 6 0 0 0.0%
SniperRifle4231 6 0 0 0.0%
SniperRifle4232 6 0 0 0.0%
SniperRifle4252 6 0 0 0.0%
SniperRifle4253 6 0 0 0.0%
SniperRifle4283 6 0 0 0.0%
SniperRifle4286 6 0 0 0.0%
SniperRifle4292 6 0 0 0.0%
SniperRifle4294 6 0 0 0.0%
SniperRifle4314 6 0 0 0.0%
SniperRifle4319 6 0 0 0.0%
SniperRifle4326 6 0 0 0.0%
SniperRifle4334 6 0 0 0.0%
SniperRifle4357 6 0 0 0.0%
SniperRifle4359 6 0 0 0.0%
SniperRifle4364 6 0 0 0.0%
SniperRifle4380 6 0 0 0.0%
SniperRifle4396 6 0 0 0.0%
SniperRifle4397 6 0 0 0.0%
SniperRifle4413 6 0 0 0.0%
SniperRifle4416 6 0 0 0.0%
SniperRifle4417 6 0 0 0.0%
SniperRifle4430 6 0 0 0.0%
SniperRifle4434 6 0 0 0.0%
SniperRifle4436 6 0 0 0.0%
SniperRifle4439 6 0 0 0.0%
SniperRifle4440 6 0 0 0.0%
SniperRifle4443 6 0 0 0.0%
SniperRifle4459 6 0 0 0.0%
SniperRifle4461 6 0 0 0.0%
SniperRifle4464 6 0 0 0.0%
SniperRifle4488 6 0 0 0.0%
SniperRifle4499 6 0 0 0.0%
SniperRifle4519 6 0 0 0.0%
SniperRifle4520 6 0 0 0.0%
FlakCannon4238 4 0 0 0.0%
FlakCannon4241 4 0 0 0.0%
FlakCannon4250 4 0 0 0.0%
FlakCannon4256 4 0 0 0.0%
FlakCannon4278 4 0 0 0.0%
FlakCannon4279 4 0 0 0.0%
