Match Stats for Welcome To New SoL1! A Noob Friendly Server : FR-Structured_[X]_B6

Totals for This Match
Team Score Frags Kills Deaths Suicides
17 175 49 49 49 0

Unreal Tournament Match Stats
Match Date Sat, Jan 03 2026, 2:29:51 AM Server Welcome To New SoL1! A Noob Friendly Server
Game Type Freon Admin Name SoL.Community
Map Name FR-Structured_[X]_B6 Admin Email sol.community@yahoo.com
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 4
Difficulty Inhuman Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0%    
Mutators SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 +Hth.Hydr.0     53 17 17 12 0 0 0 58.6% 338.5 0m 43s 9m 23s 2 0 0 0 0 0
4 BLDBTH[F]     29 5 5 15 0 0 0 25.0% 185.2 0m 35s 9m 23s 0 0 0 0 0 0
Totals Player Color 7 82 22 22 27 0 0 0 44.9% 261.9 0m 40s 9m 23s 2 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 lvk     59 17 17 10 0 0 0 63.0% 376.8 0m 51s 9m 23s 1 0 0 0 0 0
3 Darel     34 10 10 12 0 0 0 45.5% 217.2 0m 43s 9m 23s 0 0 0 0 0 0
Totals Player Color 10 93 27 27 22 0 0 0 55.1% 297.0 0m 49s 9m 23s 1 0 0 0 0 0

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 lvk Player Color 59 17 17 10 0 63.0% 376.8 0m 51s 9m 23s 1 0 0 0 0 0
2 +Hth.Hydr.0 Player Color 53 17 17 12 0 58.6% 338.5 0m 43s 9m 23s 2 0 0 0 0 0
3 Darel Player Color 34 10 10 12 0 45.5% 217.2 0m 43s 9m 23s 0 0 0 0 0 0
4 BLDBTH[F] Player Color 29 5 5 15 0 25.0% 185.2 0m 35s 9m 23s 0 0 0 0 0 0
Totals Blank Color 175 49 49 49 0 50.0% 78.2 0m 45s   3 0 0 0 0 0

Player Rank Points
Player Start Change   New
Darel 23.14 +4.88 Rank Up 28.01
+Hth.Hydr.0 121.39 +1.11 Rank Up 122.51
lvk 153.37 -1.30 Rank Down 152.06
BLDBTH[F] 78.73 -10.14 Rank Down 68.59

Special Events
Category Value Category Value Category Value Category Value
First Blood lvk Double Kills 4 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 2 Invisible 0 Berzerk 0

Kills Match Up
  Victim
+
H
t
h
.
H
y
d
r
.
0
B
L
D
B
T
H
[
F
]
l
v
k
D
a
r
e
l
       
K
i
l
l
e
r
+Hth.Hydr.0          
BLDBTH[F]          
lvk          
Darel          

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
ShockRifle5019 44 0 0 0.0%
ShockRifle5055 44 0 0 0.0%
ShockRifle5060 42 0 0 0.0%
ShockRifle5073 40 0 0 0.0%
ShockRifle5068 38 0 0 0.0%
ShockRifle5069 36 0 0 0.0%
ShockRifle5010 34 0 0 0.0%
ShockRifle5061 34 0 0 0.0%
ShockRifle5027 32 0 0 0.0%
ShockRifle5041 32 0 0 0.0%
ShockRifle5045 32 0 0 0.0%
ShockRifle5015 30 0 0 0.0%
ShockRifle5036 30 0 0 0.0%
ShockRifle5051 30 0 0 0.0%
ShockRifle5064 30 0 0 0.0%
ShockRifle5067 30 0 0 0.0%
ShockRifle5006 28 0 0 0.0%
ShockRifle5031 28 0 0 0.0%
LinkGun5066 26 0 0 0.0%
ShockRifle5044 26 0 0 0.0%
ShockRifle5074 26 0 0 0.0%
ShockRifle5007 24 0 0 0.0%
ShockRifle5016 24 0 0 0.0%
ShockRifle5040 24 0 0 0.0%
ShockRifle5024 22 0 0 0.0%
ShockRifle5042 22 0 0 0.0%
ShockRifle5050 22 0 0 0.0%
ShockRifle5072 22 0 0 0.0%
BioRifle5005 20 0 0 0.0%
BioRifle5022 20 0 0 0.0%
BioRifle5030 20 0 0 0.0%
BioRifle5053 20 0 0 0.0%
ShockRifle5020 20 0 0 0.0%
ShockRifle5035 20 0 0 0.0%
ShockRifle5048 20 0 0 0.0%
ShockRifle5075 20 0 0 0.0%
ShockRifle5018 18 0 0 0.0%
ShockRifle5023 18 0 0 0.0%
ShockRifle5080 18 0 0 0.0%
BioRifle5077 16 0 0 0.0%
FlakCannon5026 14 0 0 0.0%
ShockRifle5008 14 0 0 0.0%
ShockRifle5011 14 0 0 0.0%
ShockRifle5012 14 0 0 0.0%
ShockRifle5025 14 0 0 0.0%
ShockRifle5047 14 0 0 0.0%
ShockRifle5056 14 0 0 0.0%
ShockRifle5059 14 0 0 0.0%
ShockRifle5078 14 0 0 0.0%
SniperRifle5050 14 0 0 0.0%
BioRifle5067 12 0 0 0.0%
FlakCannon5018 12 0 0 0.0%
FlakCannon5029 12 0 0 0.0%
ShockRifle5005 12 0 0 0.0%
ShockRifle5017 12 0 0 0.0%
ShockRifle5029 12 0 0 0.0%
ShockRifle5032 12 0 0 0.0%
ShockRifle5043 12 0 0 0.0%
ShockRifle5049 12 0 0 0.0%
ShockRifle5052 12 0 0 0.0%
ShockRifle5054 12 0 0 0.0%
ShockRifle5062 12 0 0 0.0%
ShockRifle5079 12 0 0 0.0%
RocketLauncher5052 10 0 0 0.0%
ShockRifle5037 10 0 0 0.0%
ShockRifle5038 10 0 0 0.0%
ShockRifle5065 10 0 0 0.0%
SniperRifle5008 10 0 0 0.0%
RocketLauncher5064 8 0 0 0.0%
RocketLauncher5067 8 0 0 0.0%
RocketLauncher5072 8 0 0 0.0%
ShockRifle5030 8 0 0 0.0%
ShockRifle5057 8 0 0 0.0%
ShockRifle5071 8 0 0 0.0%
SniperRifle5009 8 0 0 0.0%
SniperRifle5035 8 0 0 0.0%
SniperRifle5051 8 0 0 0.0%
SniperRifle5059 8 0 0 0.0%
RocketLauncher5036 6 0 0 0.0%
RocketLauncher5040 6 0 0 0.0%
RocketLauncher5068 6 0 0 0.0%
RocketLauncher5073 6 0 0 0.0%
ShieldGun5057 6 0 0 0.0%
ShockRifle5009 6 0 0 0.0%
ShockRifle5021 6 0 0 0.0%
ShockRifle5033 6 0 0 0.0%
ShockRifle5070 6 0 0 0.0%
ShockRifle5077 6 0 0 0.0%
SniperRifle5005 6 0 0 0.0%
SniperRifle5007 6 0 0 0.0%
SniperRifle5011 6 0 0 0.0%
SniperRifle5012 6 0 0 0.0%
SniperRifle5018 6 0 0 0.0%
SniperRifle5024 6 0 0 0.0%
SniperRifle5025 6 0 0 0.0%
SniperRifle5028 6 0 0 0.0%
SniperRifle5032 6 0 0 0.0%
SniperRifle5036 6 0 0 0.0%
SniperRifle5039 6 0 0 0.0%
SniperRifle5047 6 0 0 0.0%
FlakCannon5014 4 0 0 0.0%
FlakCannon5059 4 0 0 0.0%
RocketLauncher5005 4 0 0 0.0%
RocketLauncher5006 4 0 0 0.0%
RocketLauncher5014 4 0 0 0.0%
RocketLauncher5018 4 0 0 0.0%
RocketLauncher5035 4 0 0 0.0%
RocketLauncher5041 4 0 0 0.0%
RocketLauncher5049 4 0 0 0.0%
RocketLauncher5054 4 0 0 0.0%
RocketLauncher5055 4 0 0 0.0%
RocketLauncher5078 4 0 0 0.0%
ShockRifle5014 4 0 0 0.0%
ShockRifle5046 4 0 0 0.0%
ShockRifle5063 4 0 0 0.0%
ShockRifle5066 4 0 0 0.0%
SniperRifle5014 4 0 0 0.0%
SniperRifle5017 4 0 0 0.0%
SniperRifle5019 4 0 0 0.0%
SniperRifle5020 4 0 0 0.0%
SniperRifle5021 4 0 0 0.0%
SniperRifle5038 4 0 0 0.0%
SniperRifle5040 4 0 0 0.0%
SniperRifle5041 4 0 0 0.0%
SniperRifle5042 4 0 0 0.0%
SniperRifle5043 4 0 0 0.0%
SniperRifle5044 4 0 0 0.0%
SniperRifle5046 4 0 0 0.0%
SniperRifle5048 4 0 0 0.0%
SniperRifle5052 4 0 0 0.0%
SniperRifle5057 4 0 0 0.0%
SniperRifle5066 4 0 0 0.0%
SniperRifle5067 4 0 0 0.0%
SniperRifle5069 4 0 0 0.0%
SniperRifle5070 4 0 0 0.0%
SniperRifle5079 4 0 0 0.0%
FlakCannon5006 2 0 0 0.0%
FlakCannon5019 2 0 0 0.0%
FlakCannon5021 2 0 0 0.0%
FlakCannon5028 2 0 0 0.0%
FlakCannon5033 2 0 0 0.0%
FlakCannon5038 2 0 0 0.0%
FlakCannon5047 2 0 0 0.0%
FlakCannon5071 2 0 0 0.0%
FlakCannon5073 2 0 0 0.0%
FlakCannon5078 2 0 0 0.0%
RocketLauncher5010 2 0 0 0.0%
RocketLauncher5013 2 0 0 0.0%
RocketLauncher5015 2 0 0 0.0%
RocketLauncher5017 2 0 0 0.0%
RocketLauncher5019 2 0 0 0.0%
RocketLauncher5027 2 0 0 0.0%
RocketLauncher5028 2 0 0 0.0%
RocketLauncher5031 2 0 0 0.0%
RocketLauncher5039 2 0 0 0.0%
RocketLauncher5045 2 0 0 0.0%
RocketLauncher5059 2 0 0 0.0%
RocketLauncher5060 2 0 0 0.0%
RocketLauncher5071 2 0 0 0.0%
RocketLauncher5075 2 0 0 0.0%
RocketLauncher5077 2 0 0 0.0%
ShieldGun5053 2 0 0 0.0%
ShieldGun5078 2 0 0 0.0%
ShockRifle5013 2 0 0 0.0%
ShockRifle5022 2 0 0 0.0%
ShockRifle5026 2 0 0 0.0%
ShockRifle5028 2 0 0 0.0%
ShockRifle5053 2 0 0 0.0%
SniperRifle5006 2 0 0 0.0%
SniperRifle5010 2 0 0 0.0%
SniperRifle5016 2 0 0 0.0%
SniperRifle5023 2 0 0 0.0%
SniperRifle5026 2 0 0 0.0%
SniperRifle5027 2 0 0 0.0%
SniperRifle5033 2 0 0 0.0%
SniperRifle5049 2 0 0 0.0%
SniperRifle5053 2 0 0 0.0%
SniperRifle5054 2 0 0 0.0%
SniperRifle5055 2 0 0 0.0%
SniperRifle5056 2 0 0 0.0%
SniperRifle5061 2 0 0 0.0%
SniperRifle5062 2 0 0 0.0%
SniperRifle5064 2 0 0 0.0%
SniperRifle5065 2 0 0 0.0%
SniperRifle5068 2 0 0 0.0%
SniperRifle5071 2 0 0 0.0%
SniperRifle5072 2 0 0 0.0%
SniperRifle5073 2 0 0 0.0%
SniperRifle5074 2 0 0 0.0%
SniperRifle5078 2 0 0 0.0%
SniperRifle5080 2 0 0 0.0%

No Killing Sprees

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
lvk 100000 46
+Hth.Hydr.0 40000 53
Darel 100000 126
BLDBTH[F] 100000 60

Connection Log
Time Player Status