Career Summary for OGBOOGGIEMANE [123]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Freon 2430 705 743 575 38 0 0 54.8 65.2 1m 03s 20 18 58 10h 48m
Totals 2430 705 743 575 38 0 0 54.8 65.2 1m 03s 20 18 58 10h 48m

Ranking
Game Type Ranking Points
Freon 84 80.10

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 6 Double Kills 51 Multi Kills 6 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Combo King 0 Shaftmaster 0
Blue Streak 0 Flak Master 0 Rocket Scientist 0 Headhunter 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Headshot 0
Eagle Eye 0 Bullseye 0 Top Gun 0 Pancake 0
Hijacked 0 Juggernaut 0 Hat Trick 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 18 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 12074 3646 163905 30.2%
Lightning Gun 2740 1062 78031 38.8%
Shield Gun 1830 50 1182 2.7%
Rocket Launcher 959 325 13730 33.9%
Flak Cannon 891 405 15678 45.5%
ShockRifle1249 84 0 0 0.0%
ShockRifle1288 72 0 0 0.0%
ShockRifle1269 70 0 0 0.0%
Bio Rifle 50 3 64 6.0%
ShockRifle2913 50 0 0 0.0%
ShieldGun1675 46 0 0 0.0%
ShockRifle2949 46 0 0 0.0%
ShockRifle1385 44 0 0 0.0%
ShockRifle1482 38 0 0 0.0%
ShockRifle1553 34 0 0 0.0%
ShockRifle1624 34 0 0 0.0%
ShockRifle2855 32 0 0 0.0%
ShockRifle1462 28 0 0 0.0%
ShockRifle1529 28 0 0 0.0%
ShockRifle1690 28 0 0 0.0%
ShieldGun3028 26 0 0 0.0%
ShockRifle1338 26 0 0 0.0%
ShockRifle3207 26 0 0 0.0%
BioRifle3177 24 0 0 0.0%
ShieldGun1535 24 0 0 0.0%
ShockRifle1347 24 0 0 0.0%
ShockRifle1743 24 0 0 0.0%
ShockRifle1817 24 0 0 0.0%
ShockRifle3082 24 0 0 0.0%
BioRifle3151 22 0 0 0.0%
BioRifle3215 22 0 0 0.0%
ShieldGun1651 22 0 0 0.0%
ShockRifle1403 22 0 0 0.0%
ShockRifle1807 22 0 0 0.0%
ShockRifle2893 22 0 0 0.0%
RocketLauncher1743 20 0 0 0.0%
ShockRifle1318 20 0 0 0.0%
ShockRifle1505 20 0 0 0.0%
ShockRifle1573 20 0 0 0.0%
ShockRifle1835 20 0 0 0.0%
ShockRifle2978 20 0 0 0.0%
ShockRifle2998 20 0 0 0.0%
SniperRifle1553 20 0 0 0.0%
ShieldGun3253 18 0 0 0.0%
ShockRifle1591 18 0 0 0.0%
ShockRifle1645 18 0 0 0.0%
ShockRifle1915 18 0 0 0.0%
ShockRifle3127 18 0 0 0.0%
ShockRifle3177 18 0 0 0.0%
SniperRifle1249 18 0 0 0.0%
ShockRifle1877 16 0 0 0.0%
ShockRifle2810 16 0 0 0.0%
ShockRifle3102 16 0 0 0.0%
ShockRifle3107 16 0 0 0.0%
ShockRifle1782 14 0 0 0.0%
ShockRifle3047 14 0 0 0.0%
Link Gun 12 2 0 16.7%
RocketLauncher1288 12 0 0 0.0%
RocketLauncher1817 12 0 0 0.0%
RocketLauncher1877 12 0 0 0.0%
ShockRifle1360 12 0 0 0.0%
ShockRifle1669 12 0 0 0.0%
ShockRifle1768 12 0 0 0.0%
ShockRifle1846 12 0 0 0.0%
ShockRifle2831 12 0 0 0.0%
ShockRifle3033 12 0 0 0.0%
ShockRifle3151 12 0 0 0.0%
SniperRifle1288 12 0 0 0.0%
SniperRifle1318 12 0 0 0.0%
SniperRifle1529 12 0 0 0.0%
SniperRifle1624 12 0 0 0.0%
SniperRifle2913 12 0 0 0.0%
RocketLauncher1367 10 0 0 0.0%
RocketLauncher1868 10 0 0 0.0%
RocketLauncher2855 10 0 0 0.0%
ShockRifle1440 10 0 0 0.0%
ShockRifle2932 10 0 0 0.0%
ShockRifle3062 10 0 0 0.0%
ShockRifle3241 10 0 0 0.0%
ShockRifle3259 10 0 0 0.0%
SniperRifle1338 10 0 0 0.0%
SniperRifle1743 10 0 0 0.0%
SniperRifle2810 10 0 0 0.0%
SniperRifle2903 10 0 0 0.0%
SniperRifle2949 10 0 0 0.0%
ShockRifle1367 8 0 0 0.0%
ShockRifle1426 8 0 0 0.0%
ShockRifle1709 8 0 0 0.0%
ShockRifle1791 8 0 0 0.0%
ShockRifle1798 8 0 0 0.0%
ShockRifle1855 8 0 0 0.0%
ShockRifle1932 8 0 0 0.0%
ShockRifle3016 8 0 0 0.0%
ShockRifle3215 8 0 0 0.0%
SniperRifle1573 8 0 0 0.0%
SniperRifle2978 8 0 0 0.0%
FlakCannon1624 6 0 0 0.0%
FlakCannon1709 6 0 0 0.0%
FlakCannon2998 6 0 0 0.0%
FlakCannon3047 6 0 0 0.0%
RocketLauncher1482 6 0 0 0.0%
RocketLauncher1709 6 0 0 0.0%
RocketLauncher1724 6 0 0 0.0%
ShockRifle1724 6 0 0 0.0%
ShockRifle1868 6 0 0 0.0%
ShockRifle1925 6 0 0 0.0%
ShockRifle2903 6 0 0 0.0%
ShockRifle3073 6 0 0 0.0%
SniperRifle1360 6 0 0 0.0%
SniperRifle1659 6 0 0 0.0%
SniperRifle1669 6 0 0 0.0%
SniperRifle1791 6 0 0 0.0%
SniperRifle1835 6 0 0 0.0%
SniperRifle1846 6 0 0 0.0%
SniperRifle1932 6 0 0 0.0%
SniperRifle2790 6 0 0 0.0%
SniperRifle2831 6 0 0 0.0%
SniperRifle2893 6 0 0 0.0%
SniperRifle2998 6 0 0 0.0%
FlakCannon1702 4 0 0 0.0%
FlakCannon2855 4 0 0 0.0%
FlakCannon2949 4 0 0 0.0%
RocketLauncher1318 4 0 0 0.0%
RocketLauncher1385 4 0 0 0.0%
RocketLauncher1529 4 0 0 0.0%
RocketLauncher1591 4 0 0 0.0%
RocketLauncher1807 4 0 0 0.0%
RocketLauncher1835 4 0 0 0.0%
RocketLauncher2831 4 0 0 0.0%
RocketLauncher2893 4 0 0 0.0%
ShockRifle1608 4 0 0 0.0%
ShockRifle1702 4 0 0 0.0%
ShockRifle1899 4 0 0 0.0%
ShockRifle2790 4 0 0 0.0%
SniperRifle1385 4 0 0 0.0%
SniperRifle1462 4 0 0 0.0%
SniperRifle1645 4 0 0 0.0%
SniperRifle1690 4 0 0 0.0%
SniperRifle1702 4 0 0 0.0%
SniperRifle1709 4 0 0 0.0%
SniperRifle1724 4 0 0 0.0%
SniperRifle1807 4 0 0 0.0%
SniperRifle1817 4 0 0 0.0%
SniperRifle1868 4 0 0 0.0%
SniperRifle1877 4 0 0 0.0%
SniperRifle2932 4 0 0 0.0%
SniperRifle2987 4 0 0 0.0%
SniperRifle3033 4 0 0 0.0%
SniperRifle3047 4 0 0 0.0%
SniperRifle3082 4 0 0 0.0%
SniperRifle3107 4 0 0 0.0%
SniperRifle3151 4 0 0 0.0%
SniperRifle3215 4 0 0 0.0%
SniperRifle3241 4 0 0 0.0%
FlakCannon1385 2 0 0 0.0%
FlakCannon1403 2 0 0 0.0%
FlakCannon1529 2 0 0 0.0%
FlakCannon1669 2 0 0 0.0%
FlakCannon1724 2 0 0 0.0%
FlakCannon1743 2 0 0 0.0%
FlakCannon1798 2 0 0 0.0%
FlakCannon1835 2 0 0 0.0%
FlakCannon1846 2 0 0 0.0%
FlakCannon2810 2 0 0 0.0%
FlakCannon2913 2 0 0 0.0%
FlakCannon2978 2 0 0 0.0%
FlakCannon2987 2 0 0 0.0%
FlakCannon3016 2 0 0 0.0%
FlakCannon3082 2 0 0 0.0%
FlakCannon3107 2 0 0 0.0%
FlakCannon3177 2 0 0 0.0%
FlakCannon3241 2 0 0 0.0%
RocketLauncher1338 2 0 0 0.0%
RocketLauncher1360 2 0 0 0.0%
RocketLauncher1624 2 0 0 0.0%
RocketLauncher1645 2 0 0 0.0%
RocketLauncher1669 2 0 0 0.0%
RocketLauncher1768 2 0 0 0.0%
RocketLauncher1782 2 0 0 0.0%
RocketLauncher1855 2 0 0 0.0%
RocketLauncher1899 2 0 0 0.0%
RocketLauncher2913 2 0 0 0.0%
RocketLauncher2978 2 0 0 0.0%
RocketLauncher2987 2 0 0 0.0%
RocketLauncher2998 2 0 0 0.0%
RocketLauncher3177 2 0 0 0.0%
RocketLauncher3215 2 0 0 0.0%
ShieldGun1852 2 0 0 0.0%
ShockRifle2987 2 0 0 0.0%
ShockRifle3195 2 0 0 0.0%
SniperRifle1269 2 0 0 0.0%
SniperRifle1347 2 0 0 0.0%
SniperRifle1367 2 0 0 0.0%
SniperRifle1403 2 0 0 0.0%
SniperRifle1426 2 0 0 0.0%
SniperRifle1440 2 0 0 0.0%
SniperRifle1482 2 0 0 0.0%
SniperRifle1505 2 0 0 0.0%
SniperRifle1591 2 0 0 0.0%
SniperRifle1608 2 0 0 0.0%
SniperRifle1768 2 0 0 0.0%
SniperRifle1798 2 0 0 0.0%
SniperRifle1855 2 0 0 0.0%
SniperRifle1899 2 0 0 0.0%
SniperRifle1915 2 0 0 0.0%
SniperRifle1925 2 0 0 0.0%
SniperRifle3010 2 0 0 0.0%
SniperRifle3016 2 0 0 0.0%
SniperRifle3062 2 0 0 0.0%
SniperRifle3073 2 0 0 0.0%
SniperRifle3177 2 0 0 0.0%
SniperRifle3195 2 0 0 0.0%
SniperRifle3207 2 0 0 0.0%
SniperRifle3259 2 0 0 0.0%

Suicides Totals
Type Suicides

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 30 48m 09s 171
Rampage 1 3m 52s 11
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Thu, Dec 18 2025, 7:52:07 PM Freon FR-SIGNIFY-LSE6 16 17m 26s
Thu, Dec 18 2025, 7:23:48 PM Freon FR-(00)_Rezzed_B1 16 26m 07s
Thu, Dec 18 2025, 6:29:09 PM Freon FR-6'Under_[X]_B7 14 15m 37s
Thu, Dec 18 2025, 6:06:29 PM Freon FR-Structured_[X]_B6 18 20m 26s
Wed, Dec 17 2025, 8:10:17 PM Freon FR-SIGNIFY-LSE6 13 15m 11s
Wed, Dec 17 2025, 7:48:00 PM Freon FR-EntropicI_B5 22 20m 04s
Wed, Dec 17 2025, 7:28:40 PM Freon FR-[M]_X-Mas_Gantham_B1 20 17m 07s
Wed, Dec 17 2025, 7:05:01 PM Freon FR-X-Mas_Remedy_B1 22 21m 26s
Wed, Dec 17 2025, 6:40:14 PM Freon FR-Goose][_B1 21 22m 34s
Mon, Dec 15 2025, 8:28:26 PM Freon FR-[M]_Campgrounds_B1 17 18m 44s
[Show All Matches For Player]