Career Summary for Player 12 [131]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Freon 1970 567 575 624 8 0 0 47.6 54.8 0m 58s 17 14 45 10h 21m
Totals 1970 567 575 624 8 0 0 47.6 54.8 0m 58s 17 14 45 10h 21m

Ranking
Game Type Ranking Points
Freon 112 61.24

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 3 Double Kills 27 Multi Kills 2 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Combo King 0 Shaftmaster 0
Blue Streak 0 Flak Master 0 Rocket Scientist 0 Headhunter 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Headshot 0
Eagle Eye 0 Bullseye 0 Top Gun 0 Pancake 0
Hijacked 0 Juggernaut 0 Hat Trick 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 23 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 14332 2833 130804 19.8%
Shield Gun 5677 186 28 3.3%
Lightning Gun 4010 1063 71958 26.5%
Minigun 2113 267 1421 12.6%
Rocket Launcher 1143 283 11966 24.8%
Bio Rifle 1060 27 1236 2.5%
Link Gun 722 98 793 13.6%
Flak Cannon 310 82 2378 26.5%
ShieldGun1157 54 0 0 0.0%
ShockRifle1109 40 0 0 0.0%
ShockRifle1028 26 0 0 0.0%
ShockRifle1116 24 0 0 0.0%
ShockRifle965 24 0 0 0.0%
ShockRifle1010 22 0 0 0.0%
ShockRifle1133 20 0 0 0.0%
ShockRifle1141 18 0 0 0.0%
ShockRifle994 18 0 0 0.0%
ShockRifle1006 16 0 0 0.0%
ShockRifle1059 16 0 0 0.0%
ShockRifle1079 16 0 0 0.0%
ShockRifle1124 16 0 0 0.0%
ShockRifle1050 14 0 0 0.0%
SniperRifle1079 14 0 0 0.0%
ShockRifle1070 12 0 0 0.0%
SniperRifle1042 12 0 0 0.0%
SniperRifle980 12 0 0 0.0%
ShieldGun1011 10 0 0 0.0%
ShockRifle1034 10 0 0 0.0%
ShockRifle1042 10 0 0 0.0%
ShockRifle1057 10 0 0 0.0%
ShockRifle1102 10 0 0 0.0%
SniperRifle1116 10 0 0 0.0%
ShockRifle1092 8 0 0 0.0%
SniperRifle1034 8 0 0 0.0%
SniperRifle1133 8 0 0 0.0%
RocketLauncher1092 6 0 0 0.0%
ShockRifle980 6 0 0 0.0%
SniperRifle1019 6 0 0 0.0%
SniperRifle1028 6 0 0 0.0%
SniperRifle1059 6 0 0 0.0%
SniperRifle1070 6 0 0 0.0%
SniperRifle1102 6 0 0 0.0%
SniperRifle1109 6 0 0 0.0%
SniperRifle1124 6 0 0 0.0%
SniperRifle1141 6 0 0 0.0%
RocketLauncher1059 4 0 0 0.0%
ShockRifle1019 4 0 0 0.0%
SniperRifle1050 4 0 0 0.0%
SniperRifle965 4 0 0 0.0%
SniperRifle994 4 0 0 0.0%
Assault Rifle 3 0 0 0.0%
FlakCannon1029 2 0 0 0.0%
RocketLauncher1141 2 0 0 0.0%
ShieldGun1039 2 0 0 0.0%
ShieldGun1084 2 0 0 0.0%
ShieldGun1107 2 0 0 0.0%
ShieldGun999 2 0 0 0.0%
SniperRifle1006 2 0 0 0.0%
SniperRifle1010 2 0 0 0.0%
SniperRifle1057 2 0 0 0.0%
SniperRifle1092 2 0 0 0.0%
SniperRifle1152 2 0 0 0.0%

Suicides Totals
Type Suicides

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 14 26m 39s 81
Rampage 1 2m 51s 10
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Wed, Jan 07 2026, 4:04:40 PM Freon FR-Waisten-SOL-ReskinnedV2 8 15m 52s
Tue, Jan 06 2026, 4:46:08 PM Freon FR-Tantal_v11-NAS 14 17m 45s
Tue, Jan 06 2026, 4:29:18 PM Freon FR-Rankin-Tech 16 14m 39s
Tue, Jan 06 2026, 4:05:50 PM Freon FR-Goose][_B1 17 21m 15s
Tue, Jan 06 2026, 3:43:10 PM Freon FR-Remedy_[X]_B13 12 20m 29s
Tue, Jan 06 2026, 2:40:52 PM Freon FR-Structured_[X]_B6 11 13m 57s
Sun, Jan 04 2026, 7:02:19 PM Freon FR-DE-Grendelkeep 22 19m 40s
Sun, Jan 04 2026, 6:42:22 PM Freon FR-PeerToPeer-FE 19 18m 00s
Sun, Jan 04 2026, 6:24:51 PM Freon FR-Crypt-of-f00k 18 15m 18s
Sat, Jan 03 2026, 7:13:36 PM Freon FR-Cheops_[X]_B10 25 26m 00s
[Show All Matches For Player]