Career Summary for Inhuman2 [133]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Freon 1198 305 361 1109 56 1 1 23.7 17.4 0m 54s 30 37 89 17h 32m
Totals 1198 305 361 1109 56 1 1 23.7 17.4 0m 54s 30 37 89 17h 32m

Ranking
Game Type Ranking Points
Freon 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 2 Double Kills 7 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Combo King 0 Shaftmaster 0
Blue Streak 0 Flak Master 0 Rocket Scientist 0 Headhunter 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Headshot 0
Eagle Eye 0 Bullseye 0 Top Gun 0 Pancake 0
Hijacked 0 Juggernaut 0 Hat Trick 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 29 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 13379 1602 67785 12.0%
Rocket Launcher 7372 1354 51545 18.4%
Shield Gun 4737 7 152 0.1%
Flak Cannon 3539 721 18018 20.4%
Bio Rifle 3277 99 3514 3.0%
Lightning Gun 1007 151 9310 15.0%
Link Gun 602 23 324 3.8%
Minigun 552 14 100 2.5%
ShieldGun2656 56 0 0 0.0%
BioRifle2748 40 0 0 0.0%
ShieldGun4412 40 0 0 0.0%
BioRifle4459 36 0 0 0.0%
FlakCannon2801 34 0 0 0.0%
ShockRifle5322 34 0 0 0.0%
ShockRifle2640 32 0 0 0.0%
ShockRifle2801 32 0 0 0.0%
ShockRifle4484 30 0 0 0.0%
ShockRifle5373 30 0 0 0.0%
ShockRifle2499 28 0 0 0.0%
ShockRifle2625 28 0 0 0.0%
ShockRifle2683 28 0 0 0.0%
ShockRifle4082 26 0 0 0.0%
ShockRifle4101 26 0 0 0.0%
ShockRifle4228 26 0 0 0.0%
ShockRifle5453 26 0 0 0.0%
ShieldGun4078 24 0 0 0.0%
ShockRifle4196 22 0 0 0.0%
ShockRifle4306 22 0 0 0.0%
ShockRifle5349 22 0 0 0.0%
ShockRifle5510 22 0 0 0.0%
BioRifle2495 20 0 0 0.0%
BioRifle2640 20 0 0 0.0%
BioRifle2730 20 0 0 0.0%
BioRifle4026 20 0 0 0.0%
BioRifle4156 20 0 0 0.0%
BioRifle4183 20 0 0 0.0%
BioRifle42 20 0 0 0.0%
BioRifle4370 20 0 0 0.0%
BioRifle4385 20 0 0 0.0%
BioRifle4442 20 0 0 0.0%
BioRifle4472 20 0 0 0.0%
BioRifle4484 20 0 0 0.0%
RocketLauncher4082 20 0 0 0.0%
ShockRifle5495 20 0 0 0.0%
BioRifle4060 18 0 0 0.0%
FlakCannon4332 18 0 0 0.0%
RocketLauncher4257 18 0 0 0.0%
ShockRifle2783 18 0 0 0.0%
ShockRifle4029 18 0 0 0.0%
ShockRifle4060 18 0 0 0.0%
ShockRifle4273 18 0 0 0.0%
ShockRifle4442 18 0 0 0.0%
FlakCannon4134 16 0 0 0.0%
ShockRifle2767 16 0 0 0.0%
ShockRifle4179 16 0 0 0.0%
ShockRifle4472 16 0 0 0.0%
ShockRifle5336 16 0 0 0.0%
ShockRifle5393 16 0 0 0.0%
ShockRifle5395 16 0 0 0.0%
ShockRifle67 16 0 0 0.0%
RocketLauncher2 14 0 0 0.0%
RocketLauncher4273 14 0 0 0.0%
RocketLauncher4332 14 0 0 0.0%
ShockRifle2665 14 0 0 0.0%
ShockRifle4214 14 0 0 0.0%
ShockRifle4500 14 0 0 0.0%
ShockRifle5528 14 0 0 0.0%
ShockRifle73 14 0 0 0.0%
FlakCannon2625 12 0 0 0.0%
FlakCannon2640 12 0 0 0.0%
FlakCannon2683 12 0 0 0.0%
FlakCannon2767 12 0 0 0.0%
FlakCannon4228 12 0 0 0.0%
RocketLauncher2495 12 0 0 0.0%
RocketLauncher4306 12 0 0 0.0%
RocketLauncher5490 12 0 0 0.0%
ShieldGun4477 12 0 0 0.0%
ShockRifle5307 12 0 0 0.0%
ShockRifle5433 12 0 0 0.0%
ShockRifle5450 12 0 0 0.0%
ShockRifle5490 12 0 0 0.0%
FlakCannon2702 10 0 0 0.0%
FlakCannon2718 10 0 0 0.0%
FlakCannon4196 10 0 0 0.0%
FlakCannon4214 10 0 0 0.0%
FlakCannon4370 10 0 0 0.0%
LinkGun2702 10 0 0 0.0%
LinkGun5510 10 0 0 0.0%
RocketLauncher4101 10 0 0 0.0%
RocketLauncher4289 10 0 0 0.0%
RocketLauncher4394 10 0 0 0.0%
RocketLauncher4427 10 0 0 0.0%
RocketLauncher5408 10 0 0 0.0%
ShockRifle2 10 0 0 0.0%
ShockRifle2553 10 0 0 0.0%
ShockRifle39 10 0 0 0.0%
ShockRifle4134 10 0 0 0.0%
ShockRifle4164 10 0 0 0.0%
ShockRifle5405 10 0 0 0.0%
ShockRifle5471 10 0 0 0.0%
FlakCannon2704 8 0 0 0.0%
FlakCannon2783 8 0 0 0.0%
FlakCannon4029 8 0 0 0.0%
FlakCannon4060 8 0 0 0.0%
FlakCannon4257 8 0 0 0.0%
FlakCannon4306 8 0 0 0.0%
FlakCannon4353 8 0 0 0.0%
FlakCannon4442 8 0 0 0.0%
FlakCannon5495 8 0 0 0.0%
FlakCannon5510 8 0 0 0.0%
FlakCannon70 8 0 0 0.0%
RocketLauncher2683 8 0 0 0.0%
RocketLauncher2767 8 0 0 0.0%
RocketLauncher2801 8 0 0 0.0%
RocketLauncher4164 8 0 0 0.0%
RocketLauncher5453 8 0 0 0.0%
ShockRifle2522 8 0 0 0.0%
ShockRifle2573 8 0 0 0.0%
ShockRifle2612 8 0 0 0.0%
ShockRifle2704 8 0 0 0.0%
ShockRifle2718 8 0 0 0.0%
ShockRifle4257 8 0 0 0.0%
ShockRifle4370 8 0 0 0.0%
ShockRifle4419 8 0 0 0.0%
ShockRifle5362 8 0 0 0.0%
ShockRifle57 8 0 0 0.0%
ShockRifle70 8 0 0 0.0%
Assault Rifle 6 0 0 0.0%
FlakCannon2562 6 0 0 0.0%
FlakCannon2584 6 0 0 0.0%
FlakCannon4273 6 0 0 0.0%
FlakCannon4319 6 0 0 0.0%
FlakCannon4484 6 0 0 0.0%
FlakCannon51 6 0 0 0.0%
FlakCannon5528 6 0 0 0.0%
FlakCannon60 6 0 0 0.0%
RocketLauncher20 6 0 0 0.0%
RocketLauncher2543 6 0 0 0.0%
RocketLauncher2718 6 0 0 0.0%
RocketLauncher2783 6 0 0 0.0%
RocketLauncher4060 6 0 0 0.0%
RocketLauncher4179 6 0 0 0.0%
RocketLauncher4241 6 0 0 0.0%
RocketLauncher4319 6 0 0 0.0%
RocketLauncher4370 6 0 0 0.0%
RocketLauncher4409 6 0 0 0.0%
RocketLauncher4472 6 0 0 0.0%
RocketLauncher4500 6 0 0 0.0%
ShockRifle20 6 0 0 0.0%
ShockRifle2481 6 0 0 0.0%
ShockRifle2562 6 0 0 0.0%
ShockRifle2584 6 0 0 0.0%
ShockRifle2735 6 0 0 0.0%
ShockRifle36 6 0 0 0.0%
ShockRifle4289 6 0 0 0.0%
ShockRifle4332 6 0 0 0.0%
ShockRifle4353 6 0 0 0.0%
ShockRifle51 6 0 0 0.0%
ShockRifle5318 6 0 0 0.0%
ShockRifle54 6 0 0 0.0%
ShockRifle5483 6 0 0 0.0%
SniperRifle54 6 0 0 0.0%
FlakCannon4101 4 0 0 0.0%
FlakCannon4179 4 0 0 0.0%
FlakCannon45 4 0 0 0.0%
FlakCannon5307 4 0 0 0.0%
FlakCannon5322 4 0 0 0.0%
FlakCannon5336 4 0 0 0.0%
FlakCannon5362 4 0 0 0.0%
FlakCannon5373 4 0 0 0.0%
FlakCannon5453 4 0 0 0.0%
FlakCannon5483 4 0 0 0.0%
FlakCannon67 4 0 0 0.0%
RocketLauncher2481 4 0 0 0.0%
RocketLauncher2573 4 0 0 0.0%
RocketLauncher2704 4 0 0 0.0%
RocketLauncher4025 4 0 0 0.0%
RocketLauncher4029 4 0 0 0.0%
RocketLauncher4513 4 0 0 0.0%
RocketLauncher5471 4 0 0 0.0%
RocketLauncher57 4 0 0 0.0%
ShockRifle33 4 0 0 0.0%
ShockRifle4208 4 0 0 0.0%
ShockRifle4427 4 0 0 0.0%
ShockRifle45 4 0 0 0.0%
ShockRifle4513 4 0 0 0.0%
ShockRifle5429 4 0 0 0.0%
ShockRifle5553 4 0 0 0.0%
ShockRifle60 4 0 0 0.0%
SniperRifle2543 4 0 0 0.0%
SniperRifle2553 4 0 0 0.0%
SniperRifle2584 4 0 0 0.0%
SniperRifle2748 4 0 0 0.0%
SniperRifle39 4 0 0 0.0%
SniperRifle4179 4 0 0 0.0%
SniperRifle4228 4 0 0 0.0%
SniperRifle5322 4 0 0 0.0%
SniperRifle5349 4 0 0 0.0%
SniperRifle5553 4 0 0 0.0%
FlakCannon2522 2 0 0 0.0%
FlakCannon2573 2 0 0 0.0%
FlakCannon2601 2 0 0 0.0%
FlakCannon2730 2 0 0 0.0%
FlakCannon2735 2 0 0 0.0%
FlakCannon39 2 0 0 0.0%
FlakCannon4082 2 0 0 0.0%
FlakCannon4156 2 0 0 0.0%
FlakCannon4289 2 0 0 0.0%
FlakCannon50 2 0 0 0.0%
FlakCannon5349 2 0 0 0.0%
FlakCannon5393 2 0 0 0.0%
FlakCannon5395 2 0 0 0.0%
FlakCannon57 2 0 0 0.0%
FlakCannon79 2 0 0 0.0%
RocketLauncher2553 2 0 0 0.0%
RocketLauncher2562 2 0 0 0.0%
RocketLauncher2584 2 0 0 0.0%
RocketLauncher2601 2 0 0 0.0%
RocketLauncher2625 2 0 0 0.0%
RocketLauncher2640 2 0 0 0.0%
RocketLauncher2735 2 0 0 0.0%
RocketLauncher33 2 0 0 0.0%
RocketLauncher4080 2 0 0 0.0%
RocketLauncher4196 2 0 0 0.0%
RocketLauncher4267 2 0 0 0.0%
RocketLauncher4442 2 0 0 0.0%
RocketLauncher50 2 0 0 0.0%
RocketLauncher5322 2 0 0 0.0%
RocketLauncher5405 2 0 0 0.0%
RocketLauncher5495 2 0 0 0.0%
RocketLauncher60 2 0 0 0.0%
ShockRifle2532 2 0 0 0.0%
ShockRifle2543 2 0 0 0.0%
ShockRifle2601 2 0 0 0.0%
ShockRifle2748 2 0 0 0.0%
ShockRifle50 2 0 0 0.0%
ShockRifle64 2 0 0 0.0%
SniperRifle2499 2 0 0 0.0%
SniperRifle2522 2 0 0 0.0%
SniperRifle2532 2 0 0 0.0%
SniperRifle2562 2 0 0 0.0%
SniperRifle2625 2 0 0 0.0%
SniperRifle2640 2 0 0 0.0%
SniperRifle2665 2 0 0 0.0%
SniperRifle4060 2 0 0 0.0%
SniperRifle4196 2 0 0 0.0%
SniperRifle4273 2 0 0 0.0%
SniperRifle4289 2 0 0 0.0%
SniperRifle4332 2 0 0 0.0%
SniperRifle4353 2 0 0 0.0%
SniperRifle4419 2 0 0 0.0%
SniperRifle4427 2 0 0 0.0%
SniperRifle45 2 0 0 0.0%
SniperRifle4513 2 0 0 0.0%
SniperRifle48 2 0 0 0.0%
SniperRifle51 2 0 0 0.0%
SniperRifle5307 2 0 0 0.0%
SniperRifle5318 2 0 0 0.0%
SniperRifle5336 2 0 0 0.0%
SniperRifle5373 2 0 0 0.0%
SniperRifle5382 2 0 0 0.0%
SniperRifle5393 2 0 0 0.0%
SniperRifle5395 2 0 0 0.0%
SniperRifle5429 2 0 0 0.0%
SniperRifle5453 2 0 0 0.0%
SniperRifle5483 2 0 0 0.0%
SniperRifle5510 2 0 0 0.0%
SniperRifle5528 2 0 0 0.0%
SniperRifle57 2 0 0 0.0%
SniperRifle64 2 0 0 0.0%
SniperRifle67 2 0 0 0.0%
SniperRifle70 2 0 0 0.0%
SniperRifle73 2 0 0 0.0%
SniperRifle76 2 0 0 0.0%
SniperRifle79 2 0 0 0.0%

Suicides Totals
Type Suicides

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 0 0m 00s 0
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sun, Jan 11 2026, 8:54:14 PM Freon FR-Invictus-fe12 15 15m 47s
Sun, Jan 11 2026, 8:29:33 PM Freon FR-[M]_Campgrounds_B1 23 22m 27s
Sun, Jan 11 2026, 7:42:43 PM Freon FR-Koden-XL-Beta6 29 44m 36s
Sun, Jan 11 2026, 1:23:09 AM Freon FR-Atone 2 10m 03s
Sun, Jan 11 2026, 1:22:01 AM Freon FR-(00)_It'sAlive!!!_B9 3 0m 00s
Sun, Jan 11 2026, 1:04:02 AM Freon FR-Corrugation 5 15m 40s
Sun, Jan 11 2026, 12:51:41 AM Freon FR-Cheops_[X]_B10 6 10m 08s
Sat, Jan 10 2026, 10:54:50 PM Freon FR-DE-Grendelkeep 12 17m 22s
Sat, Jan 10 2026, 10:28:23 PM Freon FR-StalwartKodenBeta1 14 24m 15s
Sat, Jan 10 2026, 12:08:15 AM Freon FR-[M]_Campgrounds_B1 14 27m 38s
[Show All Matches For Player]