Career Summary for Crash [143]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Freon 267 77 88 126 11 0 0 39.1 38.3 0m 52s 3 4 10 2h 00m
Totals 267 77 88 126 11 0 0 39.1 38.3 0m 52s 3 4 10 2h 00m

Ranking
Game Type Ranking Points
Freon 180 26.29

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 1 Double Kills 6 Multi Kills 2 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Combo King 0 Shaftmaster 0
Blue Streak 0 Flak Master 0 Rocket Scientist 0 Headhunter 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Headshot 0
Eagle Eye 0 Bullseye 0 Top Gun 0 Pancake 0
Hijacked 0 Juggernaut 0 Hat Trick 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 4 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Rocket Launcher 700 182 7025 26.0%
LinkGun2070 70 0 0 0.0%
Flak Cannon 64 7 94 10.9%
RocketLauncher594 31 0 0 0.0%
RocketLauncher581 28 0 0 0.0%
RocketLauncher2642 27 0 0 0.0%
RocketLauncher2319 24 0 0 0.0%
RocketLauncher2271 23 0 0 0.0%
RocketLauncher578 21 0 0 0.0%
RocketLauncher2439 19 0 0 0.0%
RocketLauncher1925 16 0 0 0.0%
RocketLauncher2286 16 0 0 0.0%
RocketLauncher2503 16 0 0 0.0%
RocketLauncher2537 16 0 0 0.0%
RocketLauncher1848 14 0 0 0.0%
RocketLauncher2113 14 0 0 0.0%
RocketLauncher2674 14 0 0 0.0%
RocketLauncher572 14 0 0 0.0%
RocketLauncher662 14 0 0 0.0%
RocketLauncher1980 13 0 0 0.0%
RocketLauncher2003 13 0 0 0.0%
RocketLauncher2621 13 0 0 0.0%
RocketLauncher564 13 0 0 0.0%
RocketLauncher575 13 0 0 0.0%
RocketLauncher630 13 0 0 0.0%
RocketLauncher1739 12 0 0 0.0%
RocketLauncher2480 12 0 0 0.0%
RocketLauncher2591 12 0 0 0.0%
RocketLauncher2347 11 0 0 0.0%
RocketLauncher2378 11 0 0 0.0%
RocketLauncher2468 11 0 0 0.0%
RocketLauncher611 11 0 0 0.0%
RocketLauncher618 11 0 0 0.0%
RocketLauncher638 11 0 0 0.0%
RocketLauncher1870 10 0 0 0.0%
RocketLauncher2302 10 0 0 0.0%
RocketLauncher2415 10 0 0 0.0%
RocketLauncher558 10 0 0 0.0%
RocketLauncher2155 9 0 0 0.0%
RocketLauncher2204 9 0 0 0.0%
RocketLauncher2570 9 0 0 0.0%
RocketLauncher1825 8 0 0 0.0%
RocketLauncher2022 8 0 0 0.0%
RocketLauncher2233 8 0 0 0.0%
RocketLauncher566 8 0 0 0.0%
RocketLauncher568 8 0 0 0.0%
RocketLauncher586 8 0 0 0.0%
RocketLauncher2045 7 0 0 0.0%
RocketLauncher2149 7 0 0 0.0%
RocketLauncher2367 7 0 0 0.0%
RocketLauncher2472 7 0 0 0.0%
RocketLauncher644 7 0 0 0.0%
ShockRifle2070 7 0 0 0.0%
FlakCannon2642 6 0 0 0.0%
FlakCannon581 6 0 0 0.0%
RocketLauncher1791 6 0 0 0.0%
RocketLauncher1978 6 0 0 0.0%
RocketLauncher2037 6 0 0 0.0%
RocketLauncher2134 6 0 0 0.0%
RocketLauncher2175 6 0 0 0.0%
RocketLauncher2402 6 0 0 0.0%
RocketLauncher2523 6 0 0 0.0%
RocketLauncher2582 6 0 0 0.0%
RocketLauncher560 6 0 0 0.0%
RocketLauncher562 6 0 0 0.0%
RocketLauncher648 6 0 0 0.0%
RocketLauncher650 6 0 0 0.0%
FlakCannon2503 5 0 0 0.0%
FlakCannon611 5 0 0 0.0%
RocketLauncher1775 5 0 0 0.0%
RocketLauncher1838 5 0 0 0.0%
RocketLauncher1910 5 0 0 0.0%
RocketLauncher1954 5 0 0 0.0%
RocketLauncher2228 5 0 0 0.0%
RocketLauncher2249 5 0 0 0.0%
RocketLauncher570 5 0 0 0.0%
RocketLauncher622 5 0 0 0.0%
RocketLauncher635 5 0 0 0.0%
RocketLauncher658 5 0 0 0.0%
FlakCannon2367 4 0 0 0.0%
Lightning Gun 4 0 0 0.0%
RocketLauncher1757 4 0 0 0.0%
RocketLauncher1783 4 0 0 0.0%
RocketLauncher1807 4 0 0 0.0%
RocketLauncher1811 4 0 0 0.0%
RocketLauncher1831 4 0 0 0.0%
RocketLauncher2254 4 0 0 0.0%
RocketLauncher2308 4 0 0 0.0%
RocketLauncher2336 4 0 0 0.0%
RocketLauncher2357 4 0 0 0.0%
RocketLauncher2392 4 0 0 0.0%
RocketLauncher2425 4 0 0 0.0%
RocketLauncher2432 4 0 0 0.0%
RocketLauncher2658 4 0 0 0.0%
RocketLauncher600 4 0 0 0.0%
RocketLauncher625 4 0 0 0.0%
RocketLauncher2180 3 0 0 0.0%
RocketLauncher2555 3 0 0 0.0%
RocketLauncher590 3 0 0 0.0%
RocketLauncher654 3 0 0 0.0%
RocketLauncher1937 2 0 0 0.0%
RocketLauncher2213 2 0 0 0.0%
FlakCannon2175 1 0 0 0.0%
RocketLauncher1889 1 0 0 0.0%
RocketLauncher1904 1 0 0 0.0%
RocketLauncher1961 1 0 0 0.0%
RocketLauncher606 1 0 0 0.0%

Suicides Totals
Type Suicides

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 3 6m 22s 17
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sun, Nov 16 2025, 4:57:40 PM Freon FR-CheckMaze_B2 5 12m 05s
Sun, Nov 16 2025, 4:49:50 PM Freon FR-Gael_[X]_B12 5 5m 37s
Sat, Nov 15 2025, 2:27:26 PM Freon FR-(00)_The_Movement_B7 10 20m 00s
Sat, Nov 15 2025, 2:04:29 PM Freon FR-CheckMaze_B2 16 20m 44s
Sat, Nov 15 2025, 1:41:46 PM Freon FR-99_ForWhomTheBellTolls_[X]_B2 17 20m 30s
Sat, Nov 15 2025, 1:16:24 PM Freon FR-Structured 16 23m 10s
Fri, Nov 14 2025, 6:05:57 PM Freon FR-Drathi 5 15m 28s
Fri, Nov 14 2025, 5:40:58 PM Freon FR-Rankin 8 22m 48s
Fri, Nov 14 2025, 5:25:31 PM Freon FR-1on1-Idoma 9 13m 16s
Fri, Nov 14 2025, 5:03:10 PM Freon FR-1on1-Roughinery-FE 12 20m 11s