Career Summary for SolWnn [186]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Freon 1843 513 605 1115 92 0 0 33.4 26.4 0m 57s 35 28 81 19h 26m
Totals 1843 513 605 1115 92 0 2 33.4 26.4 0m 57s 35 28 81 19h 26m

Ranking
Game Type Ranking Points
Freon 389 8.09

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 4 Double Kills 7 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Combo King 0 Shaftmaster 0
Blue Streak 0 Flak Master 0 Rocket Scientist 0 Headhunter 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Telefrag 1
Headshot 0 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 55 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 17747 2022 13243 11.4%
Bio Rifle 11505 416 19033 3.6%
Link Gun 9311 1035 9426 11.1%
Flak Cannon 8943 2368 66348 26.5%
Shock Rifle 8641 1353 55542 15.7%
Rocket Launcher 4024 993 38880 24.7%
Shield Gun 2159 22 96 1.0%
Lightning Gun 2043 468 29388 22.9%
PlasmaRiflehs 1338 146 938 10.9%
MiniGun860 364 0 0 0.0%
Assault Rifle 302 56 964 18.5%
MiniGun511 208 0 0 0.0%
MiniGun2835 202 0 0 0.0%
MiniGun346 198 0 0 0.0%
LinkGun3040 174 0 0 0.0%
MiniGun1925 154 0 0 0.0%
LinkGun1699 150 0 0 0.0%
LinkGun1180 148 0 0 0.0%
MiniGun1746 136 0 0 0.0%
MiniGun3551 134 0 0 0.0%
MiniGun1079 132 0 0 0.0%
BioRifle1746 120 0 0 0.0%
BioRifle1887 120 0 0 0.0%
LinkGun2738 108 0 0 0.0%
MiniGun526 108 0 0 0.0%
LinkGun1730 100 0 0 0.0%
MiniGun3493 100 0 0 0.0%
LinkGun2943 98 0 0 0.0%
MiniGun1098 96 0 0 0.0%
BioRifle860 84 0 0 0.0%
MiniGun3304 84 0 0 0.0%
BioRifle1431 82 0 0 0.0%
BioRifle3246 82 0 0 0.0%
BioRifle1841 76 0 0 0.0%
LinkGun2898 76 0 0 0.0%
MiniGun405 76 0 0 0.0%
BioRifle1808 74 0 0 0.0%
MiniGun381 74 0 0 0.0%
BioRifle843 72 0 0 0.0%
MiniGun820 70 0 0 0.0%
FlakCannon2969 66 0 0 0.0%
MiniGun1227 66 0 0 0.0%
MiniGun786 66 0 0 0.0%
ShieldGun846 66 0 0 0.0%
BioRifle1483 62 0 0 0.0%
BioRifle3269 62 0 0 0.0%
BioRifle1319 56 0 0 0.0%
LinkGun1165 54 0 0 0.0%
LinkGun3165 54 0 0 0.0%
ShockRifle1281 50 0 0 0.0%
LinkGun2070 49 0 0 0.0%
LinkGun746 48 0 0 0.0%
BioRifle3155 46 0 0 0.0%
LinkGun3304 46 0 0 0.0%
BioRifle1349 44 0 0 0.0%
LinkGun3047 44 0 0 0.0%
MiniGun3591 44 0 0 0.0%
MiniGun515 44 0 0 0.0%
RocketLauncher1124 44 0 0 0.0%
RocketLauncher328 44 0 0 0.0%
ShockRifle1259 44 0 0 0.0%
ShockRifle728 44 0 0 0.0%
ShockRifle1300 42 0 0 0.0%
ShockRifle1157 40 0 0 0.0%
ShockRifle3422 40 0 0 0.0%
ShockRifle420 38 0 0 0.0%
BioRifle583 36 0 0 0.0%
BioRifle596 36 0 0 0.0%
FlakCannon2793 36 0 0 0.0%
FlakCannon3197 36 0 0 0.0%
ShieldGun394 36 0 0 0.0%
ShockRifle1524 36 0 0 0.0%
ShockRifle829 36 0 0 0.0%
BioRifle1830 34 0 0 0.0%
BioRifle3512 34 0 0 0.0%
BioRifle764 34 0 0 0.0%
FlakCannon1452 34 0 0 0.0%
ShockRifle904 34 0 0 0.0%
ShockRifle2248 33 0 0 0.0%
BioRifle3165 32 0 0 0.0%
FlakCannon3177 32 0 0 0.0%
RocketLauncher486 32 0 0 0.0%
FlakCannon3019 30 0 0 0.0%
FlakCannon553 30 0 0 0.0%
RocketLauncher2188 30 0 0 0.0%
FlakCannon1098 28 0 0 0.0%
LinkGun716 28 0 0 0.0%
RocketLauncher1216 28 0 0 0.0%
RocketLauncher1541 28 0 0 0.0%
RocketLauncher2856 28 0 0 0.0%
ShieldGun473 28 0 0 0.0%
ShieldGun762 28 0 0 0.0%
BioRifle368 26 0 0 0.0%
MiniGun598 26 0 0 0.0%
RocketLauncher396 26 0 0 0.0%
ShockRifle2899 26 0 0 0.0%
ShockRifle611 26 0 0 0.0%
SniperRifle988 26 0 0 0.0%
FlakCannon1508 24 0 0 0.0%
SniperRifle1608 24 0 0 0.0%
RocketLauncher2088 23 0 0 0.0%
FlakCannon1590 22 0 0 0.0%
FlakCannon2950 22 0 0 0.0%
FlakCannon376 22 0 0 0.0%
FlakCannon885 22 0 0 0.0%
ShockRifle1051 22 0 0 0.0%
ShockRifle289 22 0 0 0.0%
BioRifle1124 20 0 0 0.0%
BioRifle1165 20 0 0 0.0%
BioRifle1180 20 0 0 0.0%
BioRifle1730 20 0 0 0.0%
BioRifle1910 20 0 0 0.0%
BioRifle1918 20 0 0 0.0%
BioRifle2922 20 0 0 0.0%
BioRifle2969 20 0 0 0.0%
BioRifle3226 20 0 0 0.0%
BioRifle3359 20 0 0 0.0%
BioRifle3414 20 0 0 0.0%
BioRifle362 20 0 0 0.0%
BioRifle396 20 0 0 0.0%
BioRifle462 20 0 0 0.0%
BioRifle499 20 0 0 0.0%
BioRifle511 20 0 0 0.0%
BioRifle541 20 0 0 0.0%
BioRifle558 20 0 0 0.0%
BioRifle701 20 0 0 0.0%
BioRifle716 20 0 0 0.0%
BioRifle746 20 0 0 0.0%
BioRifle786 20 0 0 0.0%
BioRifle794 20 0 0 0.0%
BioRifle803 20 0 0 0.0%
BioRifle815 20 0 0 0.0%
BioRifle829 20 0 0 0.0%
BioRifle880 20 0 0 0.0%
FlakCannon1864 20 0 0 0.0%
FlakCannon499 20 0 0 0.0%
RocketLauncher2878 20 0 0 0.0%
RocketLauncher2922 20 0 0 0.0%
ShockRifle1410 20 0 0 0.0%
ShockRifle1499 20 0 0 0.0%
ShockRifle786 20 0 0 0.0%
FlakCannon1079 18 0 0 0.0%
FlakCannon2208 18 0 0 0.0%
FlakCannon3025 18 0 0 0.0%
FlakCannon3165 18 0 0 0.0%
FlakCannon346 18 0 0 0.0%
FlakCannon656 18 0 0 0.0%
FlakCannon750 18 0 0 0.0%
RocketLauncher1787 18 0 0 0.0%
RocketLauncher3273 18 0 0 0.0%
ShockRifle1208 18 0 0 0.0%
ShockRifle1578 18 0 0 0.0%
ShockRifle773 18 0 0 0.0%
SniperRifle611 18 0 0 0.0%
FlakCannon1384 16 0 0 0.0%
FlakCannon1562 16 0 0 0.0%
FlakCannon282 16 0 0 0.0%
FlakCannon946 16 0 0 0.0%
LinkGun3359 16 0 0 0.0%
LinkGun447 16 0 0 0.0%
LinkGun701 16 0 0 0.0%
ShockRifle1384 16 0 0 0.0%
ShockRifle2769 16 0 0 0.0%
ShockRifle277 16 0 0 0.0%
ShockRifle3252 16 0 0 0.0%
ShockRifle3451 16 0 0 0.0%
FlakCannon1111 14 0 0 0.0%
FlakCannon1608 14 0 0 0.0%
FlakCannon2829 14 0 0 0.0%
FlakCannon3251 14 0 0 0.0%
FlakCannon3335 14 0 0 0.0%
FlakCannon526 14 0 0 0.0%
LinkGun2793 14 0 0 0.0%
MiniGun3115 14 0 0 0.0%
ONSMineLayer141 14 0 0 0.0%
RocketLauncher1654 14 0 0 0.0%
RocketLauncher1668 14 0 0 0.0%
RocketLauncher3077 14 0 0 0.0%
RocketLauncher312 14 0 0 0.0%
RocketLauncher355 14 0 0 0.0%
RocketLauncher386 14 0 0 0.0%
ShockRifle1141 14 0 0 0.0%
ShockRifle1232 14 0 0 0.0%
ShockRifle297 14 0 0 0.0%
ShockRifle359 14 0 0 0.0%
ShockRifle396 14 0 0 0.0%
ShockRifle803 14 0 0 0.0%
SniperRifle1020 14 0 0 0.0%
BioRifle1971 13 0 0 0.0%
FlakCannon1065 12 0 0 0.0%
FlakCannon309 12 0 0 0.0%
FlakCannon3516 12 0 0 0.0%
FlakCannon598 12 0 0 0.0%
LinkGun1410 12 0 0 0.0%
RocketLauncher3598 12 0 0 0.0%
RocketLauncher452 12 0 0 0.0%
ShockRifle462 12 0 0 0.0%
SniperRifle1041 12 0 0 0.0%
ONSMineLayer130 11 0 0 0.0%
AssaultRifle3099 10 0 0 0.0%
BioRifle1936 10 0 0 0.0%
FlakCannon1199 10 0 0 0.0%
FlakCannon1227 10 0 0 0.0%
FlakCannon1232 10 0 0 0.0%
FlakCannon1524 10 0 0 0.0%
FlakCannon2121 10 0 0 0.0%
FlakCannon2800 10 0 0 0.0%
FlakCannon3115 10 0 0 0.0%
FlakCannon3532 10 0 0 0.0%
FlakCannon476 10 0 0 0.0%
FlakCannon642 10 0 0 0.0%
FlakCannon688 10 0 0 0.0%
FlakCannon815 10 0 0 0.0%
RocketLauncher3226 10 0 0 0.0%
RocketLauncher346 10 0 0 0.0%
RocketLauncher3532 10 0 0 0.0%
RocketLauncher372 10 0 0 0.0%
ShockRifle1098 10 0 0 0.0%
ShockRifle1185 10 0 0 0.0%
ShockRifle2897 10 0 0 0.0%
ShockRifle3113 10 0 0 0.0%
ShockRifle447 10 0 0 0.0%
SniperRifle1065 10 0 0 0.0%
SniperRifle3386 10 0 0 0.0%
SniperRifle656 10 0 0 0.0%
SniperRifle930 10 0 0 0.0%
FlakCannon1020 8 0 0 0.0%
FlakCannon277 8 0 0 0.0%
FlakCannon2898 8 0 0 0.0%
FlakCannon359 8 0 0 0.0%
FlakCannon3591 8 0 0 0.0%
FlakCannon405 8 0 0 0.0%
FlakCannon860 8 0 0 0.0%
RocketLauncher1678 8 0 0 0.0%
RocketLauncher1987 8 0 0 0.0%
RocketLauncher2168 8 0 0 0.0%
RocketLauncher3414 8 0 0 0.0%
RocketLauncher3560 8 0 0 0.0%
ShockRifle2801 8 0 0 0.0%
ShockRifle3133 8 0 0 0.0%
ShockRifle688 8 0 0 0.0%
SniperRifle1029 8 0 0 0.0%
SniperRifle304 8 0 0 0.0%
SniperRifle3304 8 0 0 0.0%
SniperRifle3324 8 0 0 0.0%
ONSGrenadeLauncher29 7 0 0 0.0%
ONSMineLayer69 7 0 0 0.0%
RocketLauncher1939 7 0 0 0.0%
RocketLauncher2267 7 0 0 0.0%
AssaultRifleX 6 0 0 0.0%
FlakCannon1000 6 0 0 0.0%
FlakCannon1243 6 0 0 0.0%
FlakCannon1418 6 0 0 0.0%
FlakCannon1632 6 0 0 0.0%
FlakCannon2835 6 0 0 0.0%
FlakCannon289 6 0 0 0.0%
FlakCannon3040 6 0 0 0.0%
FlakCannon3324 6 0 0 0.0%
FlakCannon396 6 0 0 0.0%
FlakCannon511 6 0 0 0.0%
FlakCannon566 6 0 0 0.0%
RocketLauncher1367 6 0 0 0.0%
RocketLauncher1472 6 0 0 0.0%
RocketLauncher1887 6 0 0 0.0%
RocketLauncher339 6 0 0 0.0%
RocketLauncher773 6 0 0 0.0%
ShockRifle1029 6 0 0 0.0%
ShockRifle1722 6 0 0 0.0%
ShockRifle282 6 0 0 0.0%
ShockRifle3139 6 0 0 0.0%
ShockRifle437 6 0 0 0.0%
ShockRifle541 6 0 0 0.0%
ShockRifle598 6 0 0 0.0%
ShockRifle880 6 0 0 0.0%
ShockRifle963 6 0 0 0.0%
SniperRifle1111 6 0 0 0.0%
SniperRifle1243 6 0 0 0.0%
SniperRifle277 6 0 0 0.0%
SniperRifle2829 6 0 0 0.0%
SniperRifle3392 6 0 0 0.0%
FlakCannon1010 4 0 0 0.0%
FlakCannon1051 4 0 0 0.0%
FlakCannon1910 4 0 0 0.0%
FlakCannon2768 4 0 0 0.0%
FlakCannon304 4 0 0 0.0%
FlakCannon320 4 0 0 0.0%
FlakCannon3386 4 0 0 0.0%
FlakCannon3485 4 0 0 0.0%
FlakCannon3560 4 0 0 0.0%
FlakCannon386 4 0 0 0.0%
FlakCannon611 4 0 0 0.0%
FlakCannon673 4 0 0 0.0%
FlakCannon843 4 0 0 0.0%
FlakCannon930 4 0 0 0.0%
RocketLauncher1098 4 0 0 0.0%
RocketLauncher1418 4 0 0 0.0%
RocketLauncher3047 4 0 0 0.0%
RocketLauncher3062 4 0 0 0.0%
RocketLauncher499 4 0 0 0.0%
ShieldGun1136 4 0 0 0.0%
ShockRifle1271 4 0 0 0.0%
ShockRifle1746 4 0 0 0.0%
ShockRifle1771 4 0 0 0.0%
ShockRifle2188 4 0 0 0.0%
ShockRifle2794 4 0 0 0.0%
ShockRifle3090 4 0 0 0.0%
ShockRifle3486 4 0 0 0.0%
ShockRifle553 4 0 0 0.0%
ShockRifle558 4 0 0 0.0%
ShockRifle566 4 0 0 0.0%
SniperRifle1000 4 0 0 0.0%
SniperRifle1199 4 0 0 0.0%
SniperRifle1337 4 0 0 0.0%
SniperRifle1632 4 0 0 0.0%
SniperRifle3047 4 0 0 0.0%
SniperRifle3300 4 0 0 0.0%
SniperRifle3516 4 0 0 0.0%
SniperRifle386 4 0 0 0.0%
SniperRifle476 4 0 0 0.0%
SniperRifle627 4 0 0 0.0%
SniperRifle642 4 0 0 0.0%
SniperRifle843 4 0 0 0.0%
SniperRifle904 4 0 0 0.0%
FlakCannon2053 3 0 0 0.0%
FlakCannon2080 3 0 0 0.0%
RocketLauncher1954 3 0 0 0.0%
ShockRifle1924 3 0 0 0.0%
FlakCannon1029 2 0 0 0.0%
FlakCannon1771 2 0 0 0.0%
FlakCannon1954 2 0 0 0.0%
FlakCannon2036 2 0 0 0.0%
FlakCannon2070 2 0 0 0.0%
FlakCannon3062 2 0 0 0.0%
FlakCannon3077 2 0 0 0.0%
FlakCannon3132 2 0 0 0.0%
FlakCannon3300 2 0 0 0.0%
FlakCannon3304 2 0 0 0.0%
FlakCannon3359 2 0 0 0.0%
FlakCannon3392 2 0 0 0.0%
FlakCannon3450 2 0 0 0.0%
FlakCannon362 2 0 0 0.0%
FlakCannon381 2 0 0 0.0%
FlakCannon437 2 0 0 0.0%
FlakCannon447 2 0 0 0.0%
FlakCannon627 2 0 0 0.0%
FlakCannon963 2 0 0 0.0%
ONSMineLayer74 2 0 0 0.0%
RocketLauncher2151 2 0 0 0.0%
RocketLauncher3607 2 0 0 0.0%
ShockRifle1010 2 0 0 0.0%
ShockRifle2921 2 0 0 0.0%
ShockRifle3026 2 0 0 0.0%
ShockRifle309 2 0 0 0.0%
ShockRifle3360 2 0 0 0.0%
ShockRifle362 2 0 0 0.0%
ShockRifle386 2 0 0 0.0%
ShockRifle499 2 0 0 0.0%
ShockRifle980 2 0 0 0.0%
SniperRifle1010 2 0 0 0.0%
SniperRifle1079 2 0 0 0.0%
SniperRifle1157 2 0 0 0.0%
SniperRifle1384 2 0 0 0.0%
SniperRifle1771 2 0 0 0.0%
SniperRifle2793 2 0 0 0.0%
SniperRifle289 2 0 0 0.0%
SniperRifle3025 2 0 0 0.0%
SniperRifle309 2 0 0 0.0%
SniperRifle320 2 0 0 0.0%
SniperRifle3335 2 0 0 0.0%
SniperRifle3480 2 0 0 0.0%
SniperRifle3485 2 0 0 0.0%
SniperRifle3532 2 0 0 0.0%
SniperRifle3560 2 0 0 0.0%
SniperRifle673 2 0 0 0.0%
SniperRifle688 2 0 0 0.0%
SniperRifle750 2 0 0 0.0%
SniperRifle946 2 0 0 0.0%
SniperRifle980 2 0 0 0.0%
FlakCannon2248 1 0 0 0.0%
RocketLauncher2141 1 0 0 0.0%
ShockRifle1939 1 0 0 0.0%
SniperRifle1954 1 0 0 0.0%
SniperRifle2036 1 0 0 0.0%
SniperRifle2053 1 0 0 0.0%

Suicides Totals
Type Suicides

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 5 16m 15s 25
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sat, Feb 28 2026, 9:09:40 PM Freon FR-[L]-It's-Alive! 16 12m 03s
Sat, Feb 28 2026, 8:54:06 PM Freon FR-1on1-Roughinery-FE 15 13m 22s
Sat, Feb 28 2026, 8:32:04 PM Freon FR-Synthetic 16 19m 49s
Thu, Feb 26 2026, 8:42:39 PM Freon FR-Erase 21 16m 19s
Thu, Feb 26 2026, 8:25:30 PM Freon FR-DogTown-2k5 18 14m 56s
Thu, Feb 26 2026, 8:02:55 PM Freon FR-Corrugation 20 20m 22s
Thu, Feb 26 2026, 7:31:49 PM Freon FR-Goose][_B1 24 28m 52s
Thu, Feb 26 2026, 7:10:52 PM Freon FR-OSR-Cheops 19 18m 44s
Sun, Feb 22 2026, 10:02:08 PM Freon FR-Brazen-2009-beta2 10 22m 11s
Sun, Feb 22 2026, 9:52:40 PM Freon FR-Deck17 10 7m 16s
[Show All Matches For Player]