Career Summary for ouch [190]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Freon 1860 581 597 395 16 0 0 59.2 81.3 1m 02s 13 9 36 7h 08m
Totals 1860 581 597 395 16 0 0 59.2 81.3 1m 02s 13 9 36 7h 08m

Ranking
Game Type Ranking Points
Freon 158 65.20

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 2 Double Kills 54 Multi Kills 5 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Combo King 0 Shaftmaster 0
Blue Streak 0 Flak Master 0 Rocket Scientist 0 Headhunter 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Headshot 0
Eagle Eye 0 Bullseye 0 Top Gun 0 Pancake 0
Hijacked 0 Juggernaut 0 Hat Trick 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 11 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 9864 2957 140414 30.0%
Bio Rifle 6197 0 0 0.0%
Lightning Gun 2280 822 57190 36.1%
Shield Gun 689 23 92 3.3%
Rocket Launcher 652 0 0 0.0%
Flak Cannon 317 140 5085 44.2%
ShockRifle1519 54 0 0 0.0%
ShockRifle5468 44 0 0 0.0%
ShockRifle5742 44 0 0 0.0%
Link Gun 42 0 0 0.0%
ShockRifle1389 40 0 0 0.0%
ShockRifle5723 40 0 0 0.0%
ShockRifle6106 38 0 0 0.0%
ShockRifle5379 36 0 0 0.0%
ShockRifle5531 36 0 0 0.0%
ShockRifle1486 34 0 0 0.0%
ShockRifle5869 34 0 0 0.0%
ShockRifle6081 34 0 0 0.0%
ShockRifle5894 32 0 0 0.0%
ShockRifle6014 32 0 0 0.0%
ShockRifle5641 30 0 0 0.0%
ShockRifle5960 30 0 0 0.0%
ShockRifle5992 30 0 0 0.0%
ShockRifle6040 30 0 0 0.0%
ShockRifle5610 28 0 0 0.0%
ShockRifle6065 26 0 0 0.0%
ShockRifle5362 24 0 0 0.0%
ShockRifle1586 22 0 0 0.0%
ShockRifle5835 22 0 0 0.0%
BioRifle1416 20 0 0 0.0%
BioRifle1519 20 0 0 0.0%
BioRifle1552 20 0 0 0.0%
BioRifle1622 20 0 0 0.0%
BioRifle1630 20 0 0 0.0%
BioRifle5378 20 0 0 0.0%
BioRifle5401 20 0 0 0.0%
BioRifle5424 20 0 0 0.0%
BioRifle5609 20 0 0 0.0%
BioRifle5741 20 0 0 0.0%
BioRifle5772 20 0 0 0.0%
BioRifle6039 20 0 0 0.0%
ShockRifle1448 20 0 0 0.0%
ShockRifle1454 20 0 0 0.0%
ShockRifle1599 20 0 0 0.0%
SniperRifle5530 20 0 0 0.0%
BioRifle5530 18 0 0 0.0%
ShockRifle1416 18 0 0 0.0%
ShockRifle5448 18 0 0 0.0%
ShockRifle5569 18 0 0 0.0%
ShockRifle5693 18 0 0 0.0%
ShockRifle5937 18 0 0 0.0%
ShockRifle5402 16 0 0 0.0%
ShockRifle5889 16 0 0 0.0%
ShockRifle5914 12 0 0 0.0%
SniperRifle1389 12 0 0 0.0%
ShockRifle5425 10 0 0 0.0%
ShockRifle5495 10 0 0 0.0%
ShockRifle5605 10 0 0 0.0%
ShockRifle5813 10 0 0 0.0%
ShockRifle5930 10 0 0 0.0%
ShockRifle5943 10 0 0 0.0%
SniperRifle5378 10 0 0 0.0%
SniperRifle5401 10 0 0 0.0%
SniperRifle5868 10 0 0 0.0%
RocketLauncher1454 8 0 0 0.0%
RocketLauncher5959 8 0 0 0.0%
ShieldGun5410 8 0 0 0.0%
ShieldGun6073 8 0 0 0.0%
ShockRifle5457 8 0 0 0.0%
ShockRifle5515 8 0 0 0.0%
ShockRifle5803 8 0 0 0.0%
SniperRifle1486 8 0 0 0.0%
SniperRifle5722 8 0 0 0.0%
SniperRifle5741 8 0 0 0.0%
RocketLauncher1519 6 0 0 0.0%
RocketLauncher1552 6 0 0 0.0%
ShockRifle1552 6 0 0 0.0%
ShockRifle5707 6 0 0 0.0%
ShockRifle5976 6 0 0 0.0%
ShockRifle5997 6 0 0 0.0%
SniperRifle1454 6 0 0 0.0%
SniperRifle1519 6 0 0 0.0%
SniperRifle1552 6 0 0 0.0%
SniperRifle1599 6 0 0 0.0%
SniperRifle5467 6 0 0 0.0%
SniperRifle5514 6 0 0 0.0%
SniperRifle5609 6 0 0 0.0%
SniperRifle5692 6 0 0 0.0%
SniperRifle5802 6 0 0 0.0%
SniperRifle5936 6 0 0 0.0%
SniperRifle5942 6 0 0 0.0%
SniperRifle6105 6 0 0 0.0%
BioRifle5996 4 0 0 0.0%
FlakCannon5991 4 0 0 0.0%
RocketLauncher1389 4 0 0 0.0%
RocketLauncher1599 4 0 0 0.0%
RocketLauncher5401 4 0 0 0.0%
RocketLauncher5467 4 0 0 0.0%
RocketLauncher5741 4 0 0 0.0%
RocketLauncher6013 4 0 0 0.0%
ShockRifle1630 4 0 0 0.0%
ShockRifle5773 4 0 0 0.0%
ShockRifle6124 4 0 0 0.0%
SniperRifle5447 4 0 0 0.0%
SniperRifle5706 4 0 0 0.0%
SniperRifle5812 4 0 0 0.0%
SniperRifle5888 4 0 0 0.0%
SniperRifle5893 4 0 0 0.0%
SniperRifle5991 4 0 0 0.0%
SniperRifle6013 4 0 0 0.0%
SniperRifle6022 4 0 0 0.0%
SniperRifle6064 4 0 0 0.0%
SniperRifle6080 4 0 0 0.0%
SniperRifle6123 4 0 0 0.0%
FlakCannon1622 2 0 0 0.0%
FlakCannon5668 2 0 0 0.0%
FlakCannon5722 2 0 0 0.0%
FlakCannon5812 2 0 0 0.0%
FlakCannon5913 2 0 0 0.0%
FlakCannon6064 2 0 0 0.0%
RocketLauncher1416 2 0 0 0.0%
RocketLauncher1483 2 0 0 0.0%
RocketLauncher1486 2 0 0 0.0%
RocketLauncher5424 2 0 0 0.0%
RocketLauncher5494 2 0 0 0.0%
RocketLauncher5530 2 0 0 0.0%
RocketLauncher5609 2 0 0 0.0%
RocketLauncher5640 2 0 0 0.0%
RocketLauncher5913 2 0 0 0.0%
RocketLauncher5991 2 0 0 0.0%
RocketLauncher6064 2 0 0 0.0%
RocketLauncher6080 2 0 0 0.0%
ShieldGun5902 2 0 0 0.0%
ShockRifle1444 2 0 0 0.0%
ShockRifle5669 2 0 0 0.0%
ShockRifle6023 2 0 0 0.0%
SniperRifle1444 2 0 0 0.0%
SniperRifle1448 2 0 0 0.0%
SniperRifle1586 2 0 0 0.0%
SniperRifle1622 2 0 0 0.0%
SniperRifle5361 2 0 0 0.0%
SniperRifle5568 2 0 0 0.0%
SniperRifle5604 2 0 0 0.0%
SniperRifle5640 2 0 0 0.0%
SniperRifle5668 2 0 0 0.0%
SniperRifle5834 2 0 0 0.0%
SniperRifle5913 2 0 0 0.0%
SniperRifle5929 2 0 0 0.0%
SniperRifle5959 2 0 0 0.0%
SniperRifle5975 2 0 0 0.0%
SniperRifle6039 2 0 0 0.0%

Suicides Totals
Type Suicides

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 28 52m 56s 165
Rampage 1 2m 49s 13
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Fri, Jan 16 2026, 9:31:29 PM Freon FR-Goose][_B1 21 28m 40s
Fri, Jan 16 2026, 9:15:00 PM Freon FR-DE-Grendelkeep 17 14m 17s
Fri, Jan 16 2026, 6:37:14 PM Freon FR-Crypt-of-f00k 14 18m 44s
Fri, Jan 16 2026, 6:25:59 PM Freon FR-Campgrounds2004-G3E-XE-50 13 9m 04s
Fri, Jan 16 2026, 6:11:36 PM Freon FR-Under_LE-2009 10 12m 11s
Wed, Jan 14 2026, 6:45:12 PM Freon FR-Goose][_B1 19 21m 34s
Wed, Jan 14 2026, 6:27:13 PM Freon FR-Elucidation 6 15m 46s
Mon, Jan 12 2026, 8:20:43 PM Freon FR-[M]_Pagoda_{MM}_B2 16 26m 48s
Sat, Jan 10 2026, 7:37:33 PM Freon FR-Rankin 16 18m 20s
Sat, Jan 10 2026, 7:11:05 PM Freon FR-Campgrounds2004-G3E-XE-50 19 24m 15s
[Show All Matches For Player]