UTStatsDB Logo

Career Summary for =vWk=�23� [297]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Freon 15245 4167 4483 5520 316 5 5 43.4 35.8 71.7 190 156 405 116.3
Totals 15245 4167 4483 5520 316 5 3 43.4 35.8 71.7 190 156 405 116.3

Ranking
Game Type Ranking Points
Freon 523 15.84

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 41 Head Shots 97 Roadkills 0 Carjackings 0
Double Kills 142 Multi Kills 4 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 251 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 1417 909 518 1841 2443 10 36.8%
Unknown 976 1040 0 1308 0 64 94.2%
Rocket Launcher 569 649 1 438 1222 81 33.3%
Lightning Gun 480 480 0 1024 683 0 41.3%
Flak Cannon 479 184 339 402 875 44 36.3%
Bio Rifle 151 174 0 128 155 23 49.4%
DamTypeHeadshot 94 94 0 175 0 0 100.0%
Minigun 23 22 1 48 37 0 38.3%
Fell 22 22 0 32 0 20 52.4%
Link Gun 10 0 10 66 28 0 26.3%
Telefragged 9 9 0 2 0 0 100.0%
Mine Layer 2 2 0 4 0 0 100.0%
Exploding Barrel 1 1 0 0 0 0 100.0%
Assault Rifle 0 0 1 19 7 1 11.1%
Fell Into Lava 0 0 0 4 0 1 0.0%
Crushed -1 0 0 3 0 1 0.0%
Shield Gun -3 1 0 5 62 4 1.5%
DamTypeOvertime -20 3 0 9 0 23 11.5%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 63554 8445 367604 13.3%
Bio Rifle 54945 1086 46747 2.0%
Rocket Launcher 16774 4348 173933 25.9%
Flak Cannon 16343 3171 101526 19.4%
Lightning Gun 12638 2829 189109 22.4%
Unknown 12166 0 0 0.0%
Minigun 6054 587 4094 9.7%
Shield Gun 3013 448 2568 14.9%
Link Gun 2943 438 3639 14.9%
Mine Layer 47 11 548 23.4%
BioRifle1454 10 0 0 0.0%
BioRifle1593 10 0 0 0.0%
BioRifle1528 4 0 0 0.0%
FlakCannon1632 4 0 0 0.0%
FlakCannon1446 3 0 0 0.0%
FlakCannon1564 2 0 0 0.0%
SniperRifle1510 2 0 0 0.0%
AVRiL 1 0 0 0.0%
FlakCannon1607 1 0 0 0.0%
ShockRifle1491 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Leviathan 0 0 0 0 1 0 0 0.0%
Unknown Weapon -9 0 0 0 3 0 9 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 81
Unknown 64
Flak Cannon 44
Suicided 31
Bio Rifle 23
DamTypeOvertime 23
Fell 20
Shock Rifle 10
Unknown Weapon 9
Shield Gun 4
Orbital Ion Satellite 3
Assault Rifle 1
Fell Into Lava 1
DamTypeCamping 1
Crushed 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 69 180.8 403
Rampage 1 5.8 11
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, Jan 25 2026 at 8:19:14 PM Freon FR-Koden-NoBuzz 29 28.2
Sun, Jan 25 2026 at 7:58:30 PM Freon FR-Cheops_[X]_B10 23 20.4
Sun, Jan 25 2026 at 7:43:29 PM Freon FR-Waisten-Fix 22 14.1
Sun, Jan 25 2026 at 7:13:00 PM Freon FR-Goose][_B1 22 31.1
Sun, Jan 25 2026 at 6:54:25 PM Freon FR-Campgrounds2004-G3E-XE-50 14 18.0
Sat, Jan 24 2026 at 7:29:12 PM Freon FR-OSR-Cheops 27 27.6
Sat, Jan 24 2026 at 7:02:56 PM Freon FR-Rankin-Mirrored-v2 24 26.5
Sat, Jan 24 2026 at 6:40:15 PM Freon FR-PeerToPeer-FE 22 22.5
Sat, Jan 24 2026 at 6:24:22 PM Freon FR-Structured 17 15.1
Sat, Jan 24 2026 at 6:10:07 PM Freon FR-Koden-NoBuzz 11 13.8
[Show All Matches For Player]