Career Summary for Player 29 [311]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Freon 661 181 198 132 17 0 0 57.1 61.2 1m 10s 4 6 21 2h 57m
Totals 661 181 198 132 17 0 0 57.1 61.2 1m 10s 4 6 21 2h 57m

Ranking
Game Type Ranking Points
Freon 103 65.71

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 3 Double Kills 11 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Combo King 0 Shaftmaster 0
Blue Streak 0 Flak Master 0 Rocket Scientist 0 Headhunter 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Telefrag 1
Headshot 0 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 7 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shield Gun 2832 54 216 1.9%
Shock Rifle 2822 608 28766 21.5%
Rocket Launcher 1154 238 10216 20.6%
Lightning Gun 1002 426 29260 42.5%
Link Gun 744 138 1240 18.5%
Flak Cannon 594 154 2902 25.9%
Minigun 488 76 464 15.6%
Bio Rifle 152 6 570 3.9%
MiniGun798 124 0 0 0.0%
MiniGun922 84 0 0 0.0%
MiniGun848 78 0 0 0.0%
ShieldGun859 76 0 0 0.0%
ShieldGun903 56 0 0 0.0%
MiniGun949 54 0 0 0.0%
MiniGun880 46 0 0 0.0%
ShockRifle1004 46 0 0 0.0%
Assault Rifle 42 12 138 28.6%
ShieldGun944 42 0 0 0.0%
MiniGun909 40 0 0 0.0%
MiniGun842 36 0 0 0.0%
ShieldGun828 34 0 0 0.0%
ShockRifle3139 26 0 0 0.0%
ShockRifle3166 24 0 0 0.0%
ShockRifle3196 24 0 0 0.0%
ShockRifle798 24 0 0 0.0%
ShockRifle949 24 0 0 0.0%
ShockRifle992 22 0 0 0.0%
BioRifle3196 20 0 0 0.0%
ShockRifle854 20 0 0 0.0%
ShockRifle978 20 0 0 0.0%
ShockRifle788 18 0 0 0.0%
ShockRifle872 18 0 0 0.0%
SniperRifle854 18 0 0 0.0%
LinkGun3139 16 0 0 0.0%
LinkGun807 16 0 0 0.0%
RocketLauncher3248 16 0 0 0.0%
RocketLauncher949 16 0 0 0.0%
ShockRifle3248 16 0 0 0.0%
SniperRifle1004 16 0 0 0.0%
RocketLauncher3166 14 0 0 0.0%
RocketLauncher788 14 0 0 0.0%
ShieldGun885 14 0 0 0.0%
ShockRifle3230 14 0 0 0.0%
FlakCannon899 12 0 0 0.0%
RocketLauncher831 12 0 0 0.0%
SniperRifle3139 12 0 0 0.0%
SniperRifle3166 12 0 0 0.0%
SniperRifle842 12 0 0 0.0%
SniperRifle933 12 0 0 0.0%
RocketLauncher3133 10 0 0 0.0%
RocketLauncher798 10 0 0 0.0%
ShieldGun3260 10 0 0 0.0%
ShockRifle778 10 0 0 0.0%
ShockRifle807 10 0 0 0.0%
ShockRifle880 10 0 0 0.0%
ShockRifle888 10 0 0 0.0%
ShockRifle909 10 0 0 0.0%
SniperRifle798 10 0 0 0.0%
SniperRifle848 10 0 0 0.0%
SniperRifle909 10 0 0 0.0%
SniperRifle949 10 0 0 0.0%
FlakCannon855 8 0 0 0.0%
FlakCannon864 8 0 0 0.0%
LinkGun872 8 0 0 0.0%
RocketLauncher1004 8 0 0 0.0%
RocketLauncher3230 8 0 0 0.0%
RocketLauncher807 8 0 0 0.0%
RocketLauncher922 8 0 0 0.0%
ShieldGun3242 8 0 0 0.0%
ShockRifle842 8 0 0 0.0%
ShockRifle848 8 0 0 0.0%
SniperRifle863 8 0 0 0.0%
SniperRifle880 8 0 0 0.0%
FlakCannon1005 6 0 0 0.0%
FlakCannon889 6 0 0 0.0%
RocketLauncher3196 6 0 0 0.0%
RocketLauncher3273 6 0 0 0.0%
RocketLauncher848 6 0 0 0.0%
RocketLauncher872 6 0 0 0.0%
RocketLauncher888 6 0 0 0.0%
RocketLauncher978 6 0 0 0.0%
ShockRifle922 6 0 0 0.0%
ShockRifle963 6 0 0 0.0%
SniperRifle3133 6 0 0 0.0%
SniperRifle3230 6 0 0 0.0%
SniperRifle3248 6 0 0 0.0%
SniperRifle922 6 0 0 0.0%
SniperRifle978 6 0 0 0.0%
FlakCannon3139 4 0 0 0.0%
FlakCannon3166 4 0 0 0.0%
FlakCannon3196 4 0 0 0.0%
FlakCannon799 4 0 0 0.0%
FlakCannon824 4 0 0 0.0%
FlakCannon881 4 0 0 0.0%
FlakCannon993 4 0 0 0.0%
RocketLauncher786 4 0 0 0.0%
RocketLauncher815 4 0 0 0.0%
RocketLauncher823 4 0 0 0.0%
RocketLauncher863 4 0 0 0.0%
RocketLauncher963 4 0 0 0.0%
ShieldGun3151 4 0 0 0.0%
ShieldGun3208 4 0 0 0.0%
ShieldGun853 4 0 0 0.0%
ShieldGun868 4 0 0 0.0%
ShockRifle3133 4 0 0 0.0%
ShockRifle786 4 0 0 0.0%
ShockRifle823 4 0 0 0.0%
ShockRifle898 4 0 0 0.0%
ShockRifle939 4 0 0 0.0%
SniperRifle778 4 0 0 0.0%
SniperRifle786 4 0 0 0.0%
SniperRifle807 4 0 0 0.0%
SniperRifle823 4 0 0 0.0%
SniperRifle872 4 0 0 0.0%
SniperRifle888 4 0 0 0.0%
SniperRifle898 4 0 0 0.0%
SniperRifle939 4 0 0 0.0%
FlakCannon3115 2 0 0 0.0%
FlakCannon3133 2 0 0 0.0%
FlakCannon3248 2 0 0 0.0%
FlakCannon779 2 0 0 0.0%
FlakCannon787 2 0 0 0.0%
FlakCannon843 2 0 0 0.0%
FlakCannon873 2 0 0 0.0%
FlakCannon910 2 0 0 0.0%
FlakCannon923 2 0 0 0.0%
FlakCannon934 2 0 0 0.0%
FlakCannon950 2 0 0 0.0%
FlakCannon979 2 0 0 0.0%
RocketLauncher3139 2 0 0 0.0%
RocketLauncher3272 2 0 0 0.0%
RocketLauncher778 2 0 0 0.0%
RocketLauncher842 2 0 0 0.0%
RocketLauncher854 2 0 0 0.0%
RocketLauncher898 2 0 0 0.0%
RocketLauncher909 2 0 0 0.0%
RocketLauncher933 2 0 0 0.0%
RocketLauncher992 2 0 0 0.0%
ShockRifle933 2 0 0 0.0%
SniperRifle3115 2 0 0 0.0%
SniperRifle3196 2 0 0 0.0%
SniperRifle3273 2 0 0 0.0%
SniperRifle788 2 0 0 0.0%
SniperRifle815 2 0 0 0.0%
SniperRifle831 2 0 0 0.0%
SniperRifle963 2 0 0 0.0%
SniperRifle992 2 0 0 0.0%

Suicides Totals
Type Suicides

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 7 16m 19s 44
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Fri, Jan 09 2026, 7:39:23 PM Freon FR-[M]_Pagoda_{MM}_B2 20 32m 17s
Wed, Jan 07 2026, 8:31:50 PM Freon FR-Andok 14 19m 48s
Thu, Dec 25 2025, 3:14:31 PM Freon FR-Crypt-of-f00k 12 14m 51s
Thu, Dec 25 2025, 2:59:55 PM Freon FR-SIGNIFY-LSE6 9 12m 24s
Thu, Dec 25 2025, 9:48:26 AM Freon FR-1on1-Roughinery-FE 5 12m 33s
Thu, Dec 25 2025, 9:38:54 AM Freon FR-Goose][_B1 4 8m 25s
Tue, Dec 23 2025, 6:35:37 PM Freon FR-Rankin 10 12m 59s
Sun, Dec 21 2025, 3:51:36 PM Freon FR-Under_LE-2009 12 13m 26s
Sun, Dec 21 2025, 3:32:36 PM Freon FR-Goose][_B1 8 16m 48s
Thu, Dec 18 2025, 7:52:07 PM Freon FR-SIGNIFY-LSE6 16 17m 26s
[Show All Matches For Player]