Career Summary for Player 28 [414]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Freon 400 112 117 81 5 0 0 57.6 74.7 1m 02s 3 0 5 1h 29m
Totals 400 112 117 81 5 0 0 57.6 74.7 1m 02s 3 0 5 1h 29m

Ranking
Game Type Ranking Points
Freon 93 73.59

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 0 Double Kills 3 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Combo King 0 Shaftmaster 0
Blue Streak 0 Flak Master 0 Rocket Scientist 0 Headhunter 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Headshot 0
Eagle Eye 0 Bullseye 0 Top Gun 0 Pancake 0
Hijacked 0 Juggernaut 0 Hat Trick 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 6 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
MiniGun1185 80 0 0 0.0%
ShockRifle2191 68 0 0 0.0%
ShockRifle1139 66 0 0 0.0%
ShockRifle899 56 0 0 0.0%
ShockRifle772 52 0 0 0.0%
SniperRifle2190 50 0 0 0.0%
ShockRifle1247 46 0 0 0.0%
ShockRifle1210 44 0 0 0.0%
ShockRifle2423 44 0 0 0.0%
ShockRifle927 44 0 0 0.0%
ShockRifle399 42 0 0 0.0%
ShockRifle801 42 0 0 0.0%
ShockRifle1716 40 0 0 0.0%
ShockRifle432 40 0 0 0.0%
ShockRifle1528 36 0 0 0.0%
ShockRifle1568 36 0 0 0.0%
ShockRifle1597 36 0 0 0.0%
ShockRifle1004 34 0 0 0.0%
ShockRifle2158 34 0 0 0.0%
ShockRifle2297 32 0 0 0.0%
ShockRifle594 32 0 0 0.0%
ShockRifle632 32 0 0 0.0%
ShockRifle663 32 0 0 0.0%
SniperRifle1642 32 0 0 0.0%
ShockRifle680 28 0 0 0.0%
ShockRifle1964 26 0 0 0.0%
ShockRifle703 26 0 0 0.0%
ShockRifle711 26 0 0 0.0%
SniperRifle856 26 0 0 0.0%
ShockRifle1066 24 0 0 0.0%
ShockRifle1185 24 0 0 0.0%
ShockRifle1909 24 0 0 0.0%
ShockRifle2037 24 0 0 0.0%
ShockRifle791 24 0 0 0.0%
ShieldGun1215 22 0 0 0.0%
ShockRifle1675 22 0 0 0.0%
ShockRifle532 22 0 0 0.0%
ShockRifle965 22 0 0 0.0%
SniperRifle1978 22 0 0 0.0%
ShockRifle1327 20 0 0 0.0%
ShockRifle2486 20 0 0 0.0%
ShockRifle499 20 0 0 0.0%
ShockRifle548 20 0 0 0.0%
ShockRifle619 20 0 0 0.0%
SniperRifle1210 20 0 0 0.0%
SniperRifle1383 20 0 0 0.0%
SniperRifle1716 20 0 0 0.0%
SniperRifle1821 20 0 0 0.0%
SniperRifle1860 20 0 0 0.0%
SniperRifle2398 20 0 0 0.0%
SniperRifle575 20 0 0 0.0%
SniperRifle899 20 0 0 0.0%
ShockRifle1343 18 0 0 0.0%
SniperRifle1139 18 0 0 0.0%
SniperRifle1247 18 0 0 0.0%
SniperRifle1767 18 0 0 0.0%
SniperRifle2101 18 0 0 0.0%
SniperRifle2422 18 0 0 0.0%
SniperRifle385 18 0 0 0.0%
SniperRifle514 18 0 0 0.0%
ShockRifle1288 16 0 0 0.0%
ShockRifle1362 16 0 0 0.0%
ShockRifle1466 16 0 0 0.0%
ShockRifle1488 16 0 0 0.0%
ShockRifle1694 16 0 0 0.0%
ShockRifle1979 16 0 0 0.0%
ShockRifle2278 16 0 0 0.0%
ShockRifle472 16 0 0 0.0%
ShockRifle575 16 0 0 0.0%
ShockRifle846 16 0 0 0.0%
ShockRifle856 16 0 0 0.0%
SniperRifle1185 16 0 0 0.0%
SniperRifle1829 16 0 0 0.0%
SniperRifle740 16 0 0 0.0%
FlakCannon1444 14 0 0 0.0%
FlakCannon619 14 0 0 0.0%
FlakCannon879 14 0 0 0.0%
ShockRifle1437 14 0 0 0.0%
ShockRifle1457 14 0 0 0.0%
ShockRifle450 14 0 0 0.0%
ShockRifle995 14 0 0 0.0%
SniperRifle1198 14 0 0 0.0%
SniperRifle1488 14 0 0 0.0%
SniperRifle2322 14 0 0 0.0%
SniperRifle417 14 0 0 0.0%
SniperRifle432 14 0 0 0.0%
SniperRifle609 14 0 0 0.0%
SniperRifle632 14 0 0 0.0%
SniperRifle663 14 0 0 0.0%
SniperRifle801 14 0 0 0.0%
FlakCannon757 12 0 0 0.0%
FlakCannon856 12 0 0 0.0%
ShockRifle1086 12 0 0 0.0%
ShockRifle1553 12 0 0 0.0%
ShockRifle1939 12 0 0 0.0%
ShockRifle1961 12 0 0 0.0%
ShockRifle2382 12 0 0 0.0%
ShockRifle981 12 0 0 0.0%
SniperRifle1129 12 0 0 0.0%
SniperRifle1271 12 0 0 0.0%
SniperRifle1327 12 0 0 0.0%
SniperRifle1371 12 0 0 0.0%
SniperRifle1402 12 0 0 0.0%
SniperRifle1505 12 0 0 0.0%
SniperRifle1553 12 0 0 0.0%
SniperRifle2277 12 0 0 0.0%
SniperRifle2463 12 0 0 0.0%
SniperRifle680 12 0 0 0.0%
SniperRifle711 12 0 0 0.0%
SniperRifle772 12 0 0 0.0%
SniperRifle825 12 0 0 0.0%
FlakCannon1488 10 0 0 0.0%
ShockRifle1028 10 0 0 0.0%
ShockRifle1371 10 0 0 0.0%
ShockRifle1426 10 0 0 0.0%
ShockRifle1768 10 0 0 0.0%
ShockRifle2046 10 0 0 0.0%
ShockRifle2102 10 0 0 0.0%
ShockRifle2323 10 0 0 0.0%
ShockRifle417 10 0 0 0.0%
ShockRifle514 10 0 0 0.0%
ShockRifle541 10 0 0 0.0%
ShockRifle609 10 0 0 0.0%
ShockRifle648 10 0 0 0.0%
ShockRifle694 10 0 0 0.0%
ShockRifle825 10 0 0 0.0%
ShockRifle944 10 0 0 0.0%
SniperRifle1004 10 0 0 0.0%
SniperRifle1066 10 0 0 0.0%
SniperRifle1086 10 0 0 0.0%
SniperRifle1166 10 0 0 0.0%
SniperRifle1675 10 0 0 0.0%
SniperRifle1908 10 0 0 0.0%
SniperRifle2074 10 0 0 0.0%
SniperRifle2157 10 0 0 0.0%
SniperRifle548 10 0 0 0.0%
SniperRifle648 10 0 0 0.0%
SniperRifle791 10 0 0 0.0%
BioRifle1694 8 0 0 0.0%
FlakCannon1307 8 0 0 0.0%
FlakCannon1426 8 0 0 0.0%
FlakCannon1480 8 0 0 0.0%
FlakCannon663 8 0 0 0.0%
RocketLauncher1004 8 0 0 0.0%
RocketLauncher927 8 0 0 0.0%
ShockRifle1117 8 0 0 0.0%
ShockRifle1166 8 0 0 0.0%
ShockRifle1795 8 0 0 0.0%
ShockRifle2075 8 0 0 0.0%
ShockRifle2399 8 0 0 0.0%
ShockRifle385 8 0 0 0.0%
SniperRifle1307 8 0 0 0.0%
SniperRifle1343 8 0 0 0.0%
SniperRifle1437 8 0 0 0.0%
SniperRifle1597 8 0 0 0.0%
SniperRifle1794 8 0 0 0.0%
SniperRifle1799 8 0 0 0.0%
SniperRifle2296 8 0 0 0.0%
SniperRifle2349 8 0 0 0.0%
SniperRifle399 8 0 0 0.0%
SniperRifle450 8 0 0 0.0%
SniperRifle486 8 0 0 0.0%
SniperRifle568 8 0 0 0.0%
SniperRifle594 8 0 0 0.0%
SniperRifle619 8 0 0 0.0%
SniperRifle846 8 0 0 0.0%
SniperRifle944 8 0 0 0.0%
SniperRifle981 8 0 0 0.0%
FlakCannon1139 6 0 0 0.0%
FlakCannon1271 6 0 0 0.0%
FlakCannon1343 6 0 0 0.0%
FlakCannon1371 6 0 0 0.0%
FlakCannon1402 6 0 0 0.0%
FlakCannon1642 6 0 0 0.0%
FlakCannon2277 6 0 0 0.0%
FlakCannon575 6 0 0 0.0%
FlakCannon632 6 0 0 0.0%
RocketLauncher1963 6 0 0 0.0%
ShockRifle1383 6 0 0 0.0%
ShockRifle1402 6 0 0 0.0%
ShockRifle1624 6 0 0 0.0%
ShockRifle1933 6 0 0 0.0%
ShockRifle486 6 0 0 0.0%
ShockRifle740 6 0 0 0.0%
SniperRifle1028 6 0 0 0.0%
SniperRifle1288 6 0 0 0.0%
SniperRifle1317 6 0 0 0.0%
SniperRifle1466 6 0 0 0.0%
SniperRifle1624 6 0 0 0.0%
SniperRifle1694 6 0 0 0.0%
SniperRifle1963 6 0 0 0.0%
SniperRifle2036 6 0 0 0.0%
SniperRifle2381 6 0 0 0.0%
SniperRifle2485 6 0 0 0.0%
SniperRifle541 6 0 0 0.0%
SniperRifle963 6 0 0 0.0%
SniperRifle995 6 0 0 0.0%
BioRifle1383 4 0 0 0.0%
FlakCannon1004 4 0 0 0.0%
FlakCannon1198 4 0 0 0.0%
FlakCannon1210 4 0 0 0.0%
FlakCannon1327 4 0 0 0.0%
FlakCannon1353 4 0 0 0.0%
FlakCannon1466 4 0 0 0.0%
FlakCannon1568 4 0 0 0.0%
FlakCannon1624 4 0 0 0.0%
FlakCannon1675 4 0 0 0.0%
FlakCannon2045 4 0 0 0.0%
FlakCannon2101 4 0 0 0.0%
FlakCannon2157 4 0 0 0.0%
FlakCannon2322 4 0 0 0.0%
FlakCannon417 4 0 0 0.0%
FlakCannon432 4 0 0 0.0%
FlakCannon514 4 0 0 0.0%
FlakCannon548 4 0 0 0.0%
FlakCannon568 4 0 0 0.0%
FlakCannon609 4 0 0 0.0%
FlakCannon801 4 0 0 0.0%
FlakCannon825 4 0 0 0.0%
FlakCannon981 4 0 0 0.0%
RocketLauncher1247 4 0 0 0.0%
RocketLauncher1383 4 0 0 0.0%
RocketLauncher1402 4 0 0 0.0%
RocketLauncher1568 4 0 0 0.0%
RocketLauncher1675 4 0 0 0.0%
RocketLauncher825 4 0 0 0.0%
RocketLauncher899 4 0 0 0.0%
RocketLauncher944 4 0 0 0.0%
ShockRifle1271 4 0 0 0.0%
ShockRifle1307 4 0 0 0.0%
ShockRifle1861 4 0 0 0.0%
ShockRifle2014 4 0 0 0.0%
ShockRifle2253 4 0 0 0.0%
ShockRifle728 4 0 0 0.0%
SniperRifle1426 4 0 0 0.0%
SniperRifle1444 4 0 0 0.0%
SniperRifle1480 4 0 0 0.0%
SniperRifle1528 4 0 0 0.0%
SniperRifle1568 4 0 0 0.0%
SniperRifle1879 4 0 0 0.0%
SniperRifle2013 4 0 0 0.0%
SniperRifle2045 4 0 0 0.0%
SniperRifle2252 4 0 0 0.0%
SniperRifle2457 4 0 0 0.0%
SniperRifle472 4 0 0 0.0%
SniperRifle499 4 0 0 0.0%
SniperRifle532 4 0 0 0.0%
SniperRifle603 4 0 0 0.0%
SniperRifle703 4 0 0 0.0%
SniperRifle728 4 0 0 0.0%
SniperRifle757 4 0 0 0.0%
SniperRifle927 4 0 0 0.0%
SniperRifle965 4 0 0 0.0%
FlakCannon1028 2 0 0 0.0%
FlakCannon1059 2 0 0 0.0%
FlakCannon1086 2 0 0 0.0%
FlakCannon1129 2 0 0 0.0%
FlakCannon1166 2 0 0 0.0%
FlakCannon1383 2 0 0 0.0%
FlakCannon1437 2 0 0 0.0%
FlakCannon1505 2 0 0 0.0%
FlakCannon1528 2 0 0 0.0%
FlakCannon1553 2 0 0 0.0%
FlakCannon1638 2 0 0 0.0%
FlakCannon1794 2 0 0 0.0%
FlakCannon1860 2 0 0 0.0%
FlakCannon1963 2 0 0 0.0%
FlakCannon1978 2 0 0 0.0%
FlakCannon2013 2 0 0 0.0%
FlakCannon2190 2 0 0 0.0%
FlakCannon2349 2 0 0 0.0%
FlakCannon2457 2 0 0 0.0%
FlakCannon486 2 0 0 0.0%
FlakCannon594 2 0 0 0.0%
FlakCannon711 2 0 0 0.0%
FlakCannon944 2 0 0 0.0%
FlakCannon995 2 0 0 0.0%
RocketLauncher1044 2 0 0 0.0%
RocketLauncher1117 2 0 0 0.0%
RocketLauncher1232 2 0 0 0.0%
RocketLauncher1307 2 0 0 0.0%
RocketLauncher1327 2 0 0 0.0%
RocketLauncher1444 2 0 0 0.0%
RocketLauncher1488 2 0 0 0.0%
RocketLauncher1553 2 0 0 0.0%
RocketLauncher680 2 0 0 0.0%
RocketLauncher757 2 0 0 0.0%
RocketLauncher791 2 0 0 0.0%
RocketLauncher801 2 0 0 0.0%
ShieldGun1064 2 0 0 0.0%
ShockRifle1129 2 0 0 0.0%
ShockRifle1198 2 0 0 0.0%
ShockRifle1317 2 0 0 0.0%
ShockRifle1642 2 0 0 0.0%
ShockRifle1822 2 0 0 0.0%
ShockRifle2464 2 0 0 0.0%
ShockRifle568 2 0 0 0.0%
SniperRifle1059 2 0 0 0.0%
SniperRifle1100 2 0 0 0.0%
SniperRifle1117 2 0 0 0.0%
SniperRifle1232 2 0 0 0.0%
SniperRifle1353 2 0 0 0.0%
SniperRifle1362 2 0 0 0.0%
SniperRifle1457 2 0 0 0.0%
SniperRifle1638 2 0 0 0.0%
SniperRifle1932 2 0 0 0.0%
SniperRifle1938 2 0 0 0.0%
SniperRifle1960 2 0 0 0.0%
SniperRifle467 2 0 0 0.0%
SniperRifle694 2 0 0 0.0%
SniperRifle879 2 0 0 0.0%

Suicides Totals
Type Suicides

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 4 7m 09s 22
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Mon, Dec 22 2025, 7:41:35 PM Freon FR-X-Mas_Waisten_B1 24 24m 29s
Mon, Dec 22 2025, 7:11:33 PM Freon FR-X-Mas_Goose_B1 20 27m 48s
Mon, Dec 22 2025, 6:47:46 PM Freon FR-[M]_X-Mas_NewAge_B1 16 21m 34s
Mon, Dec 22 2025, 6:28:45 PM Freon FR-PeerToPeer-FE 17 16m 48s
Mon, Dec 22 2025, 6:09:57 PM Freon FR-[M]_X-Mas_Lego_Cheops_B1 14 16m 35s