Career Summary for c^ld [439]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Freon 196 55 56 51 1 0 0 51.9 59.8 1m 02s 1 2 5 55m 09s
Totals 196 55 56 51 1 0 1 51.9 59.8 1m 02s 1 2 5 55m 09s

Ranking
Game Type Ranking Points
Freon 153 37.96

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 0 Double Kills 2 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Combo King 0 Shaftmaster 0
Blue Streak 0 Flak Master 0 Rocket Scientist 0 Headhunter 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Headshot 0
Eagle Eye 0 Bullseye 0 Top Gun 0 Pancake 0
Hijacked 0 Juggernaut 0 Hat Trick 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 9 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 136 36 1644 26.5%
Lightning Gun 104 40 2870 38.5%
ShockRifle4287 52 0 0 0.0%
LinkGun4642 50 0 0 0.0%
ShockRifle4182 50 0 0 0.0%
ShockRifle4572 48 0 0 0.0%
ShockRifle4600 48 0 0 0.0%
ShieldGun4624 46 0 0 0.0%
Flak Cannon 40 18 244 45.0%
ShockRifle4223 34 0 0 0.0%
ShockRifle4424 34 0 0 0.0%
LinkGun4262 32 0 0 0.0%
ShockRifle4205 32 0 0 0.0%
ShockRifle4474 28 0 0 0.0%
ShockRifle4305 26 0 0 0.0%
ShockRifle4590 26 0 0 0.0%
ShockRifle4724 26 0 0 0.0%
ShieldGun4437 24 0 0 0.0%
ShockRifle4194 24 0 0 0.0%
ShockRifle4083 22 0 0 0.0%
ShockRifle4336 22 0 0 0.0%
ShockRifle4488 22 0 0 0.0%
ShockRifle4334 20 0 0 0.0%
ShockRifle4361 20 0 0 0.0%
ShockRifle4379 20 0 0 0.0%
ShockRifle4687 20 0 0 0.0%
SniperRifle4031 20 0 0 0.0%
SniperRifle4223 20 0 0 0.0%
ShockRifle4022 18 0 0 0.0%
ShockRifle4155 18 0 0 0.0%
ShockRifle4500 18 0 0 0.0%
ShockRifle4548 18 0 0 0.0%
ShockRifle4611 18 0 0 0.0%
FlakCannon4687 16 0 0 0.0%
ShockRifle4680 16 0 0 0.0%
ShockRifle4713 16 0 0 0.0%
SniperRifle4083 16 0 0 0.0%
SniperRifle4114 16 0 0 0.0%
SniperRifle4627 16 0 0 0.0%
FlakCannon4168 14 0 0 0.0%
LinkGun4480 14 0 0 0.0%
ShieldGun4473 14 0 0 0.0%
ShockRifle4031 14 0 0 0.0%
ShockRifle4406 14 0 0 0.0%
ShockRifle4627 14 0 0 0.0%
SniperRifle4182 14 0 0 0.0%
SniperRifle4488 14 0 0 0.0%
FlakCannon4114 12 0 0 0.0%
FlakCannon4223 12 0 0 0.0%
FlakCannon4627 12 0 0 0.0%
ShieldGun4726 12 0 0 0.0%
ShockRifle4114 12 0 0 0.0%
ShockRifle4220 12 0 0 0.0%
ShockRifle4446 12 0 0 0.0%
ShockRifle4561 12 0 0 0.0%
ShockRifle4654 12 0 0 0.0%
SniperRifle4134 12 0 0 0.0%
SniperRifle4460 12 0 0 0.0%
SniperRifle4572 12 0 0 0.0%
SniperRifle4713 12 0 0 0.0%
FlakCannon4110 10 0 0 0.0%
FlakCannon4134 10 0 0 0.0%
FlakCannon4512 10 0 0 0.0%
ShockRifle4168 10 0 0 0.0%
ShockRifle4351 10 0 0 0.0%
ShockRifle4480 10 0 0 0.0%
ShockRifle4520 10 0 0 0.0%
ShockRifle4525 10 0 0 0.0%
ShockRifle4538 10 0 0 0.0%
ShockRifle4661 10 0 0 0.0%
SniperRifle4590 10 0 0 0.0%
SniperRifle4611 10 0 0 0.0%
SniperRifle4700 10 0 0 0.0%
ShockRifle4134 8 0 0 0.0%
ShockRifle4151 8 0 0 0.0%
ShockRifle4399 8 0 0 0.0%
ShockRifle4642 8 0 0 0.0%
ShockRifle4700 8 0 0 0.0%
SniperRifle4022 8 0 0 0.0%
SniperRifle4155 8 0 0 0.0%
SniperRifle4168 8 0 0 0.0%
SniperRifle4194 8 0 0 0.0%
SniperRifle4205 8 0 0 0.0%
SniperRifle4336 8 0 0 0.0%
SniperRifle4406 8 0 0 0.0%
SniperRifle4480 8 0 0 0.0%
SniperRifle4512 8 0 0 0.0%
SniperRifle4548 8 0 0 0.0%
SniperRifle4600 8 0 0 0.0%
SniperRifle4642 8 0 0 0.0%
SniperRifle4669 8 0 0 0.0%
SniperRifle4724 8 0 0 0.0%
FlakCannon4031 6 0 0 0.0%
FlakCannon4069 6 0 0 0.0%
FlakCannon4520 6 0 0 0.0%
FlakCannon4669 6 0 0 0.0%
FlakCannon4700 6 0 0 0.0%
FlakCannon4713 6 0 0 0.0%
ShockRifle4055 6 0 0 0.0%
ShockRifle4368 6 0 0 0.0%
ShockRifle4384 6 0 0 0.0%
ShockRifle4398 6 0 0 0.0%
ShockRifle4533 6 0 0 0.0%
ShockRifle4678 6 0 0 0.0%
SniperRifle4069 6 0 0 0.0%
SniperRifle4076 6 0 0 0.0%
SniperRifle4110 6 0 0 0.0%
SniperRifle4151 6 0 0 0.0%
SniperRifle4245 6 0 0 0.0%
SniperRifle4262 6 0 0 0.0%
SniperRifle4379 6 0 0 0.0%
SniperRifle4384 6 0 0 0.0%
SniperRifle4446 6 0 0 0.0%
SniperRifle4500 6 0 0 0.0%
SniperRifle4520 6 0 0 0.0%
SniperRifle4678 6 0 0 0.0%
SniperRifle4738 6 0 0 0.0%
FlakCannon4083 4 0 0 0.0%
FlakCannon4182 4 0 0 0.0%
FlakCannon4548 4 0 0 0.0%
FlakCannon4738 4 0 0 0.0%
RocketLauncher4361 4 0 0 0.0%
RocketLauncher4669 4 0 0 0.0%
ShockRifle4076 4 0 0 0.0%
ShockRifle4245 4 0 0 0.0%
ShockRifle4321 4 0 0 0.0%
ShockRifle4460 4 0 0 0.0%
ShockRifle4622 4 0 0 0.0%
ShockRifle4669 4 0 0 0.0%
SniperRifle4054 4 0 0 0.0%
SniperRifle4220 4 0 0 0.0%
SniperRifle4424 4 0 0 0.0%
SniperRifle4474 4 0 0 0.0%
SniperRifle4525 4 0 0 0.0%
SniperRifle4538 4 0 0 0.0%
SniperRifle4561 4 0 0 0.0%
SniperRifle4680 4 0 0 0.0%
SniperRifle4687 4 0 0 0.0%
FlakCannon4022 2 0 0 0.0%
FlakCannon4076 2 0 0 0.0%
FlakCannon4194 2 0 0 0.0%
FlakCannon4384 2 0 0 0.0%
FlakCannon4406 2 0 0 0.0%
FlakCannon4424 2 0 0 0.0%
FlakCannon4460 2 0 0 0.0%
FlakCannon4480 2 0 0 0.0%
FlakCannon4572 2 0 0 0.0%
FlakCannon4590 2 0 0 0.0%
FlakCannon4600 2 0 0 0.0%
FlakCannon4642 2 0 0 0.0%
FlakCannon4678 2 0 0 0.0%
FlakCannon4680 2 0 0 0.0%
FlakCannon4724 2 0 0 0.0%
RocketLauncher4548 2 0 0 0.0%
ShockRifle4262 2 0 0 0.0%
ShockRifle4283 2 0 0 0.0%
SniperRifle4055 2 0 0 0.0%
SniperRifle4287 2 0 0 0.0%
SniperRifle4305 2 0 0 0.0%
SniperRifle4321 2 0 0 0.0%
SniperRifle4334 2 0 0 0.0%
SniperRifle4351 2 0 0 0.0%
SniperRifle4361 2 0 0 0.0%
SniperRifle4368 2 0 0 0.0%
SniperRifle4398 2 0 0 0.0%
SniperRifle4399 2 0 0 0.0%
SniperRifle4438 2 0 0 0.0%
SniperRifle4533 2 0 0 0.0%
SniperRifle4622 2 0 0 0.0%
SniperRifle4654 2 0 0 0.0%
SniperRifle4661 2 0 0 0.0%

Suicides Totals
Type Suicides

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 2 4m 00s 12
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sat, Jan 03 2026, 2:11:25 AM Freon FR-SIGNIFY-LSE6 12 16m 14s
Sat, Jan 03 2026, 1:50:10 AM Freon FR-Waisten-SOL-ReskinnedV2 11 19m 03s
Sat, Jan 03 2026, 1:30:19 AM Freon FR-[L]-Bouncy-Map-L1 14 17m 38s
Sat, Jan 03 2026, 1:06:46 AM Freon FR-Rankin 15 21m 21s
Wed, Dec 24 2025, 4:42:56 PM Freon FR-[M]_Campgrounds_B1 16 16m 19s