Career Summary for SaucyExpress [481]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Freon 40 7 14 49 7 0 0 20.0 9.1 0m 48s 0 2 4 46m 23s
Totals 40 7 14 49 7 0 0 20.0 9.1 0m 48s 0 2 4 46m 23s

Ranking
Game Type Ranking Points
Freon 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 0 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Combo King 0 Shaftmaster 0
Blue Streak 0 Flak Master 0 Rocket Scientist 0 Headhunter 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Headshot 0
Eagle Eye 0 Bullseye 0 Top Gun 0 Pancake 0
Hijacked 0 Juggernaut 0 Hat Trick 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
MiniGun3038 64 0 0 0.0%
ShockRifle4369 40 0 0 0.0%
ShockRifle4212 38 0 0 0.0%
ShockRifle4016 32 0 0 0.0%
ShockRifle4226 32 0 0 0.0%
ShockRifle4117 30 0 0 0.0%
ShockRifle4331 30 0 0 0.0%
ShockRifle2989 26 0 0 0.0%
ShockRifle4089 26 0 0 0.0%
ShockRifle4340 26 0 0 0.0%
ShockRifle3897 22 0 0 0.0%
BioRifle4369 20 0 0 0.0%
ShockRifle3876 20 0 0 0.0%
ShockRifle4123 20 0 0 0.0%
ShockRifle4158 20 0 0 0.0%
RocketLauncher3982 18 0 0 0.0%
ShockRifle4239 18 0 0 0.0%
FlakCannon3819 16 0 0 0.0%
RocketLauncher3015 16 0 0 0.0%
RocketLauncher4305 16 0 0 0.0%
ShockRifle3870 16 0 0 0.0%
FlakCannon4299 14 0 0 0.0%
ShockRifle3854 14 0 0 0.0%
ShockRifle4255 14 0 0 0.0%
ShockRifle4408 14 0 0 0.0%
FlakCannon4073 12 0 0 0.0%
RocketLauncher4007 12 0 0 0.0%
RocketLauncher4393 12 0 0 0.0%
ShockRifle4441 12 0 0 0.0%
SniperRifle4137 12 0 0 0.0%
RocketLauncher3857 10 0 0 0.0%
RocketLauncher4192 10 0 0 0.0%
RocketLauncher4239 10 0 0 0.0%
ShockRifle4288 10 0 0 0.0%
ShockRifle4426 10 0 0 0.0%
SniperRifle4192 10 0 0 0.0%
SniperRifle4255 10 0 0 0.0%
SniperRifle4360 10 0 0 0.0%
BioRifle3819 8 0 0 0.0%
RocketLauncher4073 8 0 0 0.0%
RocketLauncher4299 8 0 0 0.0%
RocketLauncher4360 8 0 0 0.0%
ShockRifle4130 8 0 0 0.0%
ShockRifle4386 8 0 0 0.0%
ShockRifle4449 8 0 0 0.0%
ShockRifle4458 8 0 0 0.0%
RocketLauncher3020 6 0 0 0.0%
RocketLauncher3890 6 0 0 0.0%
RocketLauncher4036 6 0 0 0.0%
RocketLauncher4047 6 0 0 0.0%
RocketLauncher4137 6 0 0 0.0%
RocketLauncher4272 6 0 0 0.0%
RocketLauncher4408 6 0 0 0.0%
ShockRifle3843 6 0 0 0.0%
ShockRifle4272 6 0 0 0.0%
ShockRifle4321 6 0 0 0.0%
SniperRifle3955 6 0 0 0.0%
SniperRifle4061 6 0 0 0.0%
SniperRifle4212 6 0 0 0.0%
SniperRifle4426 6 0 0 0.0%
BioRifle4408 4 0 0 0.0%
FlakCannon3038 4 0 0 0.0%
FlakCannon3936 4 0 0 0.0%
FlakCannon4036 4 0 0 0.0%
LinkGun3015 4 0 0 0.0%
RocketLauncher3819 4 0 0 0.0%
RocketLauncher4212 4 0 0 0.0%
RocketLauncher4369 4 0 0 0.0%
ShockRifle3857 4 0 0 0.0%
ShockRifle4116 4 0 0 0.0%
ShockRifle4171 4 0 0 0.0%
SniperRifle3020 4 0 0 0.0%
SniperRifle3857 4 0 0 0.0%
SniperRifle4123 4 0 0 0.0%
SniperRifle4130 4 0 0 0.0%
SniperRifle4158 4 0 0 0.0%
SniperRifle4226 4 0 0 0.0%
SniperRifle4408 4 0 0 0.0%
SniperRifle4449 4 0 0 0.0%
FlakCannon3897 2 0 0 0.0%
LinkGun3038 2 0 0 0.0%
RocketLauncher3038 2 0 0 0.0%
RocketLauncher3870 2 0 0 0.0%
RocketLauncher3897 2 0 0 0.0%
RocketLauncher3915 2 0 0 0.0%
RocketLauncher3936 2 0 0 0.0%
RocketLauncher3955 2 0 0 0.0%
RocketLauncher4061 2 0 0 0.0%
ShockRifle4073 2 0 0 0.0%
ShockRifle4182 2 0 0 0.0%
SniperRifle3015 2 0 0 0.0%
SniperRifle3038 2 0 0 0.0%
SniperRifle3843 2 0 0 0.0%
SniperRifle3870 2 0 0 0.0%
SniperRifle3876 2 0 0 0.0%
SniperRifle3890 2 0 0 0.0%
SniperRifle3897 2 0 0 0.0%
SniperRifle3915 2 0 0 0.0%
SniperRifle3936 2 0 0 0.0%
SniperRifle3982 2 0 0 0.0%
SniperRifle4007 2 0 0 0.0%
SniperRifle4016 2 0 0 0.0%
SniperRifle4047 2 0 0 0.0%
SniperRifle4182 2 0 0 0.0%
SniperRifle4272 2 0 0 0.0%
SniperRifle4288 2 0 0 0.0%
SniperRifle4321 2 0 0 0.0%
SniperRifle4331 2 0 0 0.0%
SniperRifle4340 2 0 0 0.0%
SniperRifle4369 2 0 0 0.0%
SniperRifle4393 2 0 0 0.0%
SniperRifle4441 2 0 0 0.0%
SniperRifle4458 2 0 0 0.0%

Suicides Totals
Type Suicides

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 0 0m 00s 0
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Mon, Dec 29 2025, 9:44:05 PM Freon FR-6'Under_[X]_B7 16 16m 28s
Mon, Dec 29 2025, 9:09:21 PM Freon FR-Koden-XL-Lite-Beta3 20 32m 30s
Mon, Dec 29 2025, 8:17:21 PM Freon FR-(00)_It'sAlive!!!_B9 9 6m 51s
Mon, Dec 29 2025, 7:51:22 PM Freon FR-[M]_X-Mas_Gantham_B1 15 23m 47s