Career Summary for Mitz [500]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Freon 2767 742 832 675 90 0 0 52.1 54.6 1m 03s 25 20 58 13h 34m
Totals 2767 742 832 675 90 0 0 52.1 54.6 1m 03s 25 20 58 13h 34m

Ranking
Game Type Ranking Points
Freon 71 86.83

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 8 Double Kills 39 Multi Kills 2 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Combo King 0 Shaftmaster 0
Blue Streak 0 Flak Master 0 Rocket Scientist 0 Headhunter 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Headshot 0
Eagle Eye 0 Bullseye 0 Top Gun 0 Pancake 0
Hijacked 0 Juggernaut 0 Hat Trick 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 32 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 19634 4658 213612 23.7%
Lightning Gun 5438 2052 145120 37.7%
Bio Rifle 2944 154 7670 5.2%
Minigun 1908 282 2008 14.8%
Flak Cannon 1818 648 23932 35.6%
Shield Gun 516 2 300 0.4%
Link Gun 358 78 734 21.8%
Rocket Launcher 328 82 3380 25.0%
Assault Rifle 88 54 1112 61.4%
ShockRifle4762 54 0 0 0.0%
ShockRifle3864 50 0 0 0.0%
ShockRifle3926 48 0 0 0.0%
ShockRifle4034 46 0 0 0.0%
ShockRifle3718 42 0 0 0.0%
ShockRifle4086 42 0 0 0.0%
ShockRifle4796 42 0 0 0.0%
ShockRifle3677 38 0 0 0.0%
ShockRifle3945 38 0 0 0.0%
ShockRifle4010 38 0 0 0.0%
ShockRifle4751 36 0 0 0.0%
ShockRifle3848 34 0 0 0.0%
ShockRifle3891 34 0 0 0.0%
ShockRifle3821 32 0 0 0.0%
ShockRifle4811 32 0 0 0.0%
ShockRifle54 32 0 0 0.0%
ShockRifle3766 30 0 0 0.0%
ShockRifle3909 30 0 0 0.0%
ShockRifle3874 28 0 0 0.0%
ShockRifle4822 26 0 0 0.0%
ShockRifle4865 26 0 0 0.0%
ShockRifle3780 24 0 0 0.0%
ShockRifle4741 24 0 0 0.0%
ShockRifle3745 22 0 0 0.0%
ShockRifle4130 22 0 0 0.0%
ShockRifle94 22 0 0 0.0%
BioRifle4010 20 0 0 0.0%
BioRifle4034 20 0 0 0.0%
BioRifle4058 20 0 0 0.0%
BioRifle4772 20 0 0 0.0%
ShockRifle133 20 0 0 0.0%
ShockRifle3807 20 0 0 0.0%
ShockRifle4782 20 0 0 0.0%
ShockRifle3699 18 0 0 0.0%
ShockRifle3978 18 0 0 0.0%
ShockRifle4058 18 0 0 0.0%
ShockRifle3960 16 0 0 0.0%
ShockRifle3995 16 0 0 0.0%
ShockRifle4150 16 0 0 0.0%
SniperRifle4086 16 0 0 0.0%
ShockRifle3793 14 0 0 0.0%
ShockRifle6 14 0 0 0.0%
ShockRifle37 12 0 0 0.0%
ShockRifle4772 12 0 0 0.0%
SniperRifle3945 12 0 0 0.0%
SniperRifle4010 12 0 0 0.0%
ShockRifle4831 10 0 0 0.0%
ShockRifle4848 10 0 0 0.0%
SniperRifle114 10 0 0 0.0%
SniperRifle3909 10 0 0 0.0%
SniperRifle3960 10 0 0 0.0%
SniperRifle4034 10 0 0 0.0%
FlakCannon3848 8 0 0 0.0%
FlakCannon3945 8 0 0 0.0%
FlakCannon4034 8 0 0 0.0%
SniperRifle3848 8 0 0 0.0%
SniperRifle3864 8 0 0 0.0%
SniperRifle3978 8 0 0 0.0%
SniperRifle54 8 0 0 0.0%
FlakCannon3978 6 0 0 0.0%
FlakCannon4010 6 0 0 0.0%
FlakCannon4025 6 0 0 0.0%
ShockRifle4858 6 0 0 0.0%
SniperRifle3699 6 0 0 0.0%
SniperRifle3718 6 0 0 0.0%
SniperRifle3891 6 0 0 0.0%
SniperRifle3926 6 0 0 0.0%
SniperRifle76 6 0 0 0.0%
SniperRifle94 6 0 0 0.0%
FlakCannon3677 4 0 0 0.0%
FlakCannon3745 4 0 0 0.0%
FlakCannon3874 4 0 0 0.0%
FlakCannon3926 4 0 0 0.0%
FlakCannon3960 4 0 0 0.0%
FlakCannon4086 4 0 0 0.0%
FlakCannon4741 4 0 0 0.0%
FlakCannon4751 4 0 0 0.0%
FlakCannon4796 4 0 0 0.0%
ShockRifle114 4 0 0 0.0%
ShockRifle4079 4 0 0 0.0%
SniperRifle3677 4 0 0 0.0%
SniperRifle37 4 0 0 0.0%
SniperRifle3745 4 0 0 0.0%
SniperRifle3807 4 0 0 0.0%
SniperRifle3829 4 0 0 0.0%
SniperRifle3874 4 0 0 0.0%
SniperRifle4025 4 0 0 0.0%
SniperRifle4079 4 0 0 0.0%
SniperRifle4117 4 0 0 0.0%
SniperRifle4130 4 0 0 0.0%
SniperRifle4741 4 0 0 0.0%
SniperRifle4751 4 0 0 0.0%
SniperRifle4762 4 0 0 0.0%
SniperRifle4782 4 0 0 0.0%
SniperRifle4796 4 0 0 0.0%
SniperRifle4831 4 0 0 0.0%
SniperRifle4848 4 0 0 0.0%
SniperRifle6 4 0 0 0.0%
FlakCannon133 2 0 0 0.0%
FlakCannon18 2 0 0 0.0%
FlakCannon37 2 0 0 0.0%
FlakCannon3777 2 0 0 0.0%
FlakCannon3807 2 0 0 0.0%
FlakCannon3891 2 0 0 0.0%
FlakCannon3909 2 0 0 0.0%
FlakCannon4137 2 0 0 0.0%
FlakCannon4848 2 0 0 0.0%
FlakCannon4858 2 0 0 0.0%
FlakCannon4865 2 0 0 0.0%
FlakCannon54 2 0 0 0.0%
ShockRifle4117 2 0 0 0.0%
SniperRifle3766 2 0 0 0.0%
SniperRifle3780 2 0 0 0.0%
SniperRifle3793 2 0 0 0.0%
SniperRifle3821 2 0 0 0.0%
SniperRifle3995 2 0 0 0.0%
SniperRifle4150 2 0 0 0.0%
SniperRifle4772 2 0 0 0.0%
SniperRifle4822 2 0 0 0.0%
SniperRifle4836 2 0 0 0.0%
SniperRifle4858 2 0 0 0.0%

Suicides Totals
Type Suicides

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 30 1h 03m 179
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Mon, Jan 12 2026, 11:02:37 PM Freon FR-(00)_It'sAlive!!!_B9 17 8m 58s
Mon, Jan 12 2026, 10:35:01 PM Freon FR-Goliath-2009 23 25m 24s
Mon, Jan 12 2026, 10:13:23 PM Freon FR-SIGNIFY-LSE6 24 19m 25s
Mon, Jan 12 2026, 9:53:14 PM Freon FR-Rankin 21 17m 56s
Mon, Jan 12 2026, 9:32:29 PM Freon FR-StalwartKodenBeta1 21 18m 33s
Mon, Jan 12 2026, 8:05:01 PM Freon FR-DE-Grendelkeep 16 13m 31s
Mon, Jan 12 2026, 7:49:07 PM Freon FR-Campgrounds2004-G3E-XE-50 15 13m 42s
Sat, Jan 10 2026, 11:43:03 PM Freon FR-Under_LE-2009 5 11m 45s
Sat, Jan 10 2026, 11:29:29 PM Freon FR-Blueprint_[X]_B6 6 11m 20s
Sat, Jan 10 2026, 11:14:25 PM Freon FR-Lea-2009 7 12m 52s
[Show All Matches For Player]